Jump to content

Wikiquote/Table

From Meta, a Wikimedia project coordination wiki
These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Content pages All pages Edits Admins Users Active users Files
1 English en 68,811 240,746 3,970,449 16 3,356,865 1,213 0
2 Italian it 55,772 210,489 1,422,653 7 107,885 164 262
3 Polish pl 31,840 56,557 645,969 9 61,734 77 1
4 Russian ru 18,041 45,801 446,611 5 113,769 109 0
5 Czech cs 16,036 20,660 168,736 2 20,797 35 1
6 Estonian et 13,698 23,524 135,656 2 5,649 17 2
7 Ukrainian uk 12,395 42,384 161,208 5 21,223 41 0
8 Portuguese pt 12,080 36,637 226,273 4 44,220 37 1
9 Hebrew he 11,501 21,886 238,991 3 27,523 49 512
10 French fr 10,962 39,260 462,722 6 83,412 67 0
11 Persian fa 9,560 34,003 192,615 1 33,461 44 37
12 Spanish es 8,869 33,253 504,389 3 96,837 58 0
13 German de 7,932 20,567 524,054 3 69,712 32 16
14 Serbian sr 6,075 13,456 68,088 5 6,637 10 1
15 Turkish tr 5,873 34,878 239,342 3 37,753 35 1
16 Esperanto eo 5,501 11,509 53,749 2 5,724 8 1
17 Azerbaijani az 5,501 12,605 206,648 5 8,708 10 0
18 Slovak sk 4,539 7,467 101,285 2 7,962 9 2
19 Catalan ca 4,260 14,220 146,291 3 16,112 11 4
20 Bosnian bs 4,157 8,115 62,399 1 8,996 8 271
21 Chinese zh 4,011 16,537 154,889 5 56,255 55 0
22 Arabic ar 3,784 56,886 263,630 4 34,564 41 0
23 Indonesian id 3,670 10,598 56,123 5 21,179 38 5
24 Finnish fi 3,420 7,129 100,434 3 10,093 21 2
25 Lithuanian lt 2,984 6,404 84,369 2 5,367 10 2
26 Slovenian sl 2,980 7,412 42,965 2 5,908 8 0
27 Bangla bn 2,905 13,547 84,289 2 6,020 24 0
28 Sundanese su 2,449 4,058 16,635 1 2,236 4 6
29 Armenian hy 2,378 9,246 179,330 1 6,303 9 99
30 Bulgarian bg 2,309 11,384 91,984 3 11,636 14 5
31 Croatian hr 2,183 4,214 33,626 2 6,271 10 1
32 Igbo ig 2,146 11,919 33,229 1 1,481 41 0
33 Uzbek uz 1,924 9,592 32,501 5 2,960 8 2
34 Greek el 1,921 4,143 38,499 1 9,497 8 2
35 Norwegian Nynorsk nn 1,755 4,117 19,276 2 3,320 5 2
36 Limburgish li 1,593 3,258 7,402 2 2,698 9 0
37 Vietnamese vi 1,558 6,002 63,181 3 14,727 18 1
38 Swedish sv 1,550 4,065 37,291 2 13,708 17 1
39 Banjar bjn 1,439 3,440 10,819 3 821 10 0
40 Hungarian hu 1,373 5,150 56,987 3 15,894 11 54
41 Assamese as 1,347 3,418 27,382 1 1,225 7 0
42 Dutch nl 1,311 6,023 94,962 3 17,046 10 1
43 Japanese ja 1,182 5,008 42,614 3 23,299 23 2
44 Korean ko 1,121 4,298 34,723 2 7,219 12 4
45 Yakut sah 1,103 1,804 8,617 1 1,129 4 0
46 Latin la 1,015 2,352 14,887 1 4,046 6 1
47 Tamil ta 984 3,992 38,550 1 4,828 6 8
48 Hindi hi 936 6,767 33,131 1 5,521 15 0
49 Telugu te 884 4,952 26,572 1 3,211 6 1
50 Gun guw 812 1,372 10,094 3 776 7 0
51 Romanian ro 645 3,676 24,148 2 6,934 10 1
52 Thai th 634 8,311 57,747 3 6,437 12 0
53 Urdu ur 614 3,628 15,090 3 3,036 12 2
54 Galician gl 556 2,963 22,343 1 3,630 8 0
55 Tagalog tl 512 4,418 32,041 1 796 8 0
56 Gujarati gu 511 3,189 18,764 1 2,869 5 0
57 Georgian ka 507 5,007 56,549 1 5,440 14 22
58 Belarusian be 492 2,178 14,023 1 4,859 9 0
59 Kannada kn 380 2,285 15,551 2 2,387 5 0
60 Norwegian no 375 3,109 28,439 1 5,852 7 3
61 Welsh cy 371 1,407 8,635 1 2,941 5 0
62 Nigerian Pidgin pcm 363 591 7,561 4 264 6 0
63 Malayalam ml 335 3,724 26,536 3 5,703 8 0
64 Albanian sq 317 3,172 25,571 1 3,122 6 2
65 Basque eu 271 1,302 12,293 1 3,068 7 0
66 Kurdish ku 253 1,157 12,059 1 4,225 7 0
67 Malay ms 236 1,517 7,259 2 600 5 0
68 Danish da 232 2,364 21,066 3 10,182 7 1
69 Central Bikol bcl 158 2,384 20,416 1 922 11 0
70 Sanskrit sa 139 4,814 18,439 1 2,762 5 0
71 Icelandic is 134 1,285 12,810 1 2,779 5 1
72 Gorontalo gor 125 1,653 15,864 0 516 11 0
73 Breton br 50 920 5,531 1 2,388 5 0
74 Marathi mr 44 923 8,957 1 2,577 5 1
75 Afrikaans af 35 1,307 10,751 1 3,376 6 0
76 Minangkabau min 23 1,797 4,349 1 136 26 0
77 Kyrgyz ky 1 507 4,224 1 2,221 7 0
Totals Content pages All pages Edits Admins Users Active users Files
All active Wikiquotes 380,743 1,236,692 12,224,135 196 4,524,239 2,713 1,344