Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
 External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

Depth=EditsArticlesNon-ArticlesArticles(1ArticlesTotal)

The depth can be simplified to the equivalent formula below:

Depth=EditsTotal(Non-ArticlesArticles)2
  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1371.2 ( = 20.65 × 66.4).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.32 × 0.002).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.6 13,074 158,204 28,319
Afrikaans Afrikaans af 37.96 130,169 2,922,886 442,054
Alemannic Alemannisch als 27.14 31,774 1,084,585 75,428
Amharic አማርኛ am 32.9 15,719 394,098 46,783
Aragonese Aragonés an 33.47 86,515 2,466,648 243,910
Arabic العربية ar 290.24 1,328,930 76,150,964 9,196,865
Moroccan Arabic داريجة ary 101.88 20,325 585,923 108,679
Egyptian Arabic مصرى arz 0.86 1,633,253 13,176,150 2,258,999
Assamese অসমীয়া as 80.44 25,244 629,082 126,949
Asturian Asturianu ast 11.39 139,264 4,514,026 249,811
Kotava Kotava avk 0.19 29,906 147,749 36,378
Azerbaijani Azərbaycanca az 61.7 216,781 9,027,088 686,012
South Azerbaijani تۆرکجه azb 5.2 244,800 1,591,875 580,650
Bashkir Башҡорт ba 24.86 64,295 1,302,383 185,190
Balinese Bali ban 3.7 38,687 267,694 79,165
Bavarian Boarisch bar 72.62 27,232 853,120 110,907
Samogitian Žemaitėška bat-smg 6.63 17,277 362,875 30,091
Central Bicolano Bikol bcl 10.2 22,409 308,857 51,687
Belarusian Беларуская be 22.07 265,724 5,175,131 736,712
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.24 91,156 2,678,161 266,709
Bulgarian Български bg 29.47 311,711 12,973,215 706,684
Bengali বাংলা bn 267.93 190,622 9,112,172 1,424,139
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.94 25,097 895,707 63,431
Breton Brezhoneg br 7.98 91,551 2,193,044 161,794
Bosnian Bosanski bs 86.53 98,649 3,908,530 387,649
Buginese Basa Ugi bug 0.84 15,960 210,707 20,529
Catalan Català ca 43.38 801,818 38,156,787 2,015,660
Chechen Нохчийн ce 17.69 866,899 23,860,513 1,894,391
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.19 16,753 105,420 33,655
Cebuano Sinugboanong Binisaya ceb 2.31 6,115,595 37,003,691 11,235,414
Sorani کوردی ckb 27.6 83,937 1,628,143 260,257
Crimean Tatar Qırımtatarca crh 3.91 29,723 244,339 58,459
Czech Čeština cs 49.89 597,097 26,108,099 1,660,769
Chuvash Чăваш cv 8.4 59,152 874,975 123,589
Welsh Cymraeg cy 24.59 284,521 15,375,961 551,819
Danish Dansk da 56.65 315,476 12,308,765 988,319
German Deutsch de 93.71 3,144,880 267,405,492 8,606,555
Zazaki Zazaki diq 2.2 42,834 555,548 64,491
Greek Ελληνικά el 49.61 272,006 11,770,027 758,325
Emilian-Romagnol Emiliàn e rumagnòl eml 12.46 14,280 173,440 37,818
English English en 1371.2 7,227,413 1,365,463,460 66,119,898
Esperanto Esperanto eo 16.74 388,711 9,434,431 872,277
Spanish Español es 190.39 2,132,187 174,468,556 8,703,188
Estonian Eesti et 21.69 261,383 7,209,650 617,696
Basque Euskara eu 14.97 493,962 11,330,830 1,085,430
Persian فارسی fa 153.75 1,085,615 44,142,104 6,082,604
Finnish Suomi fi 36.61 623,298 24,133,521 1,591,860
Faroese Føroyskt fo 33.77 14,221 388,398 41,104
French Français fr 281.16 2,775,340 238,306,778 14,091,786
North Frisian Nordfriisk frr 11.83 21,302 282,120 53,078
West Frisian Frysk fy 27.11 60,538 1,236,618 181,192
Irish Gaeilge ga 7.81 64,303 1,323,581 117,927
Scottish Gaelic Gàidhlig gd 19.47 16,062 582,530 32,905
Galician Galego gl 44.55 233,133 7,616,372 707,364
Gorontalo Hulontalo gor 1.18 15,123 68,067 25,098
Gujarati ગુજરાતી gu 77.31 30,909 902,764 136,645
Hausa Hausa / هَوُسَ ha 1.05 108,491 904,479 154,332
Fiji Hindi Fiji Hindi hif 76.68 12,447 336,932 57,458
Hebrew עברית he 261.1 403,248 43,701,205 1,681,305
Hindi हिन्दी hi 241.64 170,856 6,585,061 1,391,957
Croatian Hrvatski hr 20.4 235,024 7,565,354 510,882
Upper Sorbian Hornjoserbsce hsb 26.01 14,279 390,825 36,548
Haitian Krèyol ayisyen ht 0.85 72,095 886,465 93,661
Hungarian Magyar hu 60.92 572,755 29,228,701 1,627,659
Armenian Հայերեն hy 63.26 331,230 10,872,274 1,210,181
Interlingua Interlingua ia 4.19 30,529 694,855 46,735
Indonesian Bahasa Indonesia id 131.9 792,235 29,572,136 4,235,792
Ilokano Ilokano ilo 72.63 15,527 406,282 70,744
Ido Ido io 5.33 63,781 1,127,999 109,704
Icelandic Íslenska is 32.67 61,227 1,971,202 161,350
Italian Italiano it 208.13 1,982,726 151,799,221 8,914,371
Japanese 日本語 ja 93.09 1,514,426 110,499,691 4,445,092
Javanese Basa Jawa jv 20.41 75,442 1,750,534 186,776
Georgian ქართული ka 64.86 198,114 5,473,588 813,021
Kazakh Қазақша kk 16.41 244,751 3,640,551 670,180
Kannada ಕನ್ನಡ kn 106.53 35,566 1,378,388 161,036
Korean 한국어 ko 163.41 759,599 42,271,588 3,588,903
Kashmiri کٲشُر ks 10.02 11,512 149,764 26,974
Kurdish Kurdî ku 36.02 91,967 2,084,606 302,082
Kirghiz Кыргызча ky 2.13 76,521 651,132 125,605
Latin Latina la 15.75 142,175 3,972,897 296,232
Luxembourgish Lëtzebuergesch lb 23.43 67,828 2,698,034 143,566
Limburgish Limburgs li 87.56 15,219 485,600 68,837
Ligurian Lìgure lij 20.51 11,593 272,916 28,586
Ladin Ladin lld 0.002 183,217 252,795 191,083
Lombard Lumbaart lmo 7.26 80,201 1,332,046 153,551
Lithuanian Lietuvių lt 31.42 226,573 7,894,213 566,934
Latvian Latviešu lv 69.27 145,096 4,502,245 577,641
Maithili मैथिली mai 29.28 14,360 275,950 46,131
Banyumasan Basa Banyumasan map-bms 10.1 13,975 222,319 30,402
Malagasy Malagasy mg 10.31 103,620 1,148,310 262,827
Meadow Mari Олык Марий (Olyk Marij) mhr 20.92 11,326 203,258 31,826
Minangkabau Bahaso Minangkabau min 8.034 229,928 3,351,850 475,357
Macedonian Македонски mk 67.93 163,597 5,599,506 607,862
Malayalam മലയാളം ml 220.3 88,554 4,398,823 555,721
Mongolian Монгол mn 72.69 28,113 865,186 115,806
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.68 10,549 62,164 17,896
Marathi मराठी mr 41.04 102,756 2,699,161 334,479
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.82 10,430 108,245 21,689
Malay Bahasa Melayu ms 16.75 440,969 6,918,048 1,189,360
Burmese language မြန်မာဘာသာ my 7.94 111,917 1,049,030 272,760
Mazandarani مَزِروني mzn 5.72 64,928 392,316 165,902
Neapolitan Nnapulitano nap 10.66 14,968 672,091 24,249
Low Saxon Plattdüütsch nds 8.01 85,936 1,074,041 187,578
Nepali नेपाली ne 94.76 30,054 1,363,370 115,035
Newari नेवारी new 28.72 74,370 1,121,739 269,833
Dutch Nederlands nl 19.96 2,225,099 71,631,026 4,797,879
Norwegian (Nynorsk) Nynorsk nn 14.19 179,011 3,658,298 402,745
Norwegian (Bokmål) Norsk (Bokmål) no 40.79 688,627 25,860,727 1,871,921
Navajo Diné bizaad nv 3.18 22,667 308,959 36,576
Occitan Occitan oc 10.57 90,876 2,494,497 167,398
Oriya ଓଡ଼ିଆ or 68.28 21,010 591,720 87,934
Ossetian Иронау os 50.64 21,757 593,970 77,787
Punjabi ਪੰਜਾਬੀ pa 21.86 59,662 842,769 193,218
Polish Polski pl 37.9 1,705,095 80,266,795 4,068,333
Piedmontese Piemontèis pms 1.76 71,558 884,822 104,165
Western Panjabi شاہ مکھی پنجابی pnb 4.22 75,721 706,951 146,574
Pashto پښتو ps 32.65 21,339 367,865 77,191
Portuguese Português pt 210.1 1,180,530 72,661,835 6,164,722
Quechua Runa Simi qu 22.7 24,587 688,783 58,822
Romanian Română ro 123.44 546,947 17,877,281 3,061,788
Russian Русский ru 167.28 2,114,551 154,247,018 8,555,606
Sanskrit संस्कृतम् sa 189.34 12,532 499,674 82,676
Sakha Саха тыла sah 32.27 18,220 429,130 55,416
Sicilian Sicilianu scn 17.59 26,323 780,693 55,854
Scots Scots sco 61.31 34,231 913,826 138,625
Sindhi سنڌي، سندھی ، सिन्ध sd 38.47 22,149 404,705 85,173
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 750.83 461,794 42,657,955 4,631,077
Shan လိၵ်ႈတႆး shn 1.21 32,247 148,248 53,563
Sinhalese සිංහල si 156.08 25,630 796,920 176,191
Simple English Simple English simple 62.73 284,316 10,943,154 946,606
Slovak Slovenčina sk 24.22 261,023 8,333,578 607,981
Slovenian Slovenščina sl 32.53 198,735 6,727,344 511,175
Albanian Shqip sq 40.51 106,174 3,022,603 329,173
Serbian Српски sr 177.76 707,765 31,379,003 4,132,101
Sundanese Basa Sunda su 2.51 62,961 700,361 100,802
Swedish Svenska sv 19 2,627,230 59,483,658 6,377,319
Swahili Kiswahili sw 5.37 123,936 1,585,944 234,317
Silesian Ślůnsko szl 0.37 61,134 387,349 77,869
Tamil தமிழ் ta 39.93 189,599 4,616,205 633,359
Telugu తెలుగు te 61.64 127,842 4,798,529 427,379
Tajik Тоҷикӣ tg 10.5 118,864 1,483,024 288,826
Thai ไทย th 321.35 186,960 13,183,577 1,196,717
Tagalog Tagalog tl 147.21 49,260 2,214,696 250,114
Turkish Türkçe tr 169.25 696,141 37,735,991 3,424,286
Tatar Татарча tt 4.62 709,016 5,998,765 1,460,961
Ukrainian Українська uk 68.38 1,431,669 48,504,514 5,371,209
Urdu اردو ur 47.29 673,453 11,788,623 3,015,690
Uzbek O‘zbek uz 33.05 356,490 6,239,831 1,287,470
Venetian Vèneto vec 9.66 69,621 1,229,434 143,573
Vietnamese Tiếng Việt vi 104.78 1,303,930 75,404,701 4,600,868
Volapük Volapük vo 90.51 54,823 3,337,095 173,881
Walloon Walon wa 26.49 13,010 425,746 31,109
Waray-Waray Winaray war 4.32 1,266,935 7,737,063 2,870,611
Wu 吴语 wuu 1.67 48,294 397,725 75,493
Mingrelian მარგალური (Margaluri) xmf 4.8 22,432 252,087 42,651
Yiddish ייִדיש yi 45.11 15,774 600,353 44,673
Yoruba Yorùbá yo 3.99 39,351 627,225 64,588
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 36.29 12,262 177,757 52,347
Chinese 中文 zh 219.84 1,550,695 93,645,447 8,462,409
Classical Chinese 古文 / 文言文 zh-classical 213.05 14,151 444,020 122,756
Min Nan Bân-lâm-gú zh-min-nan 6.71 434,529 3,284,352 1,079,777
Cantonese 粵語 zh-yue 11.36 151,526 2,445,891 342,669
Zulu isiZulu zu 6.79 12,545 127,545 27,804
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008–2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1371 94 281 38 93 208 20 210 190 167 19 220 41 37 43 68 169 123 91 50 61 17 24 57 132 261 290 163 31 178
1 Jul 2026 1366 94 280 37 93 206 20 209 191 167 19 220 42 37 43 68 171 123 99 50 61 17 24 57 134 262 290 164 31 179
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

Variants of the metric

[edit]
Visualization for a set of Wikipedias with variant of the metric where depth=wordsarticlesnon_articlespages

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]