Wikimedia CEE Spring 2026/Structure/Ukraine/Extended/History
Appearance
- For main article lists, see Wikimedia CEE Spring 2021/Structure/Ukraine
Extended lists for Ukraine
[edit]
History
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | history of Ukraine | + | + | + | + | + | – | + | – | + | – | + | + | + | + | + | + | + | + | – | + | – | – | – | + | + | + | – | – | + | + | – | + | – | + | + | + | + | – | – | + | – | + | – | – | 28 | Q210701 | 12 | + |
| 2 | Ukrainian Institute of National Remembrance | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | 6 | Q4470584 | 14 | + |
| 3 | Green Ukraine |
+ | – | – | – | – | – | – | – | – | + | + | + | + | – | – | + | + | + | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 13 | Q2336882 | 8 | + |
| 4 | Grey Ukraine | + | – | – | – | – | – | – | – | – | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q4417864 | 7 | + |
| Σ | → Autolist→ map gallery | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 53 | avg: 13\1\30% | 41 |
Ancient and medieval history
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cucuteni–Trypillia culture | + | – | – | – | – | + | – | – | + | – | + | + | – | + | + | – | + | – | – | – | – | + | – | + | – | – | – | – | + | + | – | + | + | – | + | – | + | – | – | + | – | + | + | – | 19 | Q1162419 | 10 | + |
| 2 | Daniel of Galicia (1201–1264) | + | + | – | + | + | – | + | – | + | – | + | + | – | + | + | + | – | + | – | + | – | – | – | + | + | – | – | – | + | – | – | + | – | + | – | – | + | – | – | + | – | + | – | – | 21 | Q58607 | 22 | + |
| 3 | Kingdom of Galicia–Volhynia |
+ | + | + | + | + | – | + | – | + | – | + | + | – | + | + | + | – | + | – | + | – | – | + | + | + | + | – | – | + | + | – | + | + | + | + | – | + | – | – | + | – | + | – | – | 27 | Q239502 | 19 | + |
| 4 | Christianization of Kievan Rus' | + | – | – | + | + | – | + | – | + | – | + | + | + | – | + | + | – | + | – | + | – | – | – | – | – | + | – | – | + | + | – | + | + | – | – | – | + | – | – | + | – | + | – | – | 20 | Q573211 | 6 | + |
| 5 | Roman the Great (1150–1205) | + | – | – | + | + | – | – | – | + | – | + | + | – | + | – | + | – | + | – | + | – | – | – | + | – | + | – | – | + | + | – | + | + | – | – | – | + | – | – | + | – | + | – | – | 19 | Q497773 | 17 | + |
| 6 | Boris and Gleb | + | – | – | + | – | – | – | – | + | – | + | + | – | + | – | + | – | – | – | + | – | – | – | – | – | + | – | – | + | – | – | + | – | – | – | – | + | – | – | – | – | + | – | – | 13 | Q893813 | 9 | + |
| 7 | Bolokhovians | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q4939981 | 4 | |
| 8 | Boleslaw I's intervention in the Kievan succession crisis | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q2388056 | 8 | + |
| 9 | Rostislav Mikhailovich (?) | + | – | – | + | – | – | + | – | + | – | – | + | – | – | – | + | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | + | + | + | – | – | + | – | – | – | – | + | – | – | 14 | Q1060521 | 16 | + |
| 10 | Eupraxia of Kiev |
+ | – | + | + | – | – | + | – | + | + | + | + | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 16 | Q275972 | 18 | + |
| Σ | → Autolist→ map gallery→ timeline | 10 | 2 | 2 | 7 | 4 | 1 | 5 | 0 | 8 | 1 | 7 | 8 | 1 | 5 | 4 | 6 | 3 | 5 | 0 | 6 | 0 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 9 | 6 | 0 | 10 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 6 | 0 | 10 | 1 | 0 | 157 | avg: 16\4\36% | 129 |
Modern history to World War I
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Ukraine |
+ | – | – | – | – | – | – | – | – | + | + | + | + | – | – | + | + | + | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 13 | Q2336882 | 8 | + |
| 2 | Khmelnytsky Uprising | + | + | – | + | + | – | + | – | + | – | + | + | – | + | + | + | + | – | – | + | – | – | – | + | + | – | – | – | + | + | – | + | – | + | – | – | + | – | – | + | – | + | – | – | 22 | Q641479 | 8 | + |
| 3 | Ems Ukaz | + | – | + | + | + | – | – | – | + | – | + | – | – | – | – | – | + | – | – | + | – | – | – | – | + | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 13 | Q1339735 | 6 | |
| 4 | Zaporizhian Sich | + | + | – | + | + | – | + | – | + | – | + | – | – | + | – | + | – | + | – | + | – | – | – | – | + | – | – | – | + | + | – | + | – | + | + | – | + | – | – | + | + | + | + | – | 22 | Q2418795 | 5 | + |
| 5 | Zaporozhian Cossacks | + | + | – | + | + | – | + | – | + | – | + | – | + | – | + | + | + | – | – | – | – | – | – | – | – | – | – | – | + | + | – | + | + | – | + | – | + | – | – | + | + | + | – | – | 20 | Q1076173 | 4 | + |
| 6 | Wild Fields |
+ | + | + | + | + | – | + | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | + | – | – | + | – | – | + | – | + | – | – | 15 | Q672600 | 9 | + |
| 7 | Treaty of Zboriv | + | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | + | – | – | – | – | – | + | – | – | – | – | + | + | – | + | – | + | + | – | + | – | – | + | – | + | + | – | 15 | Q729936 | 5 | + |
| 8 | Ivan Sirko (1610–1680) | + | – | – | + | – | – | + | – | + | + | + | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | + | – | + | – | – | + | – | – | + | – | + | – | – | 14 | Q734876 | 16 | + |
| 9 | Cossack Hetmanate | + | + | + | + | + | – | + | + | + | – | + | + | + | + | + | + | + | + | – | – | – | – | – | + | + | + | – | – | + | + | – | + | + | + | + | – | + | – | – | + | – | + | – | – | 28 | Q212439 | 28 | + |
| 10 | Petro Doroshenko (1627–1698) | + | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | – | + | – | – | + | – | – | + | – | – | – | – | + | – | + | – | – | 10 | Q373942 | 24 | + |
| 11 | Mezhyhirya Monastery |
+ | – | – | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | + | – | – | – | – | – | – | – | – | + | – | – | 8 | Q2273327 | 10 | + |
| 12 | Battle of Zwinin | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q2342328 | 6 | + |
| 13 | Siege of Veprik |
+ | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q138025 | 11 | + |
| 14 | Oleksa Dovbush (1700–1745) | + | – | – | – | – | – | – | – | + | – | + | – | + | + | – | + | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 11 | Q923598 | 12 | + |
| 15 | Halshka Hulevychivna |
+ | + | – | + | + | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | + | – | 10 | Q4132837 | 17 | + |
| 16 | Great Northern War in Ukraine | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q12145846 | 7 | |
| 17 | Solomon Judah Loeb Rapoport (1790–1867) | + | – | – | – | – | – | – | – | + | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q1681199 | 19 | + |
| 18 | Ivan Turchaninov (1822–1901) | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q3180969 | 20 | + |
| 19 | Дмитро Зеленський (?) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q23659316 | 2 | |
| 20 | Michał Czajkowski (1804–1886) | + | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 7 | Q983167 | 24 | + |
| 21 | Sack of Baturyn |
+ | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | + | – | – | 7 | Q4110445 | 8 | + |
| 22 | Revolution of 1848 in Galicia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q17387364 | 0 | |
| 23 | General Map of Ukraine | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4135338 | 5 | + |
| Σ | → Autolist→ map gallery→ timeline | 20 | 7 | 3 | 9 | 7 | 0 | 9 | 1 | 9 | 2 | 18 | 3 | 6 | 7 | 3 | 6 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 13 | 8 | 0 | 20 | 3 | 6 | 6 | 0 | 7 | 0 | 0 | 11 | 2 | 23 | 3 | 0 | 240 | avg: 10\5\24% | 254 |
1917 to 1991
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Book of Remembrance for the Victims of the Holodomor | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q12132845 | 15 | |
| 2 | Olena Stepaniv |
+ | – | – | + | – | – | – | – | + | – | + | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 9 | Q4441724 | 26 | + |
| 3 | 1961 Kurenivka mudslide in Kiev |
+ | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q4248274 | 7 | + |
| 4 | Kholodny Yar Republic | + | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | – | – | + | + | – | – | – | – | – | – | – | – | + | – | – | 9 | Q12167518 | 11 | + |
| 5 | Ukrainian State |
+ | + | – | + | + | – | + | – | + | – | + | + | – | – | – | – | – | – | – | – | – | – | – | + | + | + | – | – | + | + | – | + | + | + | + | – | – | – | – | – | – | + | – | – | 18 | Q1508143 | 29 | + |
| 6 | Ukrainization in the 1920s and 1930s | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q11821860 | 11 | |
| 7 | Ukrainian War of Independence | + | + | – | + | + | – | – | – | + | – | – | + | – | + | + | – | – | – | – | + | – | – | – | + | + | + | – | – | – | + | – | + | – | + | + | – | – | – | – | + | – | + | – | – | 18 | Q2479606 | 8 | + |
| 8 | Central Rada | + | – | – | + | + | – | – | – | + | + | + | – | + | + | + | – | – | – | – | – | – | – | – | + | + | – | – | – | + | + | – | + | – | – | – | – | + | – | – | + | – | + | – | – | 17 | Q190704 | 7 | + |
| 9 | Battle of Kruty |
+ | – | – | + | + | – | + | – | – | – | + | – | + | + | – | – | – | + | – | – | – | – | – | + | + | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 13 | Q644021 | 10 | + |
| 10 | Holodomor |
+ | + | + | + | + | + | + | + | + | – | + | + | + | + | + | + | + | + | – | + | – | – | – | + | + | + | – | – | + | + | – | + | + | + | + | + | + | + | – | + | + | + | + | – | 34 | Q165058 | 16 | + |
| 11 | Holodomor of 1921–1923 | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q12096625 | 3 | + |
| 12 | Ukrainian People's Republic |
+ | + | – | + | + | – | + | + | + | – | + | + | + | + | + | + | + | + | – | + | – | – | – | + | + | + | – | – | + | + | – | + | + | + | + | – | + | – | – | + | – | + | – | – | 28 | Q243610 | 40 | + |
| 13 | Ukrainian Insurgent Army | + | + | – | + | + | – | + | – | + | – | + | + | + | + | + | + | + | – | – | + | – | – | – | + | + | – | – | – | + | + | – | + | + | + | + | – | + | – | – | + | + | + | – | – | 26 | Q737212 | 19 | + |
| 14 | Roman Shukhevych (1907–1950) | + | + | – | + | + | – | + | + | + | – | + | – | + | + | – | + | – | + | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | – | + | – | + | – | – | – | – | + | – | – | 18 | Q463766 | 30 | + |
| 15 | Volodymyr Vynnychenko (1880–1951) | + | – | – | + | + | – | – | – | + | – | + | – | + | + | + | + | – | + | – | – | – | – | – | – | + | – | – | – | + | – | – | + | + | – | – | – | – | – | – | – | – | + | – | – | 15 | Q2494143 | 25 | + |
| 16 | Symon Petliura (1879–1926) | + | + | – | + | + | – | + | + | + | – | + | – | + | + | + | + | + | – | – | + | – | + | – | + | + | + | – | – | + | + | – | + | + | – | + | – | + | – | – | + | + | + | – | – | 27 | Q212676 | 30 | + |
| 17 | Organization of Ukrainian Nationalists | + | + | – | + | + | – | – | – | + | – | + | + | + | + | + | + | + | – | – | – | – | – | – | + | + | + | – | – | + | + | – | + | + | + | – | – | + | – | – | + | – | + | – | – | 23 | Q844787 | 16 | + |
| 18 | Massacres of Poles in Volhynia and Eastern Galicia |
+ | + | – | + | + | – | + | – | + | + | + | + | + | – | + | + | – | + | – | + | – | – | – | – | + | – | – | – | + | + | – | + | – | – | + | – | – | – | – | + | + | + | – | – | 22 | Q695020 | 13 | + |
| 19 | Treaty of Brest-Litovsk | + | – | – | + | + | – | – | – | – | – | + | – | + | + | – | – | – | + | – | – | – | – | – | – | – | + | – | – | + | + | – | + | – | – | + | – | – | – | – | – | – | + | + | – | 14 | Q179001 | 7 | + |
| 20 | Carpatho-Ukraine |
+ | – | – | + | + | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | – | – | – | + | – | – | + | – | + | – | – | 11 | Q950644 | 27 | + |
| 21 | Agreement between the Galician Army Command and the Volunteer Army Command | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 3 | Q4195032 | 2 | |
| 22 | Ivanhorod Einsatzgruppen photograph |
+ | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q55424114 | 14 | + |
| 23 | Alexander Pechersky (1909–1990) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 11 | Q153322 | 22 | + |
| 24 | Unification Act | + | – | – | + | + | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | – | – | + | + | – | – | – | + | + | – | + | – | – | + | – | – | – | – | – | – | + | – | – | 13 | Q2370272 | 7 | + |
| 25 | Alexei Berest (1921–1970) | + | – | – | – | – | – | + | – | – | – | + | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 8 | Q717379 | 19 | + |
| 26 | Michael Strank (1919–1945) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | 9 | Q1260936 | 20 | + |
| 27 | Second Winter Campaign | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q7443659 | 6 | + |
| 28 | 4th Ukrainian Front | + | – | + | + | – | – | + | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | + | + | – | – | 11 | Q2563827 | 8 | + |
| 29 | Marko Bezruchko (1883–1944) | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q1999257 | 21 | + |
| 30 | 3rd Ukrainian Front | + | – | + | + | – | – | + | – | + | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | + | – | – | – | + | + | – | – | 13 | Q2414156 | 9 | |
| 31 | Holodomor genocide question | + | – | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q5884069 | 2 | |
| 32 | Revolution on Granite | + | + | – | + | + | – | – | – | – | – | + | + | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 12 | Q4391837 | 6 | + |
| Σ | → Autolist→ map gallery→ timeline | 31 | 10 | 3 | 21 | 17 | 1 | 11 | 4 | 18 | 4 | 22 | 11 | 11 | 14 | 11 | 8 | 7 | 10 | 0 | 14 | 0 | 2 | 0 | 10 | 13 | 9 | 0 | 0 | 26 | 14 | 0 | 30 | 8 | 8 | 10 | 1 | 9 | 1 | 0 | 12 | 6 | 32 | 2 | 0 | 421 | avg: 13\10\30% | 486 |
Independent Ukraine
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidan casualties | + | – | – | + | + | – | – | – | + | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | + | + | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 11 | Q15642845 | 8 | + |
| 2 | Revolution of Dignity |
+ | + | – | – | – | – | + | – | – | – | + | + | + | + | + | + | – | + | – | + | – | + | – | + | – | + | – | – | + | + | – | + | + | – | + | + | + | – | – | + | – | + | – | – | 23 | Q15733401 | 17 | + |
| 3 | Russo-Ukrainian war | + | + | – | + | + | + | + | – | + | – | + | + | + | + | + | + | + | + | – | + | – | + | – | + | + | + | – | – | + | + | – | + | + | + | + | + | + | – | – | + | – | + | + | + | 32 | Q15860072 | 26 | + |
| 4 | Stugna | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q4444462 | 5 | + |
| 5 | Cherkassy | – | – | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q12169748 | 6 | + |
| 6 | BM Oplot | + | – | – | – | + | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 7 | Q4073968 | 10 | + |
| 7 | historical background of the 2014 pro-Russian unrest in Ukraine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | 4 | Q18125620 | 8 | |
| 8 | Orange Revolution | + | + | – | + | + | + | + | – | + | – | + | + | + | + | + | + | + | + | – | + | – | – | – | + | + | + | – | – | + | + | – | + | + | + | + | – | + | – | – | + | – | + | – | – | 28 | Q836386 | 8 | + |
| 9 | 2003 Tuzla Island conflict |
+ | + | – | + | – | – | – | – | + | – | + | – | – | + | + | – | – | + | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 12 | Q1969955 | 7 | + |
| 10 | Ukrainian independence referendum | + | – | – | + | – | – | – | – | – | – | + | + | + | – | + | + | + | – | – | – | – | + | – | – | – | + | – | – | + | + | – | + | – | – | + | – | – | – | – | + | – | + | – | – | 16 | Q926594 | 19 | + |
| 11 | Ukraine without Kuchma | + | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | – | + | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 8 | Q4470396 | 7 | + |
| Σ | → Autolist→ map gallery→ timeline | 9 | 4 | 0 | 6 | 5 | 2 | 5 | 0 | 4 | 0 | 7 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 9 | 4 | 0 | 10 | 3 | 2 | 4 | 2 | 3 | 0 | 0 | 5 | 0 | 11 | 1 | 1 | 150 | avg: 14\3\31% | 121 |
Present war days
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | losses of power structures as a result of the Russian invasion of Ukraine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q17199347 | 3 | |
| 2 | eastern front of the Russian invasion of Ukraine |
+ | – | – | – | – | – | – | – | + | – | – | – | – | + | + | – | – | – | – | + | – | – | – | – | + | + | – | – | – | – | – | + | – | – | + | – | – | – | – | + | – | + | – | – | 11 | Q111025771 | 12 | + |
| 3 | Ukrainian losses during the Russo-Ukrainian War (24–31 August 2014) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q28355781 | 2 | |
| 4 | Yuriy Voznyi (1976–2017) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q39040243 | 10 | |
| 5 | Olexandr Kharaberush (1977–2017) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q30606537 | 10 | |
| 6 | use of incendiary weapons in the Russo-Ukrainian war | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | + | – | – | 4 | Q112219982 | 1 | |
| 7 | use of cluster munitions in the Russian invasion of Ukraine | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q113027457 | 5 | + |
| 8 | Task Force on Accountability for Crimes Committed in Ukraine | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | 3 | Q111464716 | 3 | |
| 9 | southern front of the Russo-Ukrainian war |
+ | – | – | – | – | – | – | – | + | – | – | + | – | + | + | – | – | – | – | + | – | – | – | – | + | + | – | – | – | – | – | + | – | – | + | – | – | – | – | + | – | + | – | – | 12 | Q111013851 | 15 | + |
| 10 | Список потерь военной авиации Украины | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q4436109 | 4 | |
| 11 | Taras Redkin (1996–2022) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q114798752 | 7 | |
| 12 | Погорілий Юрій Вікторович (1976–2022) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q20069241 | 8 | |
| 13 | Dmytro Chumachenko (1996–2022) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q111537191 | 6 | |
| 14 | timeline of the Russian invasion of Ukraine | + | – | – | – | – | – | + | – | + | – | + | – | + | – | + | – | – | – | – | – | – | + | – | – | + | – | – | – | + | + | – | + | – | + | + | – | + | – | – | + | – | + | + | – | 17 | Q111012213 | 18 | + |
