Wikimedia CEE Spring 2026/Structure/Ukraine/Extended/Science and Medicine
Appearance
- For main article lists, see Wikimedia CEE Spring 2026/Structure/Ukraine
Extended lists for Ukraine
[edit]
Medicine
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danylo Zabolotny (1866–1929) | + | + | – | + | – | – | – | – | + | – | + | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 10 | Q1959350 | 20 | + |
| 2 | Yurii Voronyi (1895–1961) | + | + | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | + | – | – | 8 | Q8885805 | 19 | |
| 3 | Nikolay Strazhesko (1876–1952) | + | – | + | + | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 9 | Q4443293 | 21 | + |
| 4 | Volodymyr Karavayev (1811–1892) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | – | 6 | Q4213587 | 25 | + |
| 5 | Alexander Bogomolets (1881–1946) | + | – | + | + | – | – | – | – | – | – | + | + | – | – | – | – | – | + | – | + | – | – | + | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | + | – | 12 | Q724434 | 31 | + |
| 6 | Alexander Shalimov (1918–2006) | + | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 7 | Q4519697 | 25 | + |
| 7 | Ministry of Healthcare of Ukraine | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q4294367 | 16 | + |
| 8 | Mykola Volkovych (1858–1928) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4123406 | 16 | + |
| 9 | I. I. Mechnikov Dnipropetrovsk Oblast Clinical Hospital |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4329288 | 9 | + |
| 10 | Sergiy Ryzhenko (b. 1963) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q28702098 | 7 | + |
| 11 | health in Ukraine | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q12136984 | 7 | + |
| 12 | Yuriy Drohobych (1450–1494) | + | – | + | + | + | – | – | – | + | – | + | + | + | – | + | – | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 15 | Q1372399 | 17 | + |
| 13 | Eupraxia Mstislavna |
+ | – | – | + | + | – | + | – | + | – | + | + | – | – | – | – | – | + | – | + | + | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | + | – | – | + | – | + | + | – | 16 | Q4163672 | 14 | + |
| 14 | Olena Zatonska |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q12106063 | 5 | |
| 15 | Serhii Diachenko (1898–1992) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q45914471 | 18 | |
| 16 | Holubovska Olga Anatoliivna |
+ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q20066548 | 15 | |
| 17 | Illya Yemetz (b. 1956) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q4175471 | 16 | + |
| 18 | Pyotr Peremezhko (1833–1894) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | – | 4 | Q19368672 | 16 | |
| 19 | Yana Rykhlitska |
+ | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q121738941 | 12 | |
| 20 | Yuliia Paievska |
+ | + | – | + | – | – | – | – | + | – | + | + | – | + | – | – | – | – | – | + | – | – | – | – | – | + | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 12 | Q56367677 | 21 | + |
| 21 | Pavlo Ivanchov (1972–2025) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q114839131 | 13 | |
| 22 | Waldemar Haffkine (1856–1930) | + | – | + | – | – | – | – | – | + | – | + | + | + | – | + | – | – | – | – | + | – | – | – | + | – | – | – | – | + | + | – | + | – | – | – | – | – | + | – | – | – | + | – | – | 14 | Q2142351 | 23 | + |
| 23 | Alina Romanenko |
– | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q4397064 | 13 | + |
| 24 | Доступні ліки | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q47093261 | 7 | |
| 25 | Yana Zinkevych |
+ | + | – | + | – | – | + | – | + | – | + | – | – | + | + | – | – | + | – | – | – | + | – | – | – | – | + | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 15 | Q20067204 | 20 | + |
| Σ | → Autolist→ map gallery→ timeline | 16 | 7 | 4 | 8 | 2 | 0 | 2 | 0 | 6 | 0 | 13 | 5 | 2 | 2 | 3 | 0 | 0 | 7 | 0 | 17 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 25 | 2 | 0 | 167 | avg: 7\4\15% | 406 |
Education
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | education in Ukraine | + | – | – | + | – | – | – | – | + | – | + | + | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | + | – | – | + | – | + | – | – | 12 | Q4329764 | 8 | + |
| 2 | Oles Honchar Dnipro National University |
+ | – | – | + | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | + | – | + | + | – | – | – | – | – | – | – | – | + | – | – | 10 | Q1989628 | 20 | + |
| 3 | Lviv Polytechnic |
+ | – | – | + | + | – | – | – | + | – | + | – | + | – | + | – | – | + | – | – | – | – | – | + | + | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 14 | Q1817355 | 16 | + |
| 4 | National University of Ostroh Academy |
+ | – | – | + | + | – | + | – | + | – | + | – | – | + | – | + | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | + | – | – | – | – | – | – | – | + | + | – | – | 14 | Q2453446 | 13 | + |
| 5 | Nizhyn Gogol State University |
+ | – | – | + | – | – | – | – | – | – | – | – | – | + | + | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 7 | Q7042257 | 14 | + |
| 6 | National University of Kyiv-Mohyla Academy |
+ | – | – | + | + | – | + | – | + | – | + | – | + | + | – | – | – | + | – | + | – | – | – | + | + | + | – | – | + | – | – | + | – | – | – | – | + | – | – | + | – | + | – | – | 18 | Q1133013 | 20 | + |
| 7 | Vasyl Oleksandrovych Sukhomlynsky (1918–1970) | + | + | + | + | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | – | – | + | + | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | + | + | + | – | 14 | Q2390339 | 23 | + |
| Σ | → Autolist→ map gallery→ timeline | 7 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | 1 | 2 | 4 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 89 | avg: 13\2\29% | 114 |
Science
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | science and technology in Ukraine | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q7433664 | 7 | + |
| 2 | list of presidents of the National Academy of Sciences of Ukraine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q30961529 | 2 | |
| 3 | Mykola Hulak (1821–1899) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | – | 6 | Q4151783 | 13 | + |
| 4 | Svitlana Krakovska |
+ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q112258774 | 13 | + |
| Σ | → Autolist→ gallery | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | avg: 4\0\10% | 35 |
Biology and chemistry
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr Symyrenko (1891–1938) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q4419651 | 14 | + |
| 2 | Mykhailo Maksymovych (1804–1873) | + | + | – | + | – | – | – | – | – | – | + | + | – | – | + | – | – | – | – | + | – | – | – | + | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | + | – | + | – | – | 13 | Q2639333 | 19 | + |
| 3 | Lev Pisarzhevsky (1874–1938) | + | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 8 | Q1985211 | 19 | + |
| 4 | Ivan Horbachevsky (1854–1942) | + | – | – | – | – | – | – | – | + | – | + | + | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 11 | Q683558 | 28 | + |
| 5 | George Kistiakowsky (1900–1982) | + | + | – | – | – | – | – | – | + | – | + | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 10 | Q902967 | 26 | + |
| 6 | Erwin Chargaff (1905–2002) | + | – | – | – | – | – | – | – | + | – | + | – | + | – | + | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | + | + | – | – | + | + | – | – | + | – | + | – | – | 13 | Q455944 | 25 | + |
| 7 | Vladimir Vernadsky (1863–1945) | + | + | + | + | + | – | + | – | + | + | + | + | + | + | + | + | + | + | – | + | – | + | + | + | + | – | – | – | + | + | – | + | – | + | + | – | + | + | – | + | – | + | + | – | 31 | Q316371 | 41 | + |
| 8 | Anton Dumanskyi (1880–1967) | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4170562 | 17 | |
| 9 | Petro-Bohdan Krypiakevych (1923–1980) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q12114870 | 16 | + |
| 10 | Aleksandr Ilʹich Brodskiĭ (1895–1969) | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4096777 | 17 | |
| 11 | Sergei Winogradsky (1856–1953) | + | – | – | – | – | – | – | – | + | – | + | + | – | + | + | – | + | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | + | – | – | + | – | – | – | + | – | – | 15 | Q356526 | 25 | + |
| 12 | Vladimir Karavayev (1864–1939) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q4213589 | 17 | + |
| 13 | Aleksandr Palladin (1885–1972) | + | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 8 | Q4342711 | 21 | + |
| 14 | Kostiantyn Sytnyk (1926–2017) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 6 | Q4448244 | 23 | + |
| 15 | Oleg Krishtal (b. 1945) | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q4243052 | 23 | + |
| 16 | Evhen Dykyi (b. 1973) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 1 | Q50748587 | 15 | + |
| 17 | Olesya Vadimovna Sokur |
+ | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q131828472 | 8 | |
| 18 | Ivan Verkhratskyi (1846–1919) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q4109216 | 22 | + |
| 19 | Noosfera | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q3005066 | 15 | + |
| Σ | → Autolist→ gallery→ timeline | 13 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 14 | 4 | 2 | 3 | 6 | 1 | 2 | 6 | 0 | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 17 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 19 | 1 | 0 | 144 | avg: 8\3\17% | 391 |
Engineering and technology
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Oleksiyivna Grinchenko |
+ | – | – | + | – | + | + | – | – | – | + | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 9 | Q65199928 | 12 | |
| 2 | Yuri Kondratyuk (1897–1942) | + | + | + | + | – | – | + | – | + | + | + | – | – | – | + | – | + | + | – | + | – | – | – | – | + | – | – | – | + | + | – | + | – | – | – | – | + | – | – | + | – | + | – | – | 19 | Q921167 | 20 | + |
| 3 | Zenit-2 | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | + | – | – | – | + | – | – | – | – | – | + | – | – | 8 | Q6501191 | 7 | + |
| 4 | RK-360MC | + | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q65202696 | 2 | + |
| 5 | Evgeny Paton (1870–1953) | + | – | – | – | – | – | – | – | – | – | + | + | – | – | – | + | – | + | – | + | – | + | – | – | + | – | – | – | + | + | – | + | – | – | – | – | – | – | – | – | – | + | + | – | 13 | Q1389588 | 29 | + |
| 6 | Alexander Zasyadko (1779–1837) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q1959181 | 14 | + |
| 7 | Stephen Timoshenko (1878–1972) | + | – | – | – | – | – | – | – | + | – | + | – | + | – | + | + | – | + | – | + | – | – | – | – | + | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | + | – | – | 12 | Q551204 | 29 | + |
| 8 | Sergey Lebedev (1902–1974) | + | + | – | + | – | – | + | – | – | – | + | – | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | – | – | + | – | – | 12 | Q1396305 | 31 | + |
| 9 | Fedir Pirotsky (1845–1898) | + | – | – | + | – | – | – | – | – | – | + | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q1353851 | 13 | + |
| 10 | Borys Paton (1918–2020) | + | + | – | + | + | – | – | – | + | – | + | – | – | + | – | – | + | + | – | – | – | + | – | – | + | + | – | – | + | + | – | + | – | – | – | – | – | + | – | – | – | + | + | – | 18 | Q2704774 | 34 | + |
| 11 | Valentin Glushko (1908–1989) | + | + | + | + | – | + | + | – | + | – | + | – | – | + | + | + | + | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | + | + | – | + | + | – | + | + | + | + | – | 25 | Q342397 | 27 | + |
| 12 | Viktor Glushkov (1923–1982) | + | + | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | + | – | + | – | + | – | – | 13 | Q93031 | 40 | + |
| 13 | Nikolai Kibalchich (1853–1881) | + | – | – | – | – | – | + | – | + | – | + | + | + | – | + | – | – | – | – | + | – | + | – | – | + | – | – | – | + | – | – | + | – | – | – | – | + | – | – | + | – | + | + | – | 16 | Q723519 | 20 | + |
| 14 | Oleg Antonov (1906–1984) | + | + | + | + | – | – | + | – | + | – | + | – | – | + | + | + | + | – | – | + | – | – | + | + | – | + | – | – | + | – | – | + | + | – | + | – | + | + | – | – | + | + | + | – | 24 | Q312969 | 29 | + |
| 15 | Fedir Fedorovych Tereshchenko (1888–1950) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 4 | Q12160736 | 13 | + |
| 16 | Fyodor Anders (1868–1926) | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 3 | Q4065263 | 13 | + |
| 17 | Duga radar |
+ | – | – | – | – | – | + | – | + | – | + | + | – | + | + | – | + | – | – | – | – | – | – | + | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | 13 | Q902605 | 14 | + |
| 18 | Anastasia Volkova |
+ | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q97301820 | 8 | |
| 19 | Grigori Nelyubov (1934–1966) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q1376859 | 17 | + |
| 20 | Petro Prokopovych (1775–1850) | + | – | – | – | + | – | – | – | + | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 8 | Q2641485 | 15 | + |
| 21 | Pavel Popovich (1930–2009) | + | – | + | + | – | – | + | – | + | + | + | – | + | + | + | – | + | + | – | – | – | – | – | + | + | – | – | – | + | – | – | + | – | + | – | – | – | – | – | + | – | + | – | – | 19 | Q118490 | 29 | + |
| 22 | R-360 Neptune | + | + | – | + | + | – | – | – | + | – | + | – | – | + | + | + | + | – | – | + | – | – | – | + | – | – | – | – | + | + | – | + | – | + | + | + | + | – | – | + | – | + | + | – | 22 | Q28706540 | 15 | + |
| 23 | Dmitry Pavlovich Grigorovich (1883–1938) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | – | – | + | – | – | 7 | Q513184 | 17 | + |
| 24 | Igor Vladimirovich Zhezhelenko (1930–2022) | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 5 | Q4178624 | 15 | |
| Σ | → Autolist→ map gallery→ timeline | 22 | 9 | 4 | 11 | 3 | 2 | 9 | 0 | 13 | 3 | 21 | 4 | 3 | 6 | 8 | 7 | 7 | 8 | 0 | 12 | 0 | 4 | 2 | 4 | 7 | 3 | 0 | 0 | 15 | 6 | 0 | 23 | 1 | 3 | 4 | 2 | 5 | 6 | 0 | 7 | 2 | 24 | 6 | 0 | 276 | avg: 12\6\26% | 463 |
Mathematics
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykhailo Kravchuk (1892–1942) | + | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | + | – | – | 8 | Q1386138 | 24 | + |
| 2 | Mikhail Ostrogradsky (1801–1861) | + | + | – | + | + | – | + | – | + | – | + | + | + | + | + | + | + | + | – | – | – | – | + | – | + | – | + | – | + | + | – | + | – | – | + | – | + | – | – | + | – | + | + | – | 25 | Q355892 | 30 | + |
| 3 | Georgy Voronoy (1868–1908) | + | – | + | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | + | – | – | – | – | – | + | + | – | – | 11 | Q268869 | 25 | + |
| 4 | Myron Zarytskyi (1889–1961) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q12105919 | 22 | + |
| 5 | Maryna Viazovska |
+ | + | – | + | – | + | + | – | + | – | + | + | + | + | + | – | – | + | – | – | – | – | – | – | – | + | – | – | + | + | – | + | – | – | + | + | + | – | – | + | – | + | + | – | 22 | Q23721911 | 22 | + |
| 6 | Leonid Levin (b. 1948) | + | – | – | – | – | – | – | – | + | – | + | + | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | 8 | Q92966 | 20 | + |
| 7 | Konstantin Olmezov (1995–2022) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q111659951 | 14 | |
| 8 | Ivan Serhiienko (1936–2026) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 2 | Q12152258 | 21 | + |
| Σ | → Autolist→ gallery→ timeline | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 80 | avg: 10\2\23% | 178 |
Physics and astronomy
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadim Berezinskii (1935–1980) | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q27094155 | 11 | |
| 2 | Ivan Puliui (1845–1918) | + | + | – | + | + | – | + | – | + | – | + | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | + | – | + | + | – | – | – | + | – | – | 17 | Q699547 | 24 | + |
| 3 | Aleksandr Ilyich Leypunskiy (1903–1972) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | 6 | Q433318 | 25 | + |
