Wiki para Futuros Sustentáveis 2026/Lista de tópicos
Explore a Lista de Tópicos Globais e comece a contribuir. Para a campanha deste ano, estamos usando cinco relatórios da ONU apresentados na Lista de Tópicos Globais como base para criar a lista de tópicos globais. A lista inclui 15 conceitos enciclopédicos principais contidos nos relatórios que precisam ser atualizados e/ou traduzidos. Esses relatórios globais precisam ser traduzidos para o conhecimento local.
Água: Falência Global no Setor Hídrico, refletindo uma realidade em transformação
O Instituto para Água, Meio Ambiente e Saúde da Universidade das Nações Unidas publicou este ano um relatório sobre "Falência Global Hídrica". Os Estados membros da ONU se reunirão no final do ano na Conferência da Água das Nações Unidas 2026. Essa é uma oportunidade de atualizar as informações na Wikipédia sobre o tema.
Na maior parte do mundo, a água está se tornando menos disponível e de pior qualidade, entrando em um estado irreversível. Um quarto da população mundial vive agora pelo menos um mês por ano sob estresse hídrico. A água é essencial para o cultivo de nossos alimentos, para a geração de energia em nossas sociedades e para a fabricação de bens. A Wikipédia precisa refletir que a água não é mais um "recurso infinitamente disponível".
Adaptando o tema global ao seu contexto nacional ou local
- Pesquise por "progresso no Objetivo de Desenvolvimento Sustentável 6" em seu nível nacional ou local. Adicione-o ao artigo de nível nacional ou municipal.
- Documente e atualize fontes hídricas na sua cidade, região ou país. Adicione seções sobre qualidade, poluição ou disponibilidade da água.
- Pesquise por "culturas que necessitam de muita água" e "culturas resistentes à seca" cultivadas na sua região. Atualize as informações delas.
- Pesquise por "usinas hidrelétricas" em seu contexto nacional ou local. Atualize-as.
- Pesquise por "indústrias com alto consumo de água" no seu contexto nacional ou local. Adicione informações sobre elas no artigo de nível nacional ou diretamente na página da indústria.
Relatório: Falência Global da Água: Vivendo Além de Nossos Recursos Hídricos na Era Pós-Crise

Fonte: https://unu.edu/inweh/collection/global-water-bankruptcy
Disponível apenas em inglês Resumo: Este relatório apresenta fatos essenciais sobre a "falência hídrica". Este termo é usado para se referir a uma era pós-crise na gestão da água. Os autores do relatório sugerem que falar em "escassez de água" e "crise hídrica" não reflete com precisão a situação atual dos sistemas hídricos, onde os recursos foram esgotados e empobrecidos a um ponto em que não podem mais ser restaurados aos seus níveis originais. Isso afeta tanto os ambientes rurais quanto urbanos, a produção de alimentos e energia e a saúde. O relatório descreve essa situação e explica algumas das medidas que precisam ser tomadas para se adaptar ao novo cenário.
Lista de conceitos
| № | Image | Article | Description | en | fr | de | hi | ja | ms | pt | ru | es | sw | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaveh Madani (por crear) (1981) | Iranian environmental scientist | + | + | + | - | - | - | - | - | - | - | 3 | Q28836926 | 14 | + | |
| 2 | UNU Institute for Water, Environment and Health (por crear) | United Nations agency | + | + | - | - | - | - | - | - | - | - | 2 | Q96419586 | 4 | + | |
| 3 | water bankruptcy (por crear) | a condition in which repeated water crises become chronic states, where water systems can't return to their baseline state | + | + | - | - | - | - | - | - | - | - | 2 | Q138648843 | 7 | ||
| 4 | groundwater depletion, creado | unsustainable extraction of groundwater | + | + | - | - | - | - | - | - | + | - | 3 | Q7113626 | 4 | ||
| 5 | anthropogenic drought (por crear) | drought events caused or intensified by human activities | - | - | - | - | - | - | - | - | - | - | 0 | Q138648929 | 3 | ||
| 6 | water pollution, creado | contamination of water bodies | + | + | + | + | + | + | + | + | + | - | 9 | Q183129 | 11 | + | |
| 7 | chemical water pollution (por crear) | adverse effect on bodies of water caused by chemical pollutants | - | - | - | - | - | - | - | - | - | - | 0 | Q70440357 | 1 | ||
| 8 | water scarcity, creado | when water demand exceeds available resources | + | + | + | + | + | + | + | + | + | + | 10 | Q5376358 | 8 | + | |
| 9 | peak water, creado | on the quality and availability of freshwater resources | + | - | - | - | - | - | - | - | + | - | 2 | Q7157872 | 2 | + | |
| 10 | Sustainable Development Goal 6, creado | global goal to achieve clean water and sanitation for all people by 2030 | + | + | - | - | - | + | + | - | + | - | 5 | Q48741129 | 9 | + | |
| 11 | wastewater (por crear) | used water from any combination of domestic, industrial, commercial or agricultural activities, surface runoff / storm water, and any sewer inflow or sewer infiltration | + | + | + | + | + | + | + | + | - | - | 8 | Q336191 | 7 | + | |
| 12 | groundwater, creado | water located beneath the ground surface | + | + | + | + | + | + | + | + | + | - | 9 | Q161598 | 13 | + | |
| 13 | virtual water, creado | hidden flow of water if food or other commodities are traded from one place to another; e.g. it takes 1340 m³ of water on average to produce 1000 kg of wheat | + | + | + | - | + | - | + | - | + | - | 6 | Q1897240 | 3 | ||
| Σ | → Autolist | 11 | 10 | 6 | 4 | 5 | 5 | 6 | 4 | 7 | 1 | 59 | avg: 5\6\45% | 86 | |||
<span id="Food:_Women_in_agriculture;_pastoralists_and_rangelands">
Alimentação: Mulheres na agricultura; pastores e pastagens
Que alimentos cultivamos, como os cultivamos e quem os cultiva? A Wikipédia precisa refletir melhor sobre o papel das mulheres e dos pastores no cultivo de nossos alimentos e no cuidado com a terra.
Este ano é o Ano Internacional das Pastagens Naturais e dos Pastores, bem como o Ano Internacional da Mulher Agricultora. A FAO criou um portal de recursos por meio do Pastoralist Knowledge Hub. O relatório global Situação das Mulheres nos Sistemas Agroalimentares também inclui dois relatórios sub-regionais para a América Latina e o Caribe e para a África Subsaariana.
Relatório: A situação das mulheres nos sistemas agroalimentares
Fonte:Relatório Global Disponível em árabe, chinês, espanhol, francês, inglês e russo. Relatórios regionais:
Resumo: As mulheres representam uma parte importante da força de trabalho na agricultura. Em países menos desenvolvidos, elas podem representar até 50% da força de trabalho. No entanto, elas têm menos acesso à terra, a recursos financeiros e a tecnologias digitais para melhorar as práticas agrícolas. Além de suas responsabilidades profissionais, as mulheres também realizam uma quantidade significativa de trabalho não remunerado, como limpeza, cozinha e cuidados com as crianças na fazenda. Elas também passam mais tempo coletando lenha e água. Normas culturais e sociais impõem papéis de gênero que as impedem de ter um melhor acesso ao mercado. Para cada dólar que um homem ganha na agricultura, uma mulher ganha 82 centavos. Para combater as disparidades de gênero na agricultura, abordagens transformadoras de gênero podem ajudar a mudar normas, sendo ao mesmo tempo economicamente viáveis e com alto retorno.
Relatório: Ações globais para pastagens e pastoralismo sustentáveis visando alcançar a Neutralidade da Degradação da Terra
Fonte: https://wocat.net/en/wocat-media-library/iyrp-ldn-policy-brief/
Disponível em árabe, espanhol, francês, inglês e russo. Descubra mais publicações e recursos no Hub de Conhecimento Pastoralista.
Lista de conceitos
| № | Image | Article | Description | en | fr | de | hi | ja | ms | pt | ru | es | sw | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | natural resource management, creado | management of natural resources | + | - | - | + | - | - | + | + | + | - | 5 | Q3743137 | 10 | + | |
| 2 | agricultural land, creado | land used for agricultural purposes | + | + | + | - | + | - | - | - | + | - | 5 | Q3395383 | 4 | + | |
| 3 | land tenure, creado | legal regime in which land is owned by an individual, who is said to "hold" the land | + | + | - | + | - | - | - | - | + | - | 4 | Q66493932 | 3 | ||
| 4 | food security, creado | condition related to the supply and availability of food, and individuals' access to it | + | + | + | + | - | + | + | + | + | - | 8 | Q1229911 | 8 | + | |
| 5 | land degradation, creado | process in which the value of the biophysical environment is affected by a combination of human-induced processes acting upon the land | + | + | + | - | - | - | - | - | + | + | 5 | Q3497778 | 5 | + | |
| 6 | rangeland (por crear) | open grazing land | + | + | + | + | - | - | - | - | - | - | 4 | Q3364870 | 8 | + | |
| 7 | pastoralism, creado | branch of agriculture concerned with raising livestock | + | + | + | - | + | - | + | + | + | - | 7 | Q9056738 | 3 | + | |
| 8 | nature-based solutions, creado | sustainable management and use of nature for tackling socio-environmental challenges | + | + | + | - | + | - | + | - | + | + | 7 | Q2421934 | 4 | + | |
| 9 | nature restoration (por crear) | improvement of damaged location | + | + | + | - | + | - | - | - | - | - | 4 | Q1639207 | 5 | + | |
| 10 | forage, creado | plant material (mainly plant leaves and stems) eaten by grazing livestock | + | - | + | - | + | + | - | + | + | - | 6 | Q13377214 | 3 | + | |
| 11 | Gender roles in agriculture (por crear) | + | + | - | - | - | - | - | - | - | - | 2 | Q5531014 | 1 | + | ||
| 12 | land use, creado | characterization of land based on what can be built on it and what the land can be used for | + | + | + | + | + | + | + | + | + | + | 10 | Q1165944 | 9 | + | |
| 13 | effects of climate change on agriculture, creado | impact of modern changes in temperature on agriculture | + | - | - | - | + | - | + | + | + | - | 5 | Q465932 | 4 | + | |
| 14 | climate change vulnerability, creado | The propensity or predisposition to be adversely affected by climate change. It can apply to humans but also to natural systems (ecosystems). | + | + | - | - | - | - | + | - | + | + | 5 | Q104834114 | 7 | + | |
| 15 | climate resilience, creado | capacity of social, economic and ecosystems to cope with a hazardous event or trend or disturbance | + | - | - | - | + | - | + | - | + | - | 4 | Q17072637 | 5 | ||
| Σ | → Autolist | 15 | 11 | 9 | 5 | 8 | 3 | 8 | 6 | 12 | 4 | 81 | avg: 5\8\54% | 79 | |||
<span id="Energy:_Defossilizing_our_economies_and_seizing_the_moment_of_opportunity">
Energia: Desfossilizando nossas economias e aproveitando o momento de oportunidade
Eventos globais como a guerra na Ucrânia, a ocupação da Venezuela e a guerra no Irã estão impulsionando o debate sobre a descarbonização da economia. As emissões de combustíveis fósseis são os principais responsáveis pelas mudanças climáticas. As mudanças climáticas impactam a água, os alimentos, a natureza e os seres vivos.
No ano passado, o Relator Especial sobre a promoção e proteção dos direitos humanos no contexto das mudanças climáticas publicou um relatório sobre o impacto dos combustíveis fósseis nos direitos humanos. Se quisermos viver em um planeta habitável, precisamos de conhecimento confiável sobre os combustíveis fósseis, seu papel na crise climática e como podemos nos afastar deles. Há um movimento nesse sentido: um relatório da ONU de 2025 sinalizou um crescimento importante nas energias renováveis e na transição energética. Ter informações confiáveis e atualizadas sobre energias renováveis é fundamental para combater as campanhas de desinformação promovidas pelos interesses dos combustíveis fósseis.
O imperativo de descarbonizar nossas economias – Relatório do Relator Especial sobre a promoção e proteção dos direitos humanos no contexto das mudanças climáticas
Disponível em árabe, chinês, espanhol, francês, inglês e russo.
Resumo:
Relatório: Aproveitando o momento de oportunidade: impulsionando a nova era da energia renovável, da eficiência e da eletrificação
Fonte: https://www.un.org/en/climatechange/moment-opportunity-2025
Disponível somente em inglês.
Resumo:
| № | Image | Article | Description | en | fr | de | hi | ja | ms | pt | ru | es | sw | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fossil fuels and human rights (por crear) | the impacts of the life cycle of fossil fuels on the enjoyment of human rights | - | - | - | - | - | - | - | - | - | - | 0 | Q138666293 | 3 | ||
| 2 | fossil fuel extraction (por crear) | the process of withdrawing fossil fuels (coal, oil, and natural gas) from the Earth's crust | - | - | - | - | - | - | - | - | - | - | 0 | Q138666328 | 2 | ||
| 3 | fossil fuels lobby (por crear) | lobbying supporting the fossil fuels industry | + | + | - | - | + | - | - | - | - | - | 3 | Q3835939 | 8 | + | |
| 4 | fossil fuel subsidy, creado | funding mechanism | + | + | - | - | - | - | - | - | + | - | 3 | Q16636333 | 4 | + | |
| 5 | fossil-fuel phase-out, creado | discontinuation of the use of fossil fuels | + | + | - | - | + | - | + | - | + | - | 5 | Q2326542 | 8 | ||
| 6 | price of oil, creado | generally refers to the spot price of a barrel of benchmark crude oil—a reference price for buyers and sellers of crude oil | + | + | + | + | + | + | - | + | + | - | 8 | Q297279 | 3 | + | |
| 7 | energy poverty, creado | lack of access to modern energy services | + | + | + | - | - | - | + | - | + | - | 5 | Q1341244 | 7 | + | |
| 8 | sustainable energy, creado | use of energy in ways that meet present needs without compromising the ability of future generations to meet their own needs | + | + | + | + | + | + | + | + | + | - | 9 | Q1962383 | 10 | + | |
| 9 | energy transition, creado | long-term structural change towards sustainable energy systems | + | + | + | - | + | - | + | + | + | - | 7 | Q795757 | 12 | + | |
| 10 | environmental impact of the energy industry (por crear) | + | + | - | - | - | - | + | - | - | - | 3 | Q5381254 | 4 | |||
| 11 | just transition, creado | Framework developed by the trade union movement to encompass wide range of social interventions needed to secure decent work opportunities and a greener economy. | + | + | + | - | + | - | + | + | + | - | 7 | Q6316391 | 5 | + | |
| 12 | Just Energy Transition Partnership (por crear) | financing cooperation mechanism to help a heavily coal-dependent emerging economy to make a just energy transition away from coal as an energy source | + | + | - | - | - | - | - | - | - | - | 2 | Q124053787 | 1 | ||
| 13 | energy poverty and cooking (por crear) | + | + | - | - | - | - | - | - | - | - | 2 | Q106936195 | 4 | |||
| 14 | environmental impact of mining, creado | environmental problems with the uncontrolled mining | + | + | - | - | + | - | + | - | + | - | 5 | Q5381247 | 4 | + | |
| 15 | human rights and climate change, creado | framework for addressing climate change | + | + | - | - | - | - | + | + | + | - | 5 | Q13861074 | 5 | + | |
| Σ | → Autolist | 13 | 13 | 5 | 2 | 7 | 2 | 8 | 5 | 9 | 0 | 64 | avg: 4\6\43% | 80 | |||
Positive climate tipping points by UNEP
| № | Image | Article | Description | en | fr | de | hi | ja | ms | pt | ru | es | sw | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Positive tipping points (por crear) | thresholds in a complex system | + | - | - | - | - | - | - | - | - | - | 1 | Q135496047 | 0 | ||
| 2 | clean technology, creado | comparatively environmentally friendly technology | + | + | + | - | - | - | - | - | + | - | 4 | Q1099456 | 4 | + | |
| 3 | passive cooling (por crear) | any cooling method that facilitates heat dissipation without additional energy input | + | + | + | - | - | - | + | - | - | - | 4 | Q3068508 | 9 | + | |
| 4 | nature-based solutions, creado | sustainable management and use of nature for tackling socio-environmental challenges | + | + | + | - | + | - | + | - | + | + | 7 | Q2421934 | 4 | + | |
| 5 | meat alternative, creado | processed food product mimicking meats in terms of technical and nutritional properties | + | + | + | - | + | - | + | - | + | - | 6 | Q1343997 | 6 | + | |
| 6 | supply chain, creado | system of organizations, people, activities, information, and resources involved in moving a product or service from the point where it is manufactured to where it is consumed | + | + | + | - | + | + | + | - | + | - | 7 | Q1824206 | 4 | + | |
| 7 | emission intensity, creado | emission rate of a given pollutant relative to the intensity of a specific activity, or an industrial production process; e.g. grams of CO₂ released per megajoule of energy produced, or the ratio of greenhouse gas emissions produced to GDP | + | + | + | - | + | - | + | - | + | - | 6 | Q1337914 | 4 | + | |
| 8 | power purchase agreement, creado | contract between two parties for the sale of electricity | + | + | + | - | - | + | - | - | + | - | 5 | Q1585371 | 1 | ||
| 9 | energy security, creado | national security considerations of energy availability | + | + | + | - | + | - | + | + | + | - | 7 | Q2700433 | 3 | ||
| 10 | fossil fuel exporters (por crear) | lists of fossil fuel exporting countries by fossil fuel category | + | + | - | - | - | - | - | - | - | - | 2 | Q5473513 | 2 | ||
| 11 | phase-out of fossil fuel vehicles, creado | proposed bans on the sale of new fossil-fuel powered vehicles | + | + | + | - | - | + | + | - | + | - | 6 | Q42417700 | 4 | + | |
| 12 | electric bus, creado | bus powered by electricity | + | + | - | + | + | - | + | + | + | - | 7 | Q926499 | 5 | + | |
| 13 | battery recycling, creado | recycling process | + | + | + | - | - | - | + | + | + | - | 6 | Q810941 | 4 | + | |
| 14 | heat pump, creado | device that transfers thermal energy in the opposite direction of spontaneous heat transfer, typically using a vapor-compression cycle | + | + | + | + | + | - | + | + | + | - | 8 | Q131313 | 8 | + | |
| 15 | reflective surfaces, creado | form of climate engineering | + | + | - | - | - | - | - | - | + | - | 3 | Q323266 | 8 | + | |
| 16 | urban forestry (por crear) | land use management system in which trees or shrubs are cared or protected for well-being | + | + | + | - | - | - | + | + | - | - | 5 | Q822620 | 4 | + | |
| 17 | thermal insulation, creado | insulation against heat transfer | + | + | + | + | - | + | + | + | + | - | 8 | Q918306 | 9 | + | |
| 18 | retrofitting (por crear) | addition of new technology or features to older systems | + | + | + | - | - | - | + | + | - | - | 5 | Q24662 | 5 | + | |
| 19 | electricity price, creado | electricity prices and rates | + | + | + | - | + | + | - | - | + | - | 6 | Q870344 | 5 | + | |
| 20 | climate finance, creado | finance that aims at reducing emissions, and enhancing sinks of greenhouse gases | + | + | + | - | - | - | + | - | + | - | 5 | Q113141562 | 8 | + | |
| Σ | → Autolist | 20 | 19 | 16 | 3 | 8 | 5 | 14 | 7 | 15 | 1 | 108 | avg: 5\11\54% | 97 | |||





























