Jump to content

List of Wikipedias/Table: Difference between revisions

From Meta, a Wikimedia project coordination wiki
Content deleted Content added
m 1 000 000+ articles: updated from ''http://s23.org/wikistats/wikipedias_wiki.php''
Line 18: Line 18:
| class="plainlinksneverexpand" | [{{fullurl:en:English_language}} English]
| class="plainlinksneverexpand" | [{{fullurl:en:English_language}} English]
| [[:en:|en]]
| [[:en:|en]]
| class="plainlinksneverexpand" | [{{fullurl:en:Special:Statistics|action=raw}} '''2 175 971''']
| class="plainlinksneverexpand" | [{{fullurl:en:Special:Statistics|action=raw}} '''2 177 545''']

| 11 515 632
| [[:en:Special:Statistics|193 898 036]]
| [[:en:Special:Listadmins|1 467]]
| [[:en:Special:Listusers|6 205 543]]
| [[:en:Special:Imagelist|761 279]]
| 310
|}


| 11 498 554
| [[:en:Special:Statistics|193 631 333]]
| [[:en:Special:Listadmins|1 466]]
| [[:en:Special:Listusers|6 197 328]]
| [[:en:Special:Imagelist|760 855]]
| 309
|}
=== 100 000+ articles ===
=== 100 000+ articles ===
{| border="1" cellpadding="2" cellspacing="0" style="width:100%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: right"
{| border="1" cellpadding="2" cellspacing="0" style="width:100%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: right"

Revision as of 12:24, 16 January 2008

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
1 English English en 2 177 545 11 515 632 193 898 036 1 467 6 205 543 761 279 310

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
2 German Deutsch de 692 730 1 916 625 42 884 916 297 502 279 125 407 70
3 French Français fr 607 919 2 276 950 25 892 682 165 341 302 37 420 86
4 Polish Polski pl 460 282 784 798 11 522 274 137 165 492 16 695 7
5 Japanese 日本語 ja 457 199 1 112 995 17 799 796 56 183 722 56 843 33
6 Dutch Nederlands nl 399 158 903 478 11 139 212 88 149 357 8 106 20
7 Italian Italiano it 396 816 1 132 843 14 146 829 91 235 635 48 686 43
8 Portuguese Português pt 353 232 1 301 147 8 992 734 86 325 826 1 351 50
9 Spanish Español es 321 479 899 368 14 632 344 131 602 836 0 53
10 Swedish Svenska sv 269 535 604 352 5 982 582 77 53 197 400 15
11 Russian Русский ru 226 480 801 868 7 124 067 68 96 380 54 867 57
12 Chinese 中文 zh 161 234 533 807 5 990 194 90 401 300 21 901 60
13 Norwegian (Bokmål) Norsk (Bokmål) no 147 479 351 361 3 364 250 61 65 668 783 18
14 Finnish Suomi fi 147 391 376 659 4 229 733 48 72 715 13 488 27
15 Volapük Volapük vo 114 143 201 823 1 228 241 6 352 409 4
16 Romanian Română ro 100 293 263 724 1 786 287 21 48 296 22 801 18

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
17 Catalan Català ca 98 710 225 398 1 816 409 19 10 817 4 158 13
18 Turkish Türkçe tr 98 424 318 752 2 870 000 19 129 425 12 851 45
19 Esperanto Esperanto eo 93 200 214 064 1 452 139 12 3 718 23 248 11
20 Ukrainian Українська uk 87 275 207 544 1 231 788 13 9 271 11 753 11
21 Czech Čeština cs 86 469 219 743 2 199 730 20 29 878 6 331 24
22 Slovak Slovenčina sk 85 643 166 232 1 395 544 27 11 643 351 7
23 Hungarian Magyar hu 83 242 239 128 2 715 623 24 38 021 28 063 40
24 Danish Dansk da 78 249 190 168 1 925 601 39 33 036 2 429 21
25 Indonesian Bahasa Indonesia id 72 831 208 275 1 227 754 14 54 186 11 753 20
26 Hebrew עברית he 70 401 261 377 4 678 886 43 49 979 21 799 132
27 Lithuanian Lietuvių lt 59 510 133 387 1 039 171 18 9 317 11 691 12
28 Serbian Српски / Srpski sr 58 303 181 661 1 460 977 41 14 549 11 194 36
29 Slovenian Slovenščina sl 57 352 140 985 1 194 093 30 14 180 4 667 18
30 Korean 한국어 ko 51 040 129 369 1 473 315 14 25 967 1 390 27
31 Bulgarian Български bg 51 017 131 154 1 557 795 13 21 430 16 400 29
32 Arabic العربية ar 50 919 220 839 2 098 610 13 105 340 2 998 106
33 Estonian Eesti et 44 746 101 757 890 948 26 6 405 4 651 14
34 Newar / Nepal Bhasa नेपाल भाषा new 40 501 82 022 200 125 2 188 44 3
35 Croatian Hrvatski hr 39 883 95 352 1 071 355 21 10 474 5 395 22
36 Telugu తెలుగు te 38 271 63 967 222 677 12 3 488 2 717 2
37 Cebuano Sinugboanong Binisaya ceb 33 613 35 921 153 488 3 431 297 0
38 Galician Galego gl 31 366 65 451 695 004 11 2 866 4 506 13
39 Thai ไทย th 31 180 110 601 939 340 19 37 106 14 691 55
40 Greek Ελληνικά el 30 958 76 596 861 272 14 15 398 6 322 24
41 Persian فارسی fa 30 289 148 828 1 015 488 7 79 214 7 719 105
42 Norwegian (Nynorsk) Nynorsk nn 28 911 74 234 514 667 20 3 246 267 17
43 Vietnamese Tiếng Việt vi 28 714 146 701 1 013 075 19 62 235 9 092 117
44 Malay Bahasa Melayu ms 26 126 73 995 474 121 11 17 118 9 746 21
45 Simple English Simple English simple 24 110 65 537 686 721 28 14 235 22 31
46 Basque Euskara eu 23 396 56 174 645 766 7 1 805 9 23
47 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 22 099 52 323 239 374 2 155 116 9
48 Bosnian Bosanski bs 22 050 55 162 566 222 19 4 085 3 534 23
49 Luxembourgish Lëtzebuergesch lb 19 501 44 565 405 144 7 1 404 8 138 15
50 Icelandic Íslenska is 19 425 50 787 415 865 24 2 358 1 167 21
51 Azeri Azərbaycan az 19 297 44 467 221 400 5 2 564 10 186 8
52 Georgian ქართული ka 19 193 51 408 378 928 6 2 316 5 372 21
53 Albanian Shqip sq 18 461 44 491 335 559 10 4 169 3 345 15
54 Breton Brezhoneg br 18 101 37 268 275 413 8 674 2 750 8
55 Latin Latina la 17 880 37 537 422 274 16 2 699 222 14
56 Bengali বাংলা bn 16 800 65 666 263 989 8 1 685 1 062 34
57 Hindi हिन्दी hi 15 626 28 268 150 801 18 3 065 1 032 3
58 Marathi मराठी mr 15 388 37 273 187 150 7 1 792 1 039 10
59 Ido Ido io 15 267 19 951 207 900 7 498 301 1
60 Tagalog Tagalog tl 15 051 28 476 168 549 7 5 148 937 5
61 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 14 550 35 595 160 365 9 2 986 1 286 9
62 Welsh Cymraeg cy 13 853 36 339 256 820 15 872 2 117 19
63 Macedonian Македонски mk 13 759 37 312 237 650 10 2 644 4 387 19
64 Lombard Lumbaart lmo 13 626 16 461 398 345 11 421 195 1
65 Sundanese Basa Sunda su 13 390 24 004 105 391 5 505 236 3
66 Piedmontese Piemontèis pms 13 145 20 844 66 135 6 238 441 1
67 Latvian Latviešu lv 12 707 39 941 231 602 13 4 022 6 605 27
68 Neapolitan Nnapulitano nap 12 697 22 021 208 472 5 653 292 5
69 Tamil தமிழ் ta 12 565 32 268 201 820 13 2 595 2 900 15
70 Javanese Basa Jawa jv 11 712 19 596 94 084 7 779 929 2
71 Sicilian Sicilianu scn 11 472 30 006 195 000 8 861 1 136 17
72 Low Saxon Plattdüütsch nds 11 395 16 281 157 253 6 824 0 2
73 Occitan Occitan oc 11 061 29 355 255 100 5 530 691 24
74 Asturian Asturianu ast 10 812 18 303 219 170 7 723 26 6
75 Kurdish Kurdî / كوردی ku 10 529 21 233 124 004 5 1 045 955 6

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
76 Walloon Walon wa 9 691 24 809 115 138 5 327 1 720 11
77 Afrikaans Afrikaans af 9 058 22 975 280 644 12 2 365 1 558 29
78 Tajik Тоҷикӣ tg 8 615 13 823 66 836 4 397 232 2
79 Belarusian Беларуская be 8 548 16 118 116 650 6 418 157 6
80 Belarusian (Tarashkevitsa) Беларуская (тарашкевіца) be-x-old 8 304 18 762 168 283 8 961 854 14
81 Aragonese Aragonés an 7 923 17 512 185 340 3 469 136 16
82 Tarantino Tarandíne roa-tara 7 587 7 970 9 716 4 105 0 0
83 Ripuarian Ripoarisch ksh 7 224 321 433 595 605 6 306 48 --
84 Haitian Krèyol ayisyen ht 7 223 11 859 99 238 4 264 16 3
85 Cantonese 粵語 zh-yue 7 012 27 813 135 287 12 3 994 358 43
86 Chuvash Чăваш cv 7 001 11 727 108 295 4 320 325 4
87 West Frisian Frysk fy 6 949 14 180 117 817 9 571 795 9
88 Venetian Vèneto vec 6 919 15 913 119 646 7 430 683 13
89 Urdu اردو ur 6 743 23 107 99 321 12 1 236 2 354 25
90 Swahili Kiswahili sw 6 549 13 898 101 884 8 491 693 9
91 Uzbek O‘zbek uz 6 490 16 212 147 055 5 504 1 078 20
92 Maori Māori mi 6 389 10 552 38 173 11 299 74 2
93 Irish Gaeilge ga 5 804 12 552 131 697 7 837 670 14
94 Quechua Runa Simi qu 5 743 17 067 77 183 2 329 43 18
95 Corsican Corsu co 5 596 9 304 109 855 3 314 77 5
96 Yoruba Yorùbá yo 5 583 7 868 12 981 3 323 30 0
97 Malayalam മലയാളം ml 5 311 25 654 134 391 11 4 383 3 732 77
98 Kannada ಕನ್ನಡ kn 5 055 12 707 53 981 4 1 302 1 053 10
99 Scottish Gaelic Gàidhlig gd 4 866 9 997 81 218 7 415 337 9
100 Upper Sorbian Hornjoserbsce hsb 4 842 9 952 55 630 3 241 127 6
101 Samogitian Žemaitėška bat-smg 4 712 10 580 58 357 7 196 1 005 9
102 Yiddish ייִדיש yi 4 677 21 041 138 278 7 991 1 226 80
103 Kapampangan Kapampangan pam 4 464 7 756 38 301 3 312 493 3
104 Nahuatl Nāhuatl nah 4 262 8 731 55 703 6 303 67 7
105 Tatar Tatarça / Татарча tt 4 056 10 166 131 605 7 304 202 29
106 Interlingua Interlingua ia 4 001 8 016 115 510 12 551 2 15
107 Sanskrit संस्कृतम् sa 3 877 5 595 20 788 4 386 18 1
108 Limburgian Limburgs li 3 682 10 535 98 236 6 486 543 32
109 Armenian Հայերեն hy 3 572 9 497 91 825 2 598 947 27
110 Aromanian Armãneashce roa-rup 3 454 5 395 11 211 2 223 147 1
111 Alemannic Alemannisch als 3 379 10 979 113 488 7 1 526 370 52
112 Banyumasan Basa Banyumasan map-bms 3 129 4 394 33 835 4 381 179 1
113 Amharic አማርኛ am 3 034 8 576 65 963 5 434 207 26
114 Pangasinan Pangasinan pag 3 026 3 798 8 955 2 126 42 0
115 Min Nan Bân-lâm-gú zh-min-nan 2 899 8 726 71 841 5 388 416 33
116 Norman Nouormand/Normaund nrm 2 834 5 503 54 521 4 162 1 9
117 Faroese Føroyskt fo 2 824 6 982 51 771 7 480 250 16
118 Northern Sami Sámegiella se 2 643 4 930 35 898 6 266 36 5
119 Dutch Low Saxon Nedersaksisch nds-nl 2 584 7 115 56 800 6 350 424 25
120 West Flemish West-Vlams vls 2 539 7 996 84 013 5 612 422 49
121 Waray-Waray Winaray war 2 536 6 137 33 672 2 200 560 11
122 Friulian Furlan fur 2 464 4 550 41 081 3 297 260 6
123 Nepali नेपाली ne 2 456 5 965 17 508 4 491 165 6
124 Bihari भोजपुरी bh 2 407 2 615 19 746 2 200 8 0
125 Novial Novial nov 2 354 3 446 38 308 4 108 17 2
126 Pali पाऴि pi 2 316 2 459 13 864 2 134 0 0
127 Ilokano Ilokano ilo 2 284 4 308 32 547 3 231 621 6
128 Ligurian Líguru lij 2 230 3 758 20 504 2 196 75 3
129 Scots Scots sco 2 150 5 283 43 959 5 625 405 18
130 Divehi ދިވެހިބަސް dv 2 134 6 288 21 223 5 334 678 13
131 Franco-Provençal/Arpitan Arpitan frp 1 983 4 982 52 064 3 189 81 24
132 Classical Chinese 古文 / 文言文 zh-classical 1 934 12 375 62 473 1 883 1 147
133 Ossetian Иронау os 1 872 6 965 61 551 2 237 430 65
134 Kazakh Қазақша kk 1 819 6 293 43 606 4 517 268 42
135 Zazaki Zazaki diq 1 816 3 974 23 595 4 141 251 8
136 Romansh Rumantsch rm 1 786 3 799 16 923 2 306 103 6
137 Maltese Malti mt 1 761 5 455 34 439 4 437 774 28
138 Pennsylvania German Deitsch pdc 1 682 2 910 18 069 3 252 225 3
139 Ladino Dzhudezmo lad 1 631 3 778 26 266 6 255 28 12
140 Kashubian Kaszëbsczi csb 1 631 3 420 37 415 6 274 93 13
141 Võro Võro fiu-vro 1 442 2 766 17 028 4 163 113 5
142 Tongan faka Tonga to 1 360 4 599 13 552 3 179 374 17
143 Cornish Kernewek/Karnuack kw 1 360 3 974 37 017 3 256 137 34
144 Bavarian Boarisch bar 1 314 5 107 39 773 6 511 114 65
145 Mongolian Монгол mn 1 180 5 153 25 303 7 1 118 214 56
146 Pashto پښتو ps 1 177 4 246 27 898 4 338 474 45
147 Anglo-Saxon Englisc ang 1 039 5 242 29 183 3 416 238 91
148 Lingala Lingala ln 1 010 3 544 19 743 2 171 10 35

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
149 Turkmen تركمن / Туркмен tk 948 3 218 13 107 3 265 172 23
150 Interlingue Interlingue ie 667 2 034 10 042 3 189 8 21
151 Lojban Lojban jbo 624 2 955 17 351 5 226 16 82
152 Khmer ភាសាខ្មែរ km 554 2 890 9 766 3 275 126 60
153 Tok Pisin Tok Pisin tpi 552 2 770 10 510 5 242 10 61
154 Wolof Wolof wo 535 2 856 9 174 3 181 11 60
155 Emilian-Romagnol Emiliàn e rumagnòl eml 531 1 528 11 820 2 177 321 27
156 Oriya ଓଡ଼ିଆ or 530 767 10 825 1 130 2 3
157 Tahitian Reo Mā`ohi ty 500 1 693 5 849 4 135 9 20
158 Gilaki گیلکی glk 477 1 129 5 409 2 127 152 9
159 Zealandic Zeêuws zea 471 1 268 7 309 3 143 14 17
160 Kirghiz Кыргызча ky 463 2 277 7 127 2 251 119 48
161 Igbo Igbo ig 453 2 111 5 770 2 172 39 37
162 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 433 973 6 610 3 128 16 11
163 Assyrian Neo-Aramaic ܐܪܡܝܐ arc 432 1 994 12 117 4 195 33 79
164 Aymara Aymar ay 416 2 137 5 821 3 221 8 47
165 Sinhalese සිංහල si 415 3 723 14 258 6 490 528 243
166 Gujarati ગુજરાતી gu 406 3 086 13 252 5 576 49 187
167 Moldovan Молдовеняскэ mo 401 2 330 9 971 3 244 31 99
168 Kabyle Taqbaylit kab 377 876 5 809 2 109 9 12
169 Kashmiri कश्मीरी / كشميري ks 372 1 690 5 580 2 212 2 41
170 Sardinian Sardu sc 366 2 322 9 343 2 256 36 115
171 Wu 吴语 wuu 361 1 884 8 684 3 279 63 82
172 Malagasy Malagasy mg 343 1 995 8 620 5 201 11 100
173 Somali Soomaaliga so 341 1 936 8 106 2 228 19 92
174 Old Church Slavonic Словѣньскъ cu 320 1 193 9 684 2 160 28 60
175 Udmurt Удмурт кыл udm 311 1 156 10 393 2 142 53 66
176 Tetum Tetun tet 310 950 13 439 4 164 12 60
177 Hawaiian Hawai`i haw 309 1 707 4 336 2 184 12 52
178 Manx Gaelg gv 300 1 667 7 361 1 216 19 92
179 Kongo KiKongo kg 287 1 582 4 712 3 133 9 61
180 Sindhi سنڌي، سندھی ، सिन्ध sd 281 2 407 7 617 2 251 231 181
181 Punjabi ਪੰਜਾਬੀ pa 279 1 820 4 167 1 299 92 70
182 Romani romani - रोमानी rmy 270 1 232 10 741 2 147 48 111
183 Guarani Avañe'ẽ gn 268 2 078 4 453 3 211 2 98
184 Nauruan dorerin Naoero na 262 2 329 16 023 5 202 11 --
185 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 261 2 336 6 980 4 170 33 189
186 Tibetan བོད་སྐད bo 232 1 865 5 397 1 197 18 143
187 Lao ລາວ lo 231 2 242 4 443 3 204 27 150
188 Bashkir Башҡорт ba 219 2 436 5 968 4 198 89 251
189 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 211 1 634 3 998 4 173 13 111
190 Cherokee ᏣᎳᎩ chr 200 1 674 6 017 4 229 43 195
191 Chechen Нохчийн ce 197 2 398 8 582 3 199 97 --
192 Oromo Oromoo om 186 1 687 3 571 2 137 1 138
193 Samoan Gagana Samoa sm 181 1 754 4 266 1 170 13 184
194 Uyghur Oyghurque ug 179 2 079 20 214 3 201 241 --
195 Ewe Eʋegbe ee 178 1 642 2 902 5 142 4 120
196 Tigrinya ትግርኛ ti 178 343 5 948 2 131 1 15
197 Assamese অসমীয়া as 174 1 753 3 779 5 249 13 178
198 Central_Bicolano Bikol bcl 173 368 1 442 1 58 1 5
199 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 161 1 426 6 762 2 123 53 293
200 Hakka Hak-kâ-fa / 客家話 hak 159 432 2 564 2 94 5 17
201 Mazandarani مَزِروني mzn 157 494 2 198 3 95 7 21
202 Avar Авар av 155 1 471 6 404 2 175 15 --
203 Bambara Bamanankan bm 145 1 395 3 564 3 160 4 190
204 Navajo Diné bizaad nv 125 1 233 3 185 2 146 4 203
205 Zulu isiZulu zu 124 1 390 3 663 1 166 5 275
206 Papiamentu Papiamentu pap 123 826 5 843 2 210 51 231
207 Cree Nehiyaw cr 119 1 308 3 555 3 182 10 271
208 Norfolk Norfuk pih 115 370 4 225 2 133 3 56
209 Venda Tshivenda ve 109 275 4 582 2 146 5 39
210 Burmese မ္ရန္‌မာစာ my 105 1 442 3 615 5 261 46 --
211 Kinyarwanda Ikinyarwanda rw 104 263 6 407 2 148 2 57

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
212 Lower Sorbian Dolnoserbski dsb 96 410 1878 0 46 0 --
213 Xhosa isiXhosa xh 89 377 6 494 2 165 3 180
214 Greenlandic Kalaallisut kl 86 1 396 3 129 2 210 6 --
215 Klingon tlhIngan-Hol tlh 83 1 314 4 715 4 71 3 --
216 Swati SiSwati ss 81 531 7 914 3 146 9 --
217 Inupiak Iñupiak ik 77 1 294 1 948 2 142 0 --
218 Tsonga Xitsonga ts 70 210 5 705 0 120 2 109
219 Dzongkha ཇོང་ཁ dz 67 218 8 004 1 144 6 187
220 Abkhazian Аҧсуа ab 62 1 403 1 820 2 208 40 --
221 Komi Коми kv 58 265 6 284 1 127 4 --
222 Kalmyk Хальмг xal 53 430 3 280 4 109 1 --
223 Sesotho Sesotho st 51 1 328 1 991 2 175 6 --
224 Buginese Basa Ugi bug 50 506 3 508 2 137 8 --
225 Tswana Setswana tn 50 295 5 917 4 145 6 --
226 Bislama Bislama bi 50 220 7 377 2 162 12 --
227 Akan Akana ak 46 244 4 495 2 171 1 --
228 Buryat (Russia) Буряад bxr 44 252 1 562 1 94 2 139
229 Fijian Na Vosa Vakaviti fj 39 343 7 131 1 145 5 --
230 Twi Twi tw 39 158 5 769 2 189 6 --
231 Chichewa Chi-Chewa ny 34 213 4 216 2 116 2 --
232 Lak Лакку lbe 33 426 1 385 0 110 1 --
233 Zhuang Cuengh za 32 191 12 363 1 131 0 --
234 Chamorro Chamoru ch 31 1 102 2 207 3 176 0 --
235 Fula Fulfulde ff 28 301 4 501 3 139 1 --
236 Shona chiShona sn 27 142 5 432 2 123 0 --
237 Tumbuka chiTumbuka tum 26 154 4 032 1 113 8 --
238 Hausa هَوُسَ ha 25 160 6 533 3 136 0 --
239 Kikuyu Gĩkũyũ ki 22 166 4 140 1 116 2 --
240 Sango Sängö sg 21 214 5 558 1 125 2 --
241 Luganda Luganda lg 20 471 4 789 3 129 13 --
242 Sichuan Yi ꆇꉙ ii 19 158 11 502 0 96 3 --
243 Cheyenne Tsetsêhestâhese chy 17 129 4 039 2 135 1 --
244 Choctaw Choctaw cho 15 135 4 041 2 142 2 --
245 Kirundi Kirundi rn 15 118 5 438 1 121 1 --
246 Afar Afar aa 13 1 246 1 893 4 230 0 --
247 Marshallese Ebon mh 12 124 3 868 2 137 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
248 Ndonga Oshiwambo ng 6 120 3 855 3 115 0 --
249 Kuanyama Kuanyama kj 6 64 3 414 2 82 0 --
250 Hiri Motu Hiri Motu ho 4 70 3 616 1 96 0 --
251 Muscogee Muskogee mus 3 69 3 482 2 77 0 --
252 Kanuri Kanuri kr 2 76 4 378 1 142 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Images Depth
253 Herero Otsiherero hz 0 1 026 1 349 0 111 0 -
254 Tokipona Tokipona tokipona 0 0 1 700 0 2 0 -

Grand Total

Articles Total Edits Admins Users Images
9 420 106 31 460 510 423 235 039 4 337 10 366 688 1 502 073