Jump to content

Grants:Regions/bn

From Meta, a Wikimedia project coordination wiki
This page is a translated version of the page Grants:Regions and the translation is 32% complete.
Outdated translations are marked like this.
অঞ্চল

Funding to support Wikimedia movement activities is supported across eight regional areas. You can review more about each region below, including proposed, current, and completed projects and programs:

     এন. ডব্লিউ. ই

উত্তর ও পশ্চিম ইউরোপ

কমিউনিটি রিসোর্স আঞ্চলিক তহবিল বাজেট

Budget (USD)Fiscal Year (FY)১০,০০,০০০২০,০০,০০০৩০,০০,০০০৪০,০০,০০০৫০,০০,০০০FY2021-22FY2025-26Northern & Western EuropeNorth AmericaLatin America & CaribbeanSub-Saharan AfricaEast, Southeast Asia, & PacificCentral & Eastern Europe & Central AsiaSouth Asia (incl. India Resource Projects)Middle East & North AfricaWikimedia Community Fund budget by funding r...

Wikimedia Community Fund (General Support and Rapid Fund) budget breakdown
Region FY21-22 Budget FY22-23 Budget FY23-24 Budget FY24-25 Budget FY25-26 Budget Weighted Avg. Inflation FY25-26 Inflationary Adjustment FY25-26 Inflation-Adjusted Budget Growth Total % Growth FY26-27 Proposed Budget FY26-27 Proposed Growth Rapid Fund Amount General Support Fund Amount
NWE $3,462,721 $3,900,000 $4,030,000 $4,450,542 $4,660,000 2.54% $118,174 $4,778,174 1.0% 4% $4,824,774 $164,774 $30,000 $4,794,774
NA (US&C) $1,754,990 $2,000,000 $2,340,000 $2,595,185 $2,750,000 2.89% $79,376 $2,829,376 1.0% 4% $2,856,876 $106,876 $90,000 $2,766,876
LAC $1,210,919 $1,940,000 $2,480,000 $2,802,776 $2,963,000 4.82% $142,817 $3,105,817 6.0% 11% $3,283,597 $320,597 $90,000 $3,193,597
SSA $1,770,179 $1,800,000 $2,160,000 $2,202,388 $2,350,000 4.25% $99,765 $2,449,765 2.0% 6% $2,496,765 $146,765 $150,000 $2,346,765
ESEAP $950,789 $1,200,000 $1,540,000 $1,719,735 $1,900,000 2.57% $48,751 $1,948,751 6.0% 9% $2,062,751 $162,751 $120,000 $1,942,751
CEECA $940,143 $1,100,000 $1,260,000 $1,489,750 $1,605,000 4.49% $72,065 $1,677,065 4.0% 8% $1,741,265 $136,265 $70,000 $1,671,265
SA $204,182 $500,000 $400,000 $648,228 $120,000 3.99% $4,783 $124,783 5.0% 9% $130,783 $10,783 $20,000 $110,783
India - - - - $605,000 3.99% $24,116 $629,116 18.0% 22% $737,841 $132,841 $130,000 $607,841
MENA $151,348 $350,000 $230,000 $301,640 $410,000 2.38% $9,749 $419,749 16.0% 18% $485,349 $75,349 $50,000 $435,349
Total $10,445,271 $12,790,000 $14,440,000 $16,210,244 $17,363,000 $599,595 $17,962,595 $18,620,000 $1,257,000 $750,000 $17,870,000

আপনার অঞ্চল খুঁজুন

You do not know your funding region? You want to find the Regional Program Officer contacts?

  1. নিম্নে আপনার দেশ বা অঞ্চল নির্বাচন করুন। If you are not sure, you can select the country where:
    • Either most of the planned activity takes place, or
    • Over 51% of implementing staff resides.
  2. আপনাকে আপনার তহবিল অঞ্চলের পৃষ্ঠায় পুনঃনির্দেশিত করা হবে।
  3. Find the Regional Program Officer contact information on that page or in the Contact us page.




See also