Event:GRADE-Paris2026/Content
Appearance
Overview of the status of Wikipedia articles related to the beginnings and current state of creative computing cultures.
Doesn't exist on Wikipedia:
[edit]- Creative computing culture --> w:en_Creative computing
- Digital activism --> w:en:Internet activism
- Digital grassroots movement
- Digital industry
- Software artist
- There is no category for Creative computing (or similar); at the moment it is in w:en:Category:Creativity techniques which is very broad. w:en:Category:Computer art does not include creative computing or Creative coding (but creative coding has a category w:en:Category:Creative coding. Probably this needs some adjustments.
Wikipedia in English
[edit]Probably the most relevant categories are w:en:Category:History of computing and w:en:Category:Internet activism but they are extremely wide and difficult to navigate.
General Concepts
[edit]- w:en:Creative_technology
- w:en:Computational creativity
- w:en:Remix culture
- w:en:Digital art
- w:en:Creative coding
- w:en:Computer art
- w:en:Participatory culture
- w:en:Right to repair
- w:en:Internet activism (redirect from digital activism)
- sustainability in computing (no article)
- w:en:Circular economy
- development of media formats --> w:en:List of file formats
- advocacy of user privacy
- w:en:Digital privacy
- w:Internet privacy (redirect from online privacy)
- homogenisation of copyright law in Europe:
- w:en:Category:Internet activism
- w:en:Category:Computational fields of study
- w:en:Category:Creativity techniques
- w:en:Category:Digital art
- w:en:Category:Internet culture
Preservation
[edit]- w:en:Digital heritage
- w:en:Digital preservation
- w:en:List of digital preservation initiatives
- w:en:Conservation and restoration of new media art
- w:en:Category:Digital preservation
History of computing
[edit]National Computing Histories
- w:en:History of computing hardware
- w:en:Timeline of computing 1990–1999
- Creative Computing in Europe 1970–2000
- Women & minority groups in European creative computing histories
- w:en:Category:History of computing
- w:en:Category:History of technology by country
- w:en:Category:1990s in technology
Related GLAMs
[edit]- w:en:Category:Computer museums
- w:en:Science and Technology Museum, w:en:Category:Science museums by country
- w:en:Category:Media museums by country
Cases
[edit]- w:en:Science fiction prototyping
- w:en:Chiptune (redirect also of Chipmusic)
- w:en:Machinima
- w:en:Retrocomputing
- Cracking (disambiguation)
- Another name for security hacking; the practice of defeating computer security.
- Password cracking, the process of discovering the plaintext of an encrypted computer password.
- Software cracking, the defeating of software copy protection.
- w:en:Demoscene
- Piracy (disambiguation)
- Copyright infringement, the unauthorized use of published media
- Online piracy, the unauthorized downloading of online digital media
- Piracy (comics), published from 1954 to 1955
- Aircraft hijacking
- Broadcast signal intrusion
- Unlicensed broadcasting, including:
- Game designer --> w:en:Game design
- Computer Clones --> w:en:Clone (computing)
- Pre-Internet Networking Technologies --> w:en:Category:Pre–World Wide Web online services (w:en:Category:History of computer networks)
- w:en:Game studies
- Gender and Computing
- w:en:Science and technology studies
- Information arts
- w:en:Cybernetic Serendipity
References
[edit]Research on creative computing cultures Zotero library: Creative Computing Cultures
Related research projects
[edit]- GRADE Cost Action Grassroots of Digital Europe: from Historic to Contemporary Cultures of Creative Computing (27/10/2022 - 26/10/2026) https://costgrade.eu/
- CH Ludens Swiss Game design archive 1968-2000 https://stage.chludens.ch/. - CH LUDENS looks at a vibrant game design and development scene in the pre-Internet age. The CONFOEDERATIO LUDENS team explores this largely ignored games industry from 1968 to 2000 and takes a step towards the broader preservation of a highly ephemeral and disappearing cultural heritage.
- TECHNOPST Remembering the Early Digital Age: Cultural-Studies and Media-Archaeological Perspectives on Technotopism, Technopessimism, and Technostalgia (1.8.2023 - 31.7.2025) https://www.fdv.uni-lj.si/en/research/institute-of-social-science/research-projects/P7618
International working list
[edit]| № | Picture | Article | Description | en | de | fr | it | es | pt | ru | nl | ar | bn | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creative computing | computer science applied to the arts | + | - | - | - | - | + | - | - | + | - | 3 | Q25103996 | 7 | ||
| 2 | creative technology | interdisciplinary and transdisciplinary field combining computing, design, art and the humanities | + | - | - | - | - | - | - | - | - | - | 1 | Q16930522 | 4 | ||
| 3 | computational creativity | multidisciplinary endeavour | + | + | - | + | + | - | - | - | + | - | 5 | Q5157306 | 2 | + | |
| 4 | remix culture | society that allows and encourages derivative works by combining or editing existing materials to produce a new product | + | - | + | - | + | + | + | - | - | - | 5 | Q3298098 | 2 | ||
| 5 | digital art | collective term for art that is generated digitally with the computer | + | + | + | + | + | + | - | + | + | - | 8 | Q860372 | 8 | + | |
| 6 | Creative coding | activity of computer programming for expressive purposes | + | + | + | - | - | + | - | - | - | - | 4 | Q17087654 | 3 | + | |
| 7 | intangible cultural heritage | kind of cultural heritage | - | - | + | - | + | + | - | + | - | - | 4 | Q59544 | 6 | + | |
| 8 | computer art | art genre in which computers are used as a main tool in the creative process | + | - | - | - | + | - | + | - | + | - | 4 | Q1376265 | 6 | + | |
| 9 | participatory culture | cultural production made through social interactions of different communities and groups | + | - | + | + | + | + | + | - | - | - | 6 | Q3532389 | 2 | ||
| 10 | right to repair | legal right for owners of devices and equipment to freely modify and repair products | + | - | - | - | + | + | + | - | + | - | 5 | Q108837947 | 4 | ||
| 11 | Internet activism | use of electronic communication technologies for various forms of activism | + | + | + | - | + | + | + | - | + | - | 7 | Q1147114 | 4 | + | |
| Σ | → Autolist→ gallery | 10 | 4 | 6 | 3 | 8 | 8 | 5 | 2 | 6 | 0 | 52 | avg: 5\5\47% | 48 | |||
Demoscene
[edit]| № | Picture | Article | Description | en | de | fr | it | es | pt | ru | nl | ar | bn | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | demoscene | subculture focused on production of digital audiovisual works | + | + | + | + | + | + | + | + | + | - | 9 | Q824340 | 5 | + | |
| 2 | crack intro | credit sequence added to cracked software | + | - | + | - | - | + | - | - | - | - | 3 | Q2744385 | 3 | ||
| 3 | Assembly | demoparty | + | + | + | - | - | - | + | - | - | - | 4 | Q740709 | 5 | + | |
| 4 | Future Crew | Finnish demogroup | + | + | + | - | + | - | - | - | - | - | 4 | Q364170 | 4 | ||
| 5 | Melon Dezign | Amiga demoscene group | - | - | + | - | - | - | - | - | - | - | 1 | Q3305265 | 2 | ||
| 6 | Scoopex | - | - | + | - | - | - | - | - | - | - | 1 | Q3476012 | 1 | |||
| 7 | Farbrausch | demogroup | + | + | + | - | - | - | + | - | - | - | 4 | Q583905 | 2 | + | |
| 8 | demo | art software with graphics, music and animation | + | - | + | + | - | - | + | - | - | - | 4 | Q5610543 | 4 | + | |
| 9 | 64k intro | + | - | + | - | - | - | - | - | - | - | 2 | Q3153714 | 3 | |||
| 10 | Pouët | demoscene web directory | - | - | + | + | - | - | - | - | - | - | 2 | Q3400818 | 8 | ||
| 11 | chiptune | style of synthesized electronic music | + | + | + | + | + | + | + | + | + | - | 9 | Q135637 | 13 | + | |
| 12 | music disk | term used by the demoscene to describe a collection of songs made on a computer | + | + | + | - | - | - | - | - | - | - | 3 | Q1954906 | 5 | ||
| 13 | new media art | artworks designed and produced by means of electronic media technologies | + | + | + | + | + | - | + | + | + | - | 8 | Q378604 | 7 | + | |
| 14 | Razor 1911 | Norwegian warez and demogroup | + | + | + | + | + | + | + | - | + | - | 8 | Q1756708 | 4 | + | |
| 15 | 8-bit style | - | - | + | - | - | - | - | - | - | - | 1 | Q25377700 | 4 | |||
| 16 | TIC-80 | FLOSS fantasy console and fantasy computer | + | - | + | - | + | + | - | - | + | - | 5 | Q56473777 | 21 | + | |
| 17 | .werkkzeug | - | - | + | - | - | - | + | - | - | - | 2 | Q3567309 | 6 | |||
| 18 | The Gathering |
annual computer party in Norway | + | + | + | - | - | + | - | - | - | - | 4 | Q1931085 | 9 | + | |
| 19 | Breakpoint | demoparty | + | + | + | - | - | - | + | - | - | - | 4 | Q314262 | 7 | + | |
| 20 | DreamHack | Swedish production company | + | + | + | + | + | + | + | + | + | - | 9 | Q1256146 | 11 | + | |
| 21 | The Party | demoscene event held yearly from 1991 to 2002 in Denmark | + | - | + | - | - | - | - | - | - | - | 2 | Q3522179 | 3 | ||
| 22 | Mekka & Symposium | former demoscene party in Germany | - | + | + | - | - | - | - | - | - | - | 2 | Q1918866 | 6 | ||
| Σ | → Autolist→ map gallery | 16 | 12 | 22 | 7 | 7 | 7 | 10 | 4 | 6 | 0 | 91 | avg: 4\9\41% | 133 | |||
Biographies
[edit]| № | Picture | Article | Description | en | de | fr | it | es | pt | ru | nl | ar | bn | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille Ducellier (b. 1985) | French artist | - | - | + | - | - | - | - | - | - | - | 1 | Q63348399 | 14 | + | |
| 2 | Nathalie Magnan (1956-2016) | + | + | + | - | - | - | - | - | - | - | 3 | Q27460015 | 20 | + | ||
| 3 | Raphaël Gesqua (b. 1972) | French composer | + | - | + | - | - | - | - | - | - | - | 2 | Q13582302 | 10 | + | |
| 4 | Simon Carless (b. 1975) | British video game designer | - | - | + | - | + | - | - | - | - | - | 2 | Q7518414 | 10 | + | |
| 5 | Mark Knight (b. 1973) | games audio composer / sound designer, and electric violin player from the UK | + | - | + | - | - | - | - | - | + | - | 3 | Q3294133 | 13 | ||
| 6 | Cody Brocious (b. 1988) | American software engineer | + | - | - | - | - | - | - | - | - | - | 1 | Q5140401 | 8 | ||
| 7 | Janne Suni (?) | Finnish musician | + | - | - | - | - | - | - | - | - | - | 1 | Q3300960 | 7 | ||
| 8 | 4mat (b. 1974) | 1974- demoscene and video game music composer | + | - | - | - | + | - | - | - | - | - | 2 | Q19559892 | 17 | + | |
| 9 | Amplitude Problem (b. 1974) | swedish-American musician and producer (born 1974) | + | - | - | - | - | - | - | - | - | - | 1 | Q98648808 | 5 | ||
| 10 | Alexander Brandon (b. 1974) | American musician | + | + | + | + | - | - | + | - | - | - | 5 | Q1399435 | 13 | + | |
| 11 | Aleksi Eeben (b. 1976) | Finnish composer and programmer (born 1976) | + | - | - | - | - | - | - | - | - | - | 1 | Q112116439 | 8 | + | |
| 12 | Dubmood (b. 1985) | Swedish musician | - | + | + | - | + | - | + | - | - | - | 4 | Q287054 | 12 | + | |
| Σ | → Autolist→ gallery | 9 | 3 | 7 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 26 | avg: 2\3\22% | 137 | |||
Books
[edit]| № | Picture | Article | Description | en | de | fr | it | es | pt | ru | nl | ar | bn | Σ |
Wikidata | st. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cyborg Manifesto | essay by Donna Haraway | + | - | + | + | + | - | - | - | + | - | 5 | Q3984104 | 11 | ||
| Σ | → Autolist | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | avg: 5\1\50% | 11 | |||
















