Jump to content

File:Lionrock 2010 track.png

From Meta, a Wikimedia project coordination wiki
    Original file (2,700 × 1,669 pixels, file size: 3.74 MB, MIME type: image/png)

    This is a file from the Wikimedia Commons. The description on its description page there is copied below.

    Description
    English: Track map of Severe Tropical Storm Lionrock of the 2010 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
     
    Tropical depression (≤38 mph, ≤62 km/h)
     
    Tropical storm (39–73 mph, 63–118 km/h)
     
    Category 1 (74–95 mph, 119–153 km/h)
     
    Category 2 (96–110 mph, 154–177 km/h)
     
    Category 3 (111–129 mph, 178–208 km/h)
     
    Category 4 (130–156 mph, 209–251 km/h)
     
    Category 5 (≥157 mph, ≥252 km/h)
     
    Unknown

    Storm type

    ▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
    Date 2010-08-26–2010-09-04
    Source Created by Syntheticalconnections using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
    Author Syntheticalconnections
    Source code
    InfoField
    Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
    WP132010,           LIONROCK,     35,
    20100826, 1800,  , DB, 14.5N, 118.3E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100827, 0000,  , DB, 14.8N, 118.1E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100827, 0600,  , TD, 15.3N, 118.0E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100827, 1200,  , TD, 15.9N, 118.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100827, 1800,  , TD, 16.6N, 118.0E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100828, 0000,  , TD, 17.4N, 117.7E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100828, 0600,  , TD, 18.1N, 117.2E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100828, 1200,  , TS, 18.7N, 116.7E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100828, 1800,  , TS, 19.1N, 116.5E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100829, 0000,  , TS, 19.6N, 116.4E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100829, 0600,  , TS, 20.1N, 116.4E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100829, 1200,  , TS, 20.4N, 116.5E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100829, 1800,  , TS, 20.7N, 116.6E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100830, 0000,  , TS, 20.8N, 116.8E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100830, 0600,  , TS, 20.8N, 117.1E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100830, 1200,  , TS, 20.7N, 117.4E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100830, 1800,  , TS, 20.4N, 117.6E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100831, 0000,  , TS, 20.2N, 117.8E,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100831, 0600,  , TS, 20.4N, 118.4E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100831, 1200,  , TS, 20.9N, 119.1E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100831, 1800,  , TS, 21.6N, 119.4E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100901, 0000,  , TS, 22.4N, 119.5E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100901, 0600,  , TS, 22.9N, 119.2E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100901, 1200,  , TS, 23.2N, 118.8E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100901, 1800,  , TS, 23.5N, 118.3E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100902, 0000,  , TS, 23.9N, 117.5E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100902, 0600,  , TS, 24.2N, 116.2E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100902, 1200,  , TS, 24.2N, 115.1E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100902, 1800,  , TD, 24.0N, 114.1E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100903, 0000,  , TD, 23.7N, 113.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20100903, 0600,  , DB, 23.7N, 113.0E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
    20100903, 1200,  , DB, 23.5N, 112.6E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
    20100903, 1800,  , DB, 23.4N, 112.1E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
    20100904, 0000,  , DB, 23.0N, 111.6E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
    20100904, 0600,  , DB, 22.5N, 111.2E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
    

    Licensing

    Public domain This work has been released into the public domain by its author, Syntheticalconnections. This applies worldwide.
    In some countries this may not be legally possible; if so:
    Syntheticalconnections grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    image/png

    3,920,805 byte

    1,669 pixel

    2,700 pixel

    d47a72c7afbd257e1a5334a4bf75848da337839a

    File history

    Click on a date/time to view the file as it appeared at that time.

    Date/TimeThumbnailDimensionsUserComment
    current03:34, 13 June 2020Thumbnail for version as of 03:34, 13 June 20202,700 × 1,669 (3.74 MB)SupportstormJTWC/JMA data
    18:35, 19 September 2016Thumbnail for version as of 18:35, 19 September 20162,700 × 1,669 (3.74 MB)SupportstormIBTrACS version
    21:47, 20 June 2011Thumbnail for version as of 21:47, 20 June 20111,024 × 633 (627 KB)IuneUpdate with JTWC Best Track
    00:47, 4 September 2010Thumbnail for version as of 00:47, 4 September 20101,024 × 633 (660 KB)Syntheticalconnectionsupdate
    17:30, 1 September 2010Thumbnail for version as of 17:30, 1 September 20101,024 × 633 (560 KB)Cyclonebiskitupdate
    16:29, 30 August 2010Thumbnail for version as of 16:29, 30 August 20101,024 × 633 (580 KB)Iuneupdate 08/30 1200 UTC
    00:49, 30 August 2010Thumbnail for version as of 00:49, 30 August 20101,024 × 633 (549 KB)Iuneupdate 08/29 1200 UTC
    21:54, 29 August 2010Thumbnail for version as of 21:54, 29 August 20101,024 × 633 (542 KB)Iuneupdate 08/29 0600 UTC
    20:05, 28 August 2010Thumbnail for version as of 20:05, 28 August 20101,024 × 633 (570 KB)Syntheticalconnections{{Information |Description={{en|1={{Information |Description={{en|Track map of Tropical Storm Lionrock of the 2010 Pacific typhoon season. The points show the loca

    The following page uses this file:

    Global file usage

    The following other wikis use this file:

    View more global usage of this file.