File:Flag of Pennsylvania.svg
Appearance
Size of the above preview of this SVG file: 960 × 701 pixels. Other resolutions: 330 × 241 pixels | 1,280 × 934 pixels | 3,840 × 2,802 pixels.
Original file (SVG file, nominally 740 × 540 pixels, file size: 469 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:08, 24 July 2026 | 740 × 540 (469 KB) | HoosierMan1816 | Reverted to version as of 14:20, 9 November 2025 (UTC) https://www.palegis.us/statutes/unconsolidated/law-information/view-statute?txtType=PDF&SessYr=1907&ActNum=0373.&SessInd=0 | |
| 04:20, 23 July 2026 | 740 × 540 (469 KB) | Cutlass | Reverted to version as of 11:05, 28 November 2022 (UTC) nope | ||
| 14:20, 9 November 2025 | 740 × 540 (469 KB) | HoosierMan1816 | Updated the blue to match the United States flag per the flag code. | ||
| 11:05, 28 November 2022 | 740 × 540 (469 KB) | John emil hernandez | reduce file size | ||
| 12:27, 4 November 2022 | 740 × 540 (761 KB) | TheTaraStark | Reverted to version as of 13:43, 4 August 2022 (UTC) The reason the lighter blue is flown is because mass-producers get their SVG files from Wikipedia, the reason the 2:3/3:5 ratios are flown is because most mass-producers don't produce non-standard ratio flags. If you want to create an alternate 2:3 or 3:5 version for mass-producers, do that. This is used as a definitive version on Wikipedia and is meant to be accurate as defined by the Pennsylvania state legislature and secretary of state,... | ||
| 03:27, 27 October 2022 | 675 × 450 (825 KB) | Damponomics | Reverted to version as of 00:45, 20 October 2022 (UTC) Other source is more timely (https://www.pa.gov/guides/state-symbols/). What I'm guessing is that the 1907 law is the de jure law, but not necessarily the one frequently flown | ||
| 00:58, 25 October 2022 | 740 × 540 (761 KB) | SuperSkaterDude45 | Reverted to version as of 13:43, 4 August 2022 (UTC) According to https://www.legis.state.pa.us/WU01/LI/LI/US/HTM/1907/0/0373..HTM | ||
| 00:45, 20 October 2022 | 675 × 450 (825 KB) | Damponomics | Reverted to version as of 12:45, 12 June 2022 (UTC) According to https://www.pa.gov/guides/state-symbols/#StateEmblems | ||
| 13:43, 4 August 2022 | 740 × 540 (761 KB) | TheTaraStark | Changed dimensions to match ratio designated by Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED: "the fly of the said flag to be six feet two inches, and to be four feet six inches on the staff;" | ||
| 13:10, 4 August 2022 | 675 × 450 (700 KB) | TheTaraStark | Modified shade of blue to match flag of the United States per Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED |
File usage
The following 5 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on af.wikipedia.org
- Usage on als.wikipedia.org
- Usage on ang.wikipedia.org
- Usage on an.wikipedia.org
- Usage on ar.wikipedia.org
View more global usage of this file.

