Movement Strategy/Implementation projects
|
This page is currently a draft. More information pertaining to this may be available on the talk page.
Translation admins: Normally, drafts should not be marked for translation. |
Phases: This list of phases is NOT prescriptive in its order. Projects do not have to engage in all of these phases. Projects do not have to engage in these phases in any particular order. These are common phases in project cycles. The aim here is to understand where a project is in its work. It may be in multiple phases at the same time (e.g., M&E while Planning). It may also cycle through phases multiple times throughout the project's life cycle. The MSG team believes that M&E is integral and must happen throughout.
| RECOMMENDATION | CLUSTER | INITIATIVE | PROJECT | TYPOLOGY OF ACTOR(S) | PROJECT LEADER | WMF DEPARTMENT | CONTACT PERSON(S) | GEOGRAPHY OF IMPACT | PHASE |
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Overall Initiative Coordination | |||||||
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Wikipedia Library | WMF | Moderator Tools | Product | Sam Walton | Global | ||
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Practical Guide to Inclusive Hiring | WMF | Diversity & Inclusion (DEI) | Talent & Culture | Vignesh Ashok | Global | Research & Needs Assessment | |
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Community Officer Program | Chapter | Wikimedia Mexico Chapter | Latin America & The Caribbean | Execution & Implementation | |||
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation | |
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot | |
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation | |
| 1. Movement Sustainability | 1. Systematic approach to improve satisfaction and productivity | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| 1. Movement Sustainability | E. Funding | 2. Funding for underrepresented communities | Overall Initiative Coordination | ||||||
| 1. Movement Sustainability | E. Funding | 2. Funding for underrepresented communities | Grants Strategy Relaunch | WMF | Community Resources
Movement Strategy & Governance |
Multiple / Various | Kassia Echavarri-Queen | Global | Execution & Implementation |
| 1. Movement Sustainability | E. Funding | 2. Funding for underrepresented communities | Regional Grant Committees | WMF | Community Resources
Movement Strategy & Governance |
Multiple / Various | Kassia Echavarri-Queen | Global | Execution & Implementation |
| 1. Movement Sustainability | E. Funding | 2. Funding for underrepresented communities | Equity Fund | WMF | Advancement | Advancement | Unknown | Execution & Implementation | |
| 1. Movement Sustainability | E. Funding | 2. Funding for underrepresented communities | Movement Strategy Implementation Grants (MSIG) | WMF | Movement Strategy & Governance | Legal | Yop Rwang Pam | Global | Execution & Implementation |
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Overall Initiative Coordination | ||||||
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Reading Wikipedia in the Classroom (and its Training of Trainers Programme) | WMF | Community Programs | Advancement | Ben Vershbow
Nichole Saad Melissa Guadalupe Huertas |
Global | Execution & Implementation |
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | #Lib1Ref (Librarians) | WMF | Community Programs | Advancement | Ben Vershbow | Global | Execution & Implementation |
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Programs geared towards museum professionals to increase connections with Wikimedia Projects | WMF | Community Programs | Advancement | Ben Vershbow | Global | Project Planning |
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | EduWikiWeek | WMF | Community Programs | Advancement | Ben Vershbow
Nichole Saad |
Global | Execution & Implementation |
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Sound Logo | WMF | Brand Studio | Communications | Project Planning | ||
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Publication for the Bengali language community | Bengali Community | |||||
| 1. Movement Sustainability | F. Awareness | 3. Increased awareness about the Wikimedia Movement | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation |
| 1. Movement Sustainability | 4. Global revenue generation policy + fundraising strategy | Overall Initiative Coordination | |||||||
| 1. Movement Sustainability | 4. Global revenue generation policy + fundraising strategy | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation | |
| 1. Movement Sustainability | 5. Developing enterprise-level API | Overall Initiative Coordination | |||||||
| 1. Movement Sustainability | 5. Developing enterprise-level API | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation | |
| 1. Movement Sustainability | 6. Engagement of third party ecosystems | Overall Initiative Coordination | |||||||
| 1. Movement Sustainability | 6. Engagement of third party ecosystems | Tech Engagement Team Programmes (seeking more info) | WMF | Technical Engagement | Product | Birgit Müller Mueller | |||
| 1. Movement Sustainability | 6. Engagement of third party ecosystems | Mentors to Google Summer of Code | WMF | Technical Engagement | Product | Birgit Müller Mueller | Project Planning | ||
| 1. Movement Sustainability | 6. Engagement of third party ecosystems | Mentors to Outreachy Round 24 | WMF | Technical Engagement | Product | Birgit Müller Mueller | Project Planning | ||
| 1. Movement Sustainability | 6. Engagement of third party ecosystems | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| 1. Movement Sustainability | 7. Revenue generation for the Movement | Overall Initiative Coordination | |||||||
| 1. Movement Sustainability | 7. Revenue generation for the Movement | Endowment | WMF | Major Gifts
Endowment |
Advancement | Global | Execution & Implementation | ||
| 1. Movement Sustainability | 7. Revenue generation for the Movement | India Fundraisaing Campaign May-June 2022 | Online Fundraising | Advancement | Camille de Nes | Execution & Implementation | |||
| 1. Movement Sustainability | 7. Revenue generation for the Movement | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation | |
| 1. Movement Sustainability | G. Environmental Sustainability | 8. Aligning our practices to support environmental sustainability | Overall Initiative Coordination | ||||||
| 1. Movement Sustainability | G. Environmental Sustainability | 8. Aligning our practices to support environmental sustainability | WMF Sustainability Initiative | Unknown | |||||
| 1. Movement Sustainability | G. Environmental Sustainability | 8. Aligning our practices to support environmental sustainability | Wikimedia Foundation Climate Month (Feb - Mar 2022) | WMF | Deb Tankersley | Execution & Implementation |
| Improve UX | Overall Recommendation Coordination | ||||||||
| 2. Improve UX | Overall Recommendation Projects | ||||||||
| 2. Improve UX | Overall Recommendation Project | Dagbani Wikimedians User Group Report On Improving User Experience | User Group | Dagbani Wikimedians User Group | Global | Completion & Reporting | |||
| 2. Improve UX | B. Improve UX | 9. Methodology to improve the Wikimedia platform UX research, design, testing and community engagement | Overall Initiative Coordination | ||||||
| 2. Improve UX | B. Improve UX | 9. Methodology to improve the Wikimedia platform UX research, design, testing and community engagement | Desktop Improvements | WMF | |||||
| 2. Improve UX | B. Improve UX | 9. Methodology to improve the Wikimedia platform UX research, design, testing and community engagement | Inclusive Product Development: Build With, Not For. | WMF | |||||
| 2. Improve UX | B. Improve UX | 9. Methodology to improve the Wikimedia platform UX research, design, testing and community engagement | DEI-centered Product Development Working Group | WMF | |||||
| 2. Improve UX | B. Improve UX | 9. Methodology to improve the Wikimedia platform UX research, design, testing and community engagement | Harmful Content Portfolio | WMF | |||||
| 2. Improve UX | B. Improve UX | 10. Community engagement around product design and UX | Overall Initiative Coordination | ||||||
| 2. Improve UX | B. Improve UX | 10. Community engagement around product design and UX | Growth features | WMF | |||||
| 2. Improve UX | B. Improve UX | 10. Community engagement around product design and UX | Design Research | WMF | |||||
| 2. Improve UX | B. Improve UX | 10. Community engagement around product design and UX | Peer Support Networks within the Wikimedia Movement | WMF | |||||
| 2. Improve UX | B. Improve UX | 11. Adaptable UX to various devices | Overall Initiative Coordination | ||||||
| 2. Improve UX | B. Improve UX | 11. Adaptable UX to various devices | Improvements to editing notifications on the Wikipedia iOS app | WMF | |||||
| 2. Improve UX | B. Improve UX | 12. Compatibility with Accessibility Guidelines | Overall Initiative Coordination | ||||||
| 2. Improve UX | B. Improve UX | 12. Compatibility with Accessibility Guidelines | WikiSpeech | Chapter | |||||
| 2. Improve UX | B. Improve UX | 13. Resources for newcomers | Overall Initiative Coordination | ||||||
| 2. Improve UX | B. Improve UX | 13. Resources for newcomers | Newcomer Experience Pilot | WMF | |||||
| 2. Improve UX | B. Improve UX | 13. Resources for newcomers | Community Officer Program | Chapter | |||||
| 2. Improve UX | B. Improve UX | 13. Resources for newcomers | Peer Support Networks within the Wikimedia Movement | WMF | |||||
| 2. Improve UX | 14. Peer-to-peer spaces | Overall Initiative Coordination | |||||||
| 2. Improve UX | 14. Peer-to-peer spaces | Learning Match / Peer-to-Peer Proposal | WMF | ||||||
| 2. Improve UX | 14. Peer-to-peer spaces | Loose network of actors (EU + 1 NAmer)??? | Chapter | ||||||
| 2. Improve UX | 14. Peer-to-peer spaces | capacityXchange/cXc2021 | |||||||
| 2. Improve UX | 14. Peer-to-peer spaces | Community Officer Program | Chapter | ||||||
| 2. Improve UX | 14. Peer-to-peer spaces | Harmful Content Portfolio | WMF | ||||||
| 2. Improve UX | 14. Peer-to-peer spaces | Peer Support Networks within the Wikimedia Movement | WMF | ||||||
| 2. Improve UX | 15. Platform functionality and documentation standards | Overall Initiative Coordination | |||||||
| 2. Improve UX | 15. Platform functionality and documentation standards | Development guidelines | WMF | ||||||
| 2. Improve UX | 16. Cross-project tool development and reuse | Overall Initiative Coordination | |||||||
| 2. Improve UX | 16. Cross-project tool development and reuse | WMF | |||||||
| 2. Improve UX | 16. Cross-project tool development and reuse | Proposed: Global templates | WMF | ||||||
| 2. Improve UX | 17. Partnerships to develop Wikimedia API | Overall Initiative Coordination | |||||||
| 2. Improve UX | 17. Partnerships to develop Wikimedia API | Wikimedia Enterprise | WMF | ||||||
| Provide for Safety & Inclusion | Overall Recommendation Coordination |
| 3. Safety & Inclusion | 18. Code of Conduct | Universal Code of Conduct | WMF | Trust & Safety
Movement Strategy & Governance |
Legal | Jan Eissfeldt
Quim Gil |
Execution & Implementation | ||
| 3. Safety & Inclusion | 19. Private incident reporting | Overall Initiative Coordination | |||||||
| 3. Safety & Inclusion | 19. Private incident reporting | Incident Reporting System | WMF | Trust & Safety | Legal | Jan Eissfeldt | |||
| 3. Safety & Inclusion | 20. Baseline of community responsibilities | Overall Initiative Coordination | |||||||
| 3. Safety & Inclusion | 20. Baseline of community responsibilities | Effective and Responsible Communication | WMF | Technology | Technology | ||||
| 3. Safety & Inclusion | 20. Baseline of community responsibilities | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot | |
| 3. Safety & Inclusion | 20. Baseline of community responsibilities | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation | |
| 3. Safety & Inclusion | 21. Develop a safety assessment and execution plan - technical, human, and legal support processes | Overall Initiative Coordination | |||||||
| 3. Safety & Inclusion | 21. Develop a safety assessment and execution plan - technical, human, and legal support processes | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation | |
| 3. Safety & Inclusion | 21. Develop a safety assessment and execution plan - technical, human, and legal support processes | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot | |
| 3. Safety & Inclusion | 21. Develop a safety assessment and execution plan - technical, human, and legal support processes | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation | |
| 3. Safety & Inclusion | 22. Advocacy - local capacity development | Overall Initiative Coordination | |||||||
| 3. Safety & Inclusion | 22. Advocacy - local capacity development | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation | |
| 3. Safety & Inclusion | 22. Advocacy - local capacity development | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | Overall Initiative Coordination | |||||||
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | Privacy Enhancement and Abuse Mitigation | WMF | Trust & Safety | Legal | Jan Eissfeldt | |||
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | IP Masking | WMF | Privacy | Legal | Aeryn Palmer
Madi Moss |
|||
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation | |
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot | |
| 3. Safety & Inclusion | 23. Built-in platform mechanisms for safety | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation |
| Ensure Equity in Decision-Making | Overall Recommendation Coordination | ||||||||
| 4. Equity in Decision-Making | A. Governance | 24. Movement Charter | Overall Initiative Coordination | WMF | Movement Strategy & Governance | Legal | Kaarel Vaidla | ||
| 4. Equity in Decision-Making | A. Governance | 24. Movement Charter | MCDC | WMF | Movement Strategy & Governance | Legal | Kaarel Vaidla | Global | Execution & Implementation |
| 4. Equity in Decision-Making | A. Governance | 24. Movement Charter | Mapping Wikimedia Governance Scenarios | Chapter | WMDE | Global | Completion & Reporting | ||
| 4. Equity in Decision-Making | A. Governance | Interim Global Council | Overall Initiative Coordination | Movement Strategy & Governance | Legal | Kaarel Vaidla | |||
| 4. Equity in Decision-Making | A. Governance | 26. The Global Council | Overall Initiative Coordination | ||||||
| 4. Equity in Decision-Making | A. Governance | 26. The Global Council | N/A | N/A | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Overall Initiative Coordination | Networked | Kaarel Vaidla | ||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Hubs Co-Creation Workshop | WMF | Movement Strategy & Governance | Legal | Kaarel Vaidla | Global | Completion & Reporting |
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Hubs Dialogue | WMF | Movement Strategy & Governance | Legal | Kaarel Vaidla | Global | Completion & Reporting |
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | CEE Needs Research | Chapter | Wikimedia Poland | Execution & Implementation | |||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Volunteer Supporters Network 2022 | Chapter | Wikimedia Austria
Wikimedia Poland |
||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Research into Regional Hubs | User Group | Arabic Wikimedians UG | ||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Language Diversity Hub | Chapter | Wikimedia Norge | ||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Wiki Movimento Brasil/Plan | Wiki Movimento Brasil | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Spanish community workshop | Multiple / Various | Various | Oscar Costero | Completion & Reporting | ||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | EARTH - East African Regional and Thematic Hub (MSIG) | Various | Research & Needs Assessment | ||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Content Hub | Chapter | Wikimedia Sweden | Research & Needs Assessment | |||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | FKAGEU Hub | Free Knowledge Advocacy Group EU | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Iberocoop Hub | Iberocoop | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | CEE Hub | CEE | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | ESEAP Hub | ESEAP | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | CIS-A2K | ||||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Wikimedia Bangladesh | ||||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Lusophone Hub | Wikimovimento Brazil | |||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Wiki Education Foundation | ||||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | The Capacity Exchange Initiative | ||||||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | West African Hub (Research) | User Group | Twi Language User Group | Research & Needs Assessment | |||
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot |
| 4. Equity in Decision-Making | D. Hubs | 27. Regional & thematic hubs | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation |
| 4. Equity in Decision-Making | 28. Flexible resource allocation framework | Overall Initiative Coordination | |||||||
| 4. Equity in Decision-Making | 28. Flexible resource allocation framework | Regional Grant Committees | WMF | Community Resources
Movement Strategy & Governance |
Multiple / Various | Kassia Echavarri-Queen | Global | Execution & Implementation | |
| 4. Equity in Decision-Making | 29. Guidelines for Board functions and governance | Overall Initiative Coordination | |||||||
| 4. Equity in Decision-Making | 29. Guidelines for Board functions and governance |
| Coordinate Across Stakeholders | Overall Recommendation Coordination | ||||||||
| 5. Coordinate Across Stakeholders | 30. Living documents to define responsibilities for specific areas of work | Overall Initiative Coordination | |||||||
| 5. Coordinate Across Stakeholders | 30. Living documents to define responsibilities for specific areas of work | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation | |
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Overall Initiative Coordination | |||||||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | * Help design Community Engagement Strategies
* Help devise materials |
WMF | Movement Communications | Communications | Mayur Paul
Kelsi Stine-Rowe |
Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Consultation Resource Hub | WMF | Movement Communications | Communications | Mayur Paul
Kelsi Stine-Rowe |
Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Communications to and with Movement - Sync & Coordination "Air Traffic Control" | WMF | Movement Communications | Communications | Mayur Paul
Kelsi Stine-Rowe |
Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Shared Calendar on Diff | WMF | Movement Communications | Communications | Mayur Paul
Kelsi Stine-Rowe |
Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Documentation Office Hours | WMF | Technical Engagement | Product | Execution & Implementation | |||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Instructional Design Working Group (Community of Practice) | WMF | Community of Practice | Multiple / Various | Nichole Saad | Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | M&E Community of Practice | WMF | Community of Practice | Multiple / Various | Jaime Anstee | Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Program Management | WMF | Program Management | Product | Amanda Bittaker | Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Technical Program Management | WMF | Technical Program Management | Product | Grace Gellerman | Execution & Implementation | ||
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation | |
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot | |
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| 5. Coordinate Across Stakeholders | 31. Enhance communication and collaboration capacity with partners and collaborators | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation | |
| 5. Coordinate Across Stakeholders | 32. Technology Council (for improved communication, coordination and support) | Overall Initiative Coordination | |||||||
| 5. Coordinate Across Stakeholders | 32. Technology Council (for improved communication, coordination and support) | ||||||||
| Invest in Skills & Leadership Development | Overall Recommendation Coordination | Global | Research & Needs Assessment | ||||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Overall Initiative Coordination | ||||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Community Capacity Development* This project may be defunct as shift to LMS - ask CD how to represent this in Tracker | WMF | Community Development | Legal | Simona Ramkisson
Asaf Bartov Beverly Jiang |
||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Learning Match / Peer-to-Peer Proposal | WMF | Community Resources | Advancement | Jessica Stephenson | Project Planning | |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Skill Development Needs Assessment For Arabic Wikipedia and Arabic Wikisource | User Group | Arabic Wikimedians UG | ||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Free Knowledge Africa Movement Strategy | Sub-Saharan African Communities | |||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | MSIG in Africa great lakes region | East African Communities | |||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Volunteer Supporter's Network | ||||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Peer Support Networks within the Wikimedia Movement | WMF | Trust & Safety | Legal | Christel Steigenberger | Global | Pilot |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 33. Global approach for local skill development - gathering data, matching peers, mentorship, recognition | Human Rights Policy Community Engagement Plan (Implementation) | WMF | Global Advocacy (Public Policy) | Legal | Ricky Gaines | Global | Execution & Implementation |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 34. Leadership development plan | Overall Initiative Coordination | ||||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 34. Leadership development plan | Leadership Development Task Force | WMF | Community Development | Legal | Beverly Jiang | Pilot | |
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 34. Leadership development plan | Consensus Making with Musyawarah-Mufakat (Indonesia) | Chapter | Wikimedia Indonesia | Execution & Implementation | |||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 34. Leadership development plan | Leadership development actions - WM Chile | Chapter | WM Chile | Latin America & The Caribbean | Completion & Reporting | ||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 35. Skill development infrastructure | Overall Initiative Coordination | ||||||
| 6. Skills & Leadership Development | C. Skills & Leadership Development | 35. Skill development infrastructure | OpenedX LMS | WMF | Community Development | Legal | Asaf Bartov
Beverly Jiang |
Project Planning | |
| Manage Internal Knowledge | Overall Recommendation Coordination | Global | Research & Needs Assessment | ||||||
| 7. Manage Internal Knowledge | 36. Facilitate a culture of documentation | Overall Initiative Coordination | WMF | Movement Strategy & Governance | Legal | Global | Research & Needs Assessment | ||
| 7. Manage Internal Knowledge | 36. Facilitate a culture of documentation | Documentation Office Hours | WMF | Technical Engagement | Product | Execution & Implementation | |||
| 7. Manage Internal Knowledge | 36. Facilitate a culture of documentation | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| 7. Manage Internal Knowledge | 37. Establish a movement-wide knowledge base | Overall Initiative Coordination | Global | Research & Needs Assessment | |||||
| 7. Manage Internal Knowledge | 37. Establish a movement-wide knowledge base | Wikimedia Statistics | WMF | Product Analytics (aka Data Science) | Product | Neil Shah-Quin | Execution & Implementation | ||
| 7. Manage Internal Knowledge | 37. Establish a movement-wide knowledge base | Wiki Comparison Tool | WMF | Product Analytics (aka Data Science) | Product | Neil Shah-Quinn) | Execution & Implementation | ||
| 7. Manage Internal Knowledge | 37. Establish a movement-wide knowledge base | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot | |
| Identify Topics for Impact | Overall Recommendation Coordination | ||||||||
| 8. Topics for Impact | H. Identify Topics for Impact | Identify the impact of Wikimedia projects & content | Overall Initiative Coordination | ||||||
| 8. Topics for Impact | H. Identify Topics for Impact | Identify the impact of Wikimedia projects & content | Knowledge Gaps Index Taxonomy | WMF | Research | Technology | Leila Zia | ||
| 8. Topics for Impact | H. Identify Topics for Impact | Identify the impact of Wikimedia projects & content | Harmful Content Portfolio | WMF | Content Compliance | Legal | * Cristina (Tina) Butoiu
* Leighanna Mixter |
Global | Execution & Implementation |
| 8. Topics for Impact | H. Identify Topics for Impact | Identify the impact of Wikimedia projects & content | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation |
| 8. Topics for Impact | H. Identify Topics for Impact | Misinformation & Disinformation | Overall Initiative Coordination | ||||||
| 8. Topics for Impact | H. Identify Topics for Impact | Misinformation & Disinformation | Research: Disinformation Literature Review | WMF | Research | Technology | Leila Zia | ||
| 8. Topics for Impact | H. Identify Topics for Impact | Misinformation & Disinformation | Wikimedia Enterprise | WMF | Enterprise | Advancement | Lane Becker
Liam Wyatt |
Global | Execution & Implementation |
| 8. Topics for Impact | H. Identify Topics for Impact | Misinformation & Disinformation | Chapter Capacity Building for Advocacy Program | WMF | Global Advocacy (Public Policy) | Legal | Ziski Putz | Global | Pilot |
