Jump to content

Wikinews/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 7 August 2017 (Bot: table update). It may differ significantly from the current version.
Language Language (local) Wiki Good Total Edits Admins Users Active Users Files Updated
1 Serbian Српски / Srpski sr 76941 123512 4946686 5 4887 11 0 2017-08-07 04:00:58
2 English English en 21253 2751875 4324590 20 2756612 132 4187 2017-08-07 04:00:07
3 French Français fr 19499 59899 760138 16 26748 38 0 2017-08-07 04:00:31
4 Russian Русский ru 13466 117679 649056 6 27555 84 21 2017-08-07 04:00:03
5 German Deutsch de 13271 59248 786818 6 22362 29 61 2017-08-07 04:00:18
6 Portuguese Português pt 11618 40505 299030 7 17528 33 1 2017-08-07 04:00:22
7 Polish Polski pl 11616 42352 202175 9 12287 18 1181 2017-08-07 04:00:20
8 Spanish Español es 10578 40965 576008 14 27645 38 0 2017-08-07 04:00:26
9 Italian Italiano it 8850 36155 943689 11 17659 31 121 2017-08-07 04:00:09
10 Chinese 中文 zh 6921 24513 113440 5 22533 25 0 2017-08-07 04:00:05
11 Czech Čeština cs 5040 10473 60729 2 4278 10 1 2017-08-07 04:00:43
12 Arabic العربية ar 3572 24434 80240 2 13605 31 4 2017-08-07 04:00:39
13 Catalan Català ca 3561 11132 135345 4 3800 8 0 2017-08-07 04:00:13
14 Greek Ελληνικά el 3019 10711 61413 3 2277 8 0 2017-08-07 04:00:16
15 Tamil தமிழ் ta 3018 13580 46434 3 4115 11 0 2017-08-07 04:01:07
16 Dutch Nederlands nl 2682 8583 83197 4 1910 39 0 2017-08-07 04:01:09
17 Swedish Svenska sv 2077 9446 38043 7 3987 6 1 2017-08-07 04:00:24
18 Persian فارسی fa 1606 16773 318415 2 5119 7 23 2017-08-07 04:00:56
19 Ukrainian Українська uk 1558 6145 38619 4 4167 10 1 2017-08-07 04:00:33
20 Romanian Română ro 1463 7672 29312 2 9028 6 0 2017-08-07 04:01:00
21 Turkish Türkçe tr 1152 9578 253139 0 4276 7 10 2017-08-07 04:00:50
22 Japanese 日本語 ja 1108 25090 152919 2 12879 20 1 2017-08-07 04:00:28
23 Albanian Shqip sq 735 2315 8432 0 1495 4 0 2017-08-07 04:01:11
24 Norwegian (Bokmål) Norsk (Bokmål) no 626 4057 21060 0 2916 5 2 2017-08-07 04:00:37
25 Esperanto Esperanto eo 499 5755 127683 0 1984 4 0 2017-08-07 04:00:54
26 Hungarian Magyar hu 494 5220 30380 0 1312 0 0 2017-08-07 04:00:48
27 Finnish Suomi fi 387 6324 53058 1 3119 5 1 2017-08-07 04:00:46
28 Bosnian Bosanski bs 297 4262 20820 0 2047 3 0 2017-08-07 04:01:03
29 Hebrew עברית he 244 4381 35844 3 3223 6 43 2017-08-07 04:00:11
30 Korean 한국어 ko 213 3138 22418 1 2920 7 1 2017-08-07 04:00:52
31 Bulgarian Български bg 115 4566 17100 1 2391 4 1 2017-08-07 04:00:35
32 Thai ไทย th 25 1594 4565 0 946 1 0 2017-08-07 04:00:41
33 Sindhi سنڌي، سندھی ، सिन्ध sd 13 2101 5855 0 714 0 0 2017-08-07 04:01:05

Grand Total

Articles Total Edits Admins Users Files
227,517 3,494,033 15,246,650 140 3,028,324 5,661