Wikimedia CEE Spring 2015/Structure/Poland
Appearance

| This is a list of articles about a country in Central and Eastern Europe region. This list is created for a cross-border collaboration project by voluntary contributors and therefore it only reflects their subjective opinion. Presence or non-presence of a topic in the list is not related to its objective importance or lack of it. This page is open for changes and further contributions. |
General
| Article | az | be | bs | bg | cs | de | el | et | hr | hu | hy | ka | kk | lt | lv | mk | pl | ro | ru | sh | sk | sl | sq | sr | tr | uk | wikidata |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Poland | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | Q856423 |
| Karol Estreicher (senior) | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | Q1734173 |
| Polish Museum, Rapperswil | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | Q689839 |
| Raczyński Library | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | Q52976 |
| Collegium Maius | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | Q919596 |
| The Leopolita Bible | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | Q9170718 |
| Polish Biographical Dictionary | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | Q1485141 |
| Kultura | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | + | Q1750512 |
| Rzeczpospolita (newspaper) | – | – | – | – | + | + | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | + | Q2164678 |
| Jakub Wujek Bible | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | Q3943129 |
- Religion. Theology
| Article | aq | az | be | bs | bg | hr | cs | et | el | ka | kk | lt | lv | mk | de | hy | ru | ro | sh | sk | sl | tr | uk | hu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | + | – | – | – | – | – | + | – | |
| Mariavite Church | – | – | – | – | – | – | + | – | – | – | – | + | – | – | + | – | + | – | – | + | – | – | – | – |
| Divine Mercy Sanctuary, Kraków | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
| Basilica of Our Lady of Licheń | – | – | – | – | – | – | + | – | – | – | – | – | – | + | + | – | + | – | – | + | – | – | – | – |
| Niepokalanów | – | – | – | – | – | – | + | – | – | – | – | – | – | + | + | – | + | – | – | – | – | – | – | – |
| Kalwaria Zebrzydowska park | – | – | + | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – |
| Evangelical Church of the Augsburg Confession in Poland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – |
| Polish Reformed Church | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chachmei Lublin Yeshiva | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – |
| History of the Jews in Poland | – | – | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | – | – | + | – | – | – | – |
- Humanities and Social Sciences
- Biographies
- Mathematics. Applied Sciences
- Natural Sciences
- The Arts and music
| Article | aq | az | be | bs | bg | hr | cs | et | el | ka | kk | lt | lv | mk | de | hy | ru | ro | sh | sk | sl | tr | uk | hu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Royal Palace, Wrocław | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – |
| Belweder | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | – |
| Prussian Homage (painting) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Racławice Panorama | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – |
| Battle of Grunwald (painting) | – | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | + | + | – | – | – | – | – | – |
| Disco polo | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – |
| National Festival of Polish Song in Opole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – |
- Sport
| Article | aq | az | be | bs | bg | hr | cs | et | el | ka | kk | lt | lv | mk | de | hy | ru | ro | sh | sk | sl | tr | uk | hu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport in Poland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | – | – | – | – | – |
| Tomasz Gollob | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – |
| Otylia Jędrzejczak | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
| Waldemar Baszanowski | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
| KS Cracovia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – |
| Volleyball in Poland | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – |
| Wielka Krokiew | – | – | – | – | – | – | + | – | – | – | – | + | – | – | + | – | + | – | – | + | – | – | – | – |
| Wojciech Fortuna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – |
| Krystyna Chojnowska-Liskiewicz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jadwiga Jędrzejowska | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
- Linguistics, literature, theater and film
| Article | aq | az | be | bs | bg | hr | cs | et | el | ka | kk | lt | lv | mk | de | hy | ru | ro | sh | sk | sl | tr | uk | hu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Dziady (poem) | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – |
| History of Polish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| The Peasants | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nad Niemnem | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| The Promised Land (novel) | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Teddy Bear (1980 film) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | – |
| Sexmission | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | + | – |
- History
| Article | aq | az | be | be-x-old | bs | bg | hr | cs | et | el | ka | kk | lt | lv | mk | de | hy | ru | ro | sh | sk | sl | tr | uk | hu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silesian Uprisings | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | – | – |
| Massacres of Poles in Volhynia and Eastern Galicia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | + | – |
| Poznań 1956 protests | – | – | – | – | – | – | + | + | – | – | – | – | – | – | – | + | – | + | + | – | – | + | – | – | – |
| Baptism of Poland | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | + | + | – | + | + | + | – | – | + | – |
| Biskupin | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | + | – |
| May Coup | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | + | – |
| Greater Poland Uprising (1918–19) | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | + | – | – | – | – | + | + |
| Cursed soldiers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + |
| Prussian Homage | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – |
| Polish Legions in World War I | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | + | – |
Article lists by country
2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026