Jump to content

Wikinews/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 9 November 2014 (Bot: table update). It may differ significantly from the current version.
Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 Serbian Српски / Srpski sr 76207 120734 4935837 12 3770 11 1 2014-11-09 04:00:17
2 English English en 20346 1669708 3024402 23 1699841 111 4111 2014-11-09 04:00:02
3 French Français fr 16026 45892 570565 22 17328 62 0 2014-11-09 04:00:21
4 Polish Polski pl 13609 40227 192629 13 10356 21 1177 2014-11-09 04:00:07
5 German Deutsch de 12147 56116 695491 8 18176 37 58 2014-11-09 04:00:04
6 Italian Italiano it 9673 32143 921945 8 13364 21 120 2014-11-09 04:00:09
7 Spanish Español es 9312 34977 437863 14 21701 43 0 2014-11-09 04:00:15
8 Portuguese Português pt 9005 31235 190856 6 8986 28 1 2014-11-09 04:00:11
9 Russian Русский ru 8317 49954 465741 6 20885 64 21 2014-11-09 04:00:26
10 Catalan Català ca 4662 8070 52626 5 2851 8 0 2014-11-09 04:00:42
11 Chinese 中文 zh 4290 18812 87961 4 17693 11 0 2014-11-09 04:00:40
12 Swedish Svenska sv 3284 9323 35854 7 3268 5 1 2014-11-09 04:00:13
13 Tamil தமிழ் ta 3157 11183 38102 2 3089 12 0 2014-11-09 04:00:53
14 Greek Ελληνικά el 2813 9137 55131 4 1558 5 0 2014-11-09 04:01:10
15 Czech Čeština cs 2492 6072 46376 2 3273 21 1 2014-11-09 04:00:47
16 Arabic العربية ar 1899 13588 57338 2 7914 17 11 2014-11-09 04:00:36
17 Ukrainian Українська uk 1643 5464 33726 1 3061 7 1 2014-11-09 04:00:28
18 Persian فارسی fa 1545 10636 296516 3 3891 14 38 2014-11-09 04:01:03
19 Dutch Nederlands nl 1215 5871 29548 0 1701 0 0 2014-11-09 04:01:06
20 Finnish Suomi fi 1192 6358 50043 2 2558 4 1 2014-11-09 04:00:49
21 Romanian Română ro 1179 7059 23322 5 6558 6 0 2014-11-09 04:00:23
22 Turkish Türkçe tr 1090 8397 176712 2 2935 17 13 2014-11-09 04:00:57
23 Hebrew עברית he 1070 4255 32484 7 2549 12 48 2014-11-09 04:00:30
24 Japanese 日本語 ja 1006 21330 130929 4 8435 20 1 2014-11-09 04:00:19
25 Bulgarian Български bg 1001 3761 15207 1 1946 4 1 2014-11-09 04:00:32
26 Hungarian Magyar hu 813 5194 30173 0 1309 0 0 2014-11-09 04:00:55
27 Sindhi سنڌي، سندھی ، सिन्ध sd 749 2209 5594 0 711 1 0 2014-11-09 04:00:51
28 Albanian Shqip sq 731 2291 7931 0 1109 2 0 2014-11-09 04:01:08
29 Norwegian (Bokmål) Norsk (Bokmål) no 625 4076 19236 3 2353 3 2 2014-11-09 04:00:34
30 Korean 한국어 ko 447 2715 18320 2 2046 8 1 2014-11-09 04:00:59
31 Esperanto Esperanto eo 389 4561 53804 0 1404 8 0 2014-11-09 04:01:01
32 Bosnian Bosanski bs 268 3242 17701 3 1672 4 0 2014-11-09 04:00:44
33 Thai ไทย th 181 1690 4273 0 943 0 0 2014-11-09 04:00:38

Grand Total

Articles Total Edits Admins Users Images
212,383 2,256,280 12,754,236 171 1,899,234 5,608