Jump to content

Wikinews/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 29 May 2019 (Bot: table update). It may differ significantly from the current version.
Language Language (local) Wiki Good Total Edits Admins Users Active Users Files Updated
1 Serbian Српски / Srpski sr 52865 78666 3159040 8 5750 19 0 2019-05-29 04:01:01
2 English English en 21606 2789456 4476649 21 2786567 108 4606 2019-05-29 04:00:07
3 French Français fr 21131 69128 799865 14 37529 32 1 2019-05-29 04:00:32
4 Russian Русский ru 18849 220205 765464 7 35346 101 22 2019-05-29 04:00:03
5 Portuguese Português pt 13561 46225 391423 9 20711 19 1 2019-05-29 04:00:24
6 German Deutsch de 13528 59860 820327 7 26601 29 62 2019-05-29 04:00:20
7 Polish Polski pl 11684 42824 225754 6 14111 19 1194 2019-05-29 04:00:22
8 Spanish Español es 11346 43351 652071 14 33777 30 0 2019-05-29 04:00:28
9 Chinese 中文 zh 10000 29276 148529 4 26342 35 1 2019-05-29 04:00:05
10 Italian Italiano it 9347 38186 957816 6 21341 20 123 2019-05-29 04:00:11
11 Arabic العربية ar 7362 51975 152111 4 17474 17 60 2019-05-29 04:00:42
12 Czech Čeština cs 5797 11961 65233 3 5099 11 1 2019-05-29 04:00:47
13 Catalan Català ca 4127 12397 164470 4 4943 8 0 2019-05-29 04:00:15
14 Dutch Nederlands nl 3950 11346 136319 3 4089 21 0 2019-05-29 04:01:12
15 Greek Ελληνικά el 3055 11456 64097 2 2811 3 0 2019-05-29 04:00:17
16 Tamil தமிழ் ta 3047 14944 51612 3 4803 6 0 2019-05-29 04:01:10
17 Swedish Svenska sv 2077 8611 41790 8 4967 8 1 2019-05-29 04:00:26
18 Ukrainian Українська uk 1753 6667 43895 3 5137 7 0 2019-05-29 04:00:34
19 Persian فارسی fa 1607 17843 251131 2 6057 6 30 2019-05-29 04:00:59
20 Bulgarian Български bg 1584 4657 22479 3 2740 5 1 2019-05-29 04:00:38
21 Romanian Română ro 1465 7350 36246 3 10391 7 0 2019-05-29 04:01:04
22 Finnish Suomi fi 1397 5427 56260 4 3782 7 1 2019-05-29 04:00:49
23 Turkish Türkçe tr 1165 10562 272038 1 4953 7 10 2019-05-29 04:00:53
24 Japanese 日本語 ja 1122 27156 158401 3 15466 20 1 2019-05-29 04:00:30
25 Limburgish Limburgs li 868 2053 12063 4 299 4 0 2019-05-29 04:01:16
26 Albanian Shqip sq 736 2323 8359 1 1831 3 0 2019-05-29 04:01:14
27 Norwegian (Bokmål) Norsk (Bokmål) no 625 4122 20999 1 3395 3 2 2019-05-29 04:00:40
28 Esperanto Esperanto eo 523 5872 147871 1 2787 6 0 2019-05-29 04:00:57
29 Hungarian Magyar hu 494 5225 29610 1 1323 0 0 2019-05-29 04:00:51
30 Korean 한국어 ko 433 3323 24201 2 3655 6 1 2019-05-29 04:00:55
31 Bosnian Bosanski bs 364 4948 23597 1 2360 3 0 2019-05-29 04:01:06
32 Hebrew עברית he 244 4384 33707 3 3783 6 44 2019-05-29 04:00:13
33 Thai ไทย th 25 1564 4405 1 951 0 0 2019-05-29 04:00:45
34 Sindhi سنڌي، سندھی ، सिन्ध sd 13 2103 5727 1 719 0 0 2019-05-29 04:01:08

Grand Total

Articles Total Edits Admins Users Files
227,750 3,655,446 14,223,559 158 3,121,890 6,162