User:Chabi: Difference between revisions
Appearance
Content deleted Content added
Created page with "== Constructed == {|align="right" border="0" cellspacing="0" cellpadding="0" style="background:none" |- |{{Bar box|title=Article share of Constru..." |
Blanked the page Tag: Blanking |
||
| Line 1: | Line 1: | ||
== [[:en:Constructed languages|Constructed]] == |
|||
{|align="right" border="0" cellspacing="0" cellpadding="0" style="background:none" |
|||
|- |
|||
|{{Bar box|title=Article share of Constructed languages|width=400px|bars= |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Esperanto|Esperanto]]|#096|{{#expr:{{NUMBEROF|ARTICLES|eo}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Volapük|Volapük]]|#00F|{{#expr:{{NUMBEROF|ARTICLES|vo}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Ido language|Ido]]|#39F|{{#expr:{{NUMBEROF|ARTICLES|io}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Interlingua language|Interlingua]]|#F0F|{{#expr:{{NUMBEROF|ARTICLES|ia}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Kotava language|Kotava]]|#F30|{{#expr:{{NUMBEROF|ARTICLES|avk}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Interlingue language|Interlingue]]|#DD3|{{#expr:{{NUMBEROF|ARTICLES|ie}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Lingua Franca Nova language|Lingua Franca Nova]]|#0F0|{{#expr:{{NUMBEROF|ARTICLES|lfn}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Novial language|Novial]]|#F99|{{#expr:{{NUMBEROF|ARTICLES|nov}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Lojban language|Lojban]]|#A77|{{#expr:{{NUMBEROF|ARTICLES|jbo}}/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}} |
|||
<!--{{Bar percent|barwidth=200px|prec=3|Other|#AAA|{{#expr:100-({{NUMBEROF|ARTICLES|eo}}+{{NUMBEROF|ARTICLES|vo}}+{{NUMBEROF|ARTICLES|io}}+{{NUMBEROF|ARTICLES|ia}}+{{NUMBEROF|ARTICLES|avk}}+{{NUMBEROF|ARTICLES|ie}}+{{NUMBEROF|ARTICLES|lfn}}+{{NUMBEROF|ARTICLES|nov}}+{{NUMBEROF|ARTICLES|jbo}})/{{NUMBEROFGROUP|ARTICLES|art}}*100round3}}}}--> |
|||
}} |
|||
|- |
|||
|{{Bar box|title=Active user share of Constructed languages|width=400px|bars= |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Esperanto language|Esperanto]]|#096|{{#expr:{{NUMBEROF|ACTIVEUSERS|eo}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Ido language|Ido]]|#39F|{{#expr:{{NUMBEROF|ACTIVEUSERS|io}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Volapük language|Volapük]]|#00F|{{#expr:{{NUMBEROF|ACTIVEUSERS|vo}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Interlingua language|Interlingua]]|#F0F|{{#expr:{{NUMBEROF|ACTIVEUSERS|ia}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Kotava language|Kotava]]|#F30|{{#expr:{{NUMBEROF|ACTIVEUSERS|avk}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Interlingue language|Interlingue]]|#DD3|{{#expr:{{NUMBEROF|ACTIVEUSERS|ie}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Lingua Franca Nova language|Lingua Franca Nova]]|#0F0|{{#expr:{{NUMBEROF|ACTIVEUSERS|lfn}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Novial language|Novial]]|#F99|{{#expr:{{NUMBEROF|ACTIVEUSERS|nov}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
{{Bar percent|barwidth=200px|prec=3|[[:en:Lojban language|Lojban]]|#A77|{{#expr:{{NUMBEROF|ACTIVEUSERS|jbo}}/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}} |
|||
<!--{{Bar percent|barwidth=200px|prec=3|Other|#AAA|{{#expr:100-({{NUMBEROF|ACTIVEUSERS|eo}}+{{NUMBEROF|ACTIVEUSERS|io}}+{{NUMBEROF|ACTIVEUSERS|vo}}+{{NUMBEROF|ACTIVEUSERS|ia}}+{{NUMBEROF|ACTIVEUSERS|avk}}+{{NUMBEROF|ACTIVEUSERS|ie}}+{{NUMBEROF|ACTIVEUSERS|lfn}}+{{NUMBEROF|ACTIVEUSERS|nov}}+{{NUMBEROF|ACTIVEUSERS|jbo}})/{{NUMBEROFGROUP|ACTIVEUSERS|art}}*100round3}}}}--> |
|||
}} |
|||
|} |
|||
{{#invoke:AutosortTable|create|class=wikitable sortable|style=width:550px;text-align:right;font-variant-numeric:tabular-nums|order=3,4|numeric=3,4|descending=3,4|separator=!!|header=!!Code!!Language!!Articles!!<abbr title="Active registered users">Users</abbr>|colstyle=!!text-align:left!!text-align:left|valsep=! |
|||
|{{WP4|eo|Esperanto|Esperanto}} |
|||
|{{WP4|vo|Volapük|Volapük}} |
|||
|{{WP4|io|Ido|Ido}} |
|||
|{{WP4|ia|Interlingua|Interlingua}} |
|||
|{{WP4|avk|Kotava|Kotava}} |
|||
|{{WP4|ie|Interlingue|Interlingue}} |
|||
|{{WP4|lfn|Lingua Franca Nova|Lingua Franca Nova}} |
|||
|{{WP4|nov|Novial|Novial}} |
|||
|{{WP4|jbo|Lojban|Lojban}} |
|||
}} |
|||
Total: {{NUMBEROFGROUP|ARTICLES|art|N}} articles, {{NUMBEROFGROUP|ACTIVEUSERS|art|N}} active accounts. |
|||
<div style="clear:both"></div> |
|||