Wikimedia CEE Spring 2015/Structure/Statistics: Difference between revisions
Appearance
Content deleted Content added
auto update |
→Articles in proposition lists by country: Poland -> 100 |
||
| Line 52: | Line 52: | ||
| Greece || 103 || ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Greece || 103 || ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
||
|- |
|- |
||
| Poland || |
| Poland || 100 || ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
||
|- |
|- |
||
| Romania || 80 || ▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Romania || 80 || ▒▒▒▒▒▒▒▒▒▒▒▒▒ |
||
| Line 70: | Line 70: | ||
| Kazakhstan || 23 || ▒▒▒▒ |
| Kazakhstan || 23 || ▒▒▒▒ |
||
|} |
|} |
||
=== New articles by countries === |
=== New articles by countries === |
||
{| |
{| |
||
Revision as of 14:22, 13 April 2015
This page is updated daily by robot around midnight UTC |
Auto generated at 2015-04-13 05:39:48 UTC
- Wikimedia CEE Spring 2015/Structure/Table (Albania, Armenia, Austria, Azerbaijan, Belarus)
- Wikimedia CEE Spring 2015/Structure/Table2 (Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic)
- Wikimedia CEE Spring 2015/Structure/Table3 (Estonia, Georgia, Greece, Hungary, Kazakhstan)
- Wikimedia CEE Spring 2015/Structure/Table4 (Latvia, Lithuania, Macedonia, Moldova, Montenegro)
- Wikimedia CEE Spring 2015/Structure/Table5 (Poland, Romania, Russia, Serbia)
- Wikimedia CEE Spring 2015/Structure/Table6 (Slovakia, Slovenia, Turkey, Ukraine)
- Wikimedia CEE Spring 2015/Structure/Statistics
Article lists statistics
- What could be more stupid than assessing contribution to Wikipedia by counting number of created articles? Only the automatic calculation of these figures.
Articles in proposition lists by country
| Estonia | 482 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Ukraine | 345 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Czech Republic | 334 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Turkey | 261 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Latvia | 220 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Macedonia | 206 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Bulgaria | 200 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Russia | 194 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Belarus | 189 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Armenia | 187 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Serbia | 181 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Slovenia | 166 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Lithuania | 160 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Azerbaijan | 156 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Croatia | 145 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Georgia | 128 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Slovakia | 109 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Moldova | 104 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Greece | 103 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Poland | 100 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Romania | 80 | ▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Albania | 67 | ▒▒▒▒▒▒▒▒▒▒▒ |
| Bosnia and Herzegovina | 55 | ▒▒▒▒▒▒▒▒▒ |
| Austria | 55 | ▒▒▒▒▒▒▒▒▒ |
| Hungary | 53 | ▒▒▒▒▒▒▒▒▒ |
| Cyprus | 35 | ▒▒▒▒▒▒ |
| Montenegro | 24 | ▒▒▒▒ |
| Kazakhstan | 23 | ▒▒▒▒ |
New articles by countries
| Albania | 114 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Czech Republic | 100 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Armenia | 90 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Belarus | 78 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Bulgaria | 73 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Azerbaijan | 64 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Ukraine | 47 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Estonia | 38 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Latvia | 32 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Serbia | 26 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Georgia | 25 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Russia | 23 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Turkey | 22 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Macedonia | 21 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Moldova | 18 | ▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| Austria | 17 | ▒▒▒▒▒▒▒▒▒▒▒▒ |
| Croatia | 16 | ▒▒▒▒▒▒▒▒▒▒▒ |
| Lithuania | 15 | ▒▒▒▒▒▒▒▒▒▒▒ |
| Bosnia and Herzegovina | 15 | ▒▒▒▒▒▒▒▒▒▒▒ |
| Poland | 15 | ▒▒▒▒▒▒▒▒▒▒▒ |
| Romania | 14 | ▒▒▒▒▒▒▒▒▒▒ |
| Slovakia | 13 | ▒▒▒▒▒▒▒▒▒ |
| Slovenia | 13 | ▒▒▒▒▒▒▒▒▒ |
| Cyprus | 11 | ▒▒▒▒▒▒▒▒ |
| Greece | 10 | ▒▒▒▒▒▒▒ |
| Hungary | 9 | ▒▒▒▒▒▒ |
| Montenegro | 6 | ▒▒▒▒ |
| Kazakhstan | 5 | ▒▒▒▒ |
New articles by languages
| hy | 162 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| ka | 130 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| cs | 82 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| uk | 81 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| pl | 58 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| be | 50 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| be-t | 48 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| bg | 47 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| az | 41 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| mk | 40 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| tr | 37 | ▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| lv | 27 | ▒▒▒▒▒▒▒▒▒▒▒▒▒ |
| et | 25 | ▒▒▒▒▒▒▒▒▒▒▒▒ |
| hr | 17 | ▒▒▒▒▒▒▒▒ |
| hu | 16 | ▒▒▒▒▒▒▒▒ |
| sl | 12 | ▒▒▒▒▒▒ |
| sq | 11 | ▒▒▒▒▒ |
| el | 8 | ▒▒▒▒ |
| kk | 8 | ▒▒▒▒ |
| ru | 7 | ▒▒▒ |
| sr | 6 | ▒▒▒ |
| lt | 5 | ▒▒ |
| cv | 3 | ▒ |
| ba | 3 | ▒ |
| de | 2 | ▒ |
| tt | 1 | ▒ |
| ro | 1 | ▒ |
| bs | 1 | ▒ |
| sk | 1 | ▒ |
| ce | 0 | |
| os | 0 |