Nigerian Sources Reliability Literacy: Difference between revisions
→Participant sign-up: Participant sign-up Tags: Reverted Mobile edit Mobile web edit |
|||
| (30 intermediate revisions by 14 users not shown) | |||
| Line 11: | Line 11: | ||
* Regional editing communities interested in improving sourcing skills |
* Regional editing communities interested in improving sourcing skills |
||
* Wikimedia affiliates and User Groups across Africa working on content reliability |
* Wikimedia affiliates and User Groups across Africa working on content reliability |
||
== Resources Hub == |
|||
:'''''Visit''': [[Nigerian Sources Reliability Literacy/Resources Hub]]'' |
|||
== Participation == |
== Participation == |
||
| Line 33: | Line 36: | ||
:''"Quite a very impressive opportunity I will recommend to all Wikimedia."'' – [[User:Utibe Noah Silas]] |
:''"Quite a very impressive opportunity I will recommend to all Wikimedia."'' – [[User:Utibe Noah Silas]] |
||
:''"This is a commendable opportunity to improve knowledge in source usage and evaluation, quite impressive."'' – [[User: wilhelmmarvel]] |
|||
== Leaderboard == |
|||
{{:Nigerian Sources Reliability Literacy/Leaderboard}} |
|||
== Participant sign-up == |
== Participant sign-up == |
||
Please add <big><code><nowiki>#~~~~</nowiki></code></big> below to join the program: |
Please add <big><code><nowiki>#~~~~</nowiki></code></big> below to join the program: |
||
# |
#[[User:King ChristLike|King ChristLike]] |
||
# |
#[[User:Abike25|Abike25]] ([[User talk:Abike25|talk]]) 10:29, 15 April 2025 (UTC) |
||
#[[User:Umargana1|Umargana1]] ([[User talk:Umargana1|talk]]) 10:36, 15 April 2025 (UTC) |
#[[User:Umargana1|Umargana1]] ([[User talk:Umargana1|talk]]) 10:36, 15 April 2025 (UTC) |
||
#[[User: |
#[[User:Vivian Amalachukwu|Vivian Amalachukwu]] 10:40, 15 April 2025 (UTC) |
||
#[[User: |
#[[User:Bembety|Bembety]] 10:40, 15 April 2025 (UTC) |
||
#[[User:Yaw tuba|Yaw tuba]] ([[User talk:Yaw tuba|talk]]) 10:51, 15 April 2025 |
#[[User:Yaw tuba|Yaw tuba]] ([[User talk:Yaw tuba|talk]]) 10:51, 15 April 2025 |
||
#[[User: |
#[[User:OpenLib|OpenLib]] ([[User talk: OpenLib|talk]]) 13:13, 15 April 2025 |
||
#[[User:Najaatu|Najaatu]] ([[User talk:Najaatu|talk]]) 11:21, 15 April 2025 (UTC) |
#[[User:Najaatu|Najaatu]] ([[User talk:Najaatu|talk]]) 11:21, 15 April 2025 (UTC) |
||
# |
#[[User:Andikan Efiok Eduok|Andikan Efiok Eduok]] ([[User talk:Andikan Efiok Eduok|talk]]) 11:22, 15 April 2025 (UTC) |
||
# |
#[[User:Adeyinka_Ekundayo|Adeyinka Ekundayo]] |
||
# |
#[[User:TessiDon|TessiDon]] ([[User talk:TessiDon|talk]]) 12:17, 15 April 2025 (UTC) |
||
# |
#[[User:Rukkyah|Rukkyah]] ([[User talk:Rukkyah|talk]]) 12:33, 15 April 2025 (UTC) |
||
#[[User:Atibrarian|Atibrarian]] ([[User talk:Atibrarian|talk]]) 13:05, 15 April 2025 (UTC) |
#[[User:Atibrarian|Atibrarian]] ([[User talk:Atibrarian|talk]]) 13:05, 15 April 2025 (UTC) |
||
# |
#[[User:GodswillSE|GodswillSE]] ([[User talk:GodswillSE|talk]]) 14:03, 15 April 2025 (UTC) |
||
# |
#[[User:Umar2z|Umar2z]] ([[User talk:Umar2z|talk]]) 14:34, 15 April 2025 (UTC) |
||
#[[User:Slypapadear|Slypapadear]] ([[User talk:Slypapadear|talk]]) 14:49, 15 April 2025 (UTC) |
#[[User:Slypapadear|Slypapadear]] ([[User talk:Slypapadear|talk]]) 14:49, 15 April 2025 (UTC) |
||
# |
#[[User:Utibe Noah Silas|Utibe Noah Silas]] ([[User talk:Utibe Noah Silas|talk]]) 15:04, 15 April 2025 (UTC) |
||
# |
#[[User:LordSamDev|LordSamDev]] ([[User talk:LordSamDev|talk]]) 15:19, 15 April 2025 (UTC) |
||
# |
#[[User:Airypedia|Airypedia]] |
||
# |
#[[User:Orokbest1|Orokbest1]] ([[User talk:Orokbest1|talk]]) |
||
#[[User:Chikeme Chizurum|Chikeme Chizurum]] ([[User talk:Chikeme Chizurum|talk]]) 16:21, 15 April 2025 (UTC) |
#[[User:Chikeme Chizurum|Chikeme Chizurum]] ([[User talk:Chikeme Chizurum|talk]]) 16:21, 15 April 2025 (UTC) |
||
#[[User:Sayvhior|Sayvhior]] ([[User talk:Sayvhior|talk]]) 16:27, 15 April 2025 (UTC) |
#[[User:Sayvhior|Sayvhior]] ([[User talk:Sayvhior|talk]]) 16:27, 15 April 2025 (UTC) |
||
#[[ |
#[[User:Bint awwal|Bint awwal]] ([[User talk]]) 17:31, 15 April 2025 |
||
# |
#[[User:Kuuzy|Kuuzy]] ([[User talk:Kuuzy|talk]]) |
||
#[[User:Halima Waziri|Halima Waziri]] ([[User talk:Halima Waziri|talk]]) |
#[[User:Halima Waziri|Halima Waziri]] ([[User talk:Halima Waziri|talk]]) |
||
#[[User:Mustysummy|Mustysummy]] ([[User talk:Mustysummy|talk]]) 19:44, 15 April 2025 (UTC) |
#[[User:Mustysummy|Mustysummy]] ([[User talk:Mustysummy|talk]]) 19:44, 15 April 2025 (UTC) |
||
# |
#[[User:Friday musa|Friday musa]] ([[User talk:Friday musa|talk]]) 20:17, 15 April 2025 (UTC) |
||
#[[User:Anniwinner|Anniwinner]] ([[User talk:Anniwinner|talk]]) 20:35, 15 April 2025 (UTC)Anniwinner |
#[[User:Anniwinner|Anniwinner]] ([[User talk:Anniwinner|talk]]) 20:35, 15 April 2025 (UTC)Anniwinner |
||
#[[User:Adamu mc|Adamu mc]] ([[User talk:Adamu mc|talk]]) 20:37, 15 April 2025 (UTC) |
#[[User:Adamu mc|Adamu mc]] ([[User talk:Adamu mc|talk]]) 20:37, 15 April 2025 (UTC) |
||
| Line 76: | Line 84: | ||
#[[User:31kaRIS1988|31kaRIS1988]] ([[User talk:31kaRIS1988|talk]]) |
#[[User:31kaRIS1988|31kaRIS1988]] ([[User talk:31kaRIS1988|talk]]) |
||
#[[User:Oby Ezeilo|Oby Ezeilo]] ([[User talk:Oby Ezeilo|talk]]) 12:01, 17 April 2025 (UTC) |
#[[User:Oby Ezeilo|Oby Ezeilo]] ([[User talk:Oby Ezeilo|talk]]) 12:01, 17 April 2025 (UTC) |
||
#[[User:Ten-tripod|Ten-tripod]] |
|||
#[[ |
#[[User:OjubanaCEEJAY|OjubanaCEEJAY]] ([[User talk:OjubanaCEEJAY|talk]]) 23:21, 22 April 2025 (UTC) |
||
#[[User:BigDareLibrary|BigDareLibrary]] ([[User talk:BigDareLibrary|talk]]) 16:54, 23 April 2025 (UTC) |
|||
#[[User:Deary Vincent|Deary Vincent]] ([[User talk:Deary Vincent|talk]]) |
|||
#[[User:Nubelbariloe|Nubelbariloe]] ([[User talk:Nubelbariloe|talk]]) 20:01, 28 April 2025 (UTC) |
|||
#[[User:wilhelmmarvel|wilhelmmarvel]] ([[User talk: wilhelmmarvel|talk]]) 20:01, 29 April 2025 (UTC) |
|||
#[[User:Ojewuyib|Ojewuyib]] ([[User talk:Ojewuyib|talk]]) 18:36, 4 May 2025 (UTC) |
|||
#[[User:Edozie Ojekwe|Edozie Ojekwe]] ([[User talk:Edozie Ojekwe|talk]]) 18:43, 4 May 2025 (UTC) |
|||
#[[User:J.I. Solomon|J.I. Solomon]] ([[User talk:J.I. Solomon|talk]]) 17:54, 6 May 2025 (UTC) |
|||
#[[User:Utibe Noah Silas|Utibe Noah Silas]] ([[User talk:Utibe Noah Silas|talk]]) 15:32, 12 July 2025 (UTC) |
|||
== Timeline == |
== Timeline == |
||
| Line 121: | Line 137: | ||
* [[User:Vanderwaalforces|Vanderwaalforces]] – Project Lead |
* [[User:Vanderwaalforces|Vanderwaalforces]] – Project Lead |
||
* [[User:Ibjaja055|Ibjaja055]] – Mentor & Facilitator |
* [[User:Ibjaja055|Ibjaja055]] – Mentor & Facilitator |
||
* [[User:Idoghor Melody|Idoghor Melody]] – Mentor & Facilitator |
* [[User:Idoghor Melody|Idoghor Melody]] – Mentor & Facilitator. |
||
== Contact == |
== Contact == |
||
| Line 128: | Line 144: | ||
* '''Project Lead:''' [[User:Vanderwaalforces|Vanderwaalforces]] via [[User talk:Vanderwaalforces|user talk]] or [[Special:EmailUser/Vanderwaalforces|email]]. |
* '''Project Lead:''' [[User:Vanderwaalforces|Vanderwaalforces]] via [[User talk:Vanderwaalforces|user talk]] or [[Special:EmailUser/Vanderwaalforces|email]]. |
||
* '''Meta-Wiki talk page:''' [[Talk:Nigerian Sources Reliability Literacy]] |
* '''Meta-Wiki talk page:''' [[Talk:Nigerian Sources Reliability Literacy]] |
||
== Wikipedia Articles Wanting Reliable Sources == |
|||
Last updated on Mon, 19 May 2025 16:22:47 +0000. |
|||
{| border=1 class='wikitable' |
|||
!Title !! Page ID !! Namespace !! Size (bytes) !! Last change |
|||
|- |
|||
| [[:en:Benin Expedition of 1897|Benin Expedition of 1897]] || 317804 || 0 || 35753 || 20250424205242 |
|||
|- |
|||
| [[:en:Yoruba language|Yoruba language]] || 356375 || 0 || 50929 || 20250518150053 |
|||
|- |
|||
| [[:en:Federal University of Technology Akure|Federal University of Technology Akure]] || 929521 || 0 || 20741 || 20250513065720 |
|||
|- |
|||
| [[:en:Judi Shekoni|Judi Shekoni]] || 1900971 || 0 || 9417 || 20250519054600 |
|||
|- |
|||
| [[:en:Northern Region, Nigeria|Northern Region]] || 2292852 || 0 || 25226 || 20250322181433 |
|||
|- |
|||
| [[:en:National Space Research and Development Agency|National Space Research and Development Agency]] || 4918326 || 0 || 19731 || 20250401150347 |
|||
|- |
|||
| [[:en:Tunde Adebimpe|Tunde Adebimpe]] || 7512942 || 0 || 20363 || 20250514065747 |
|||
|- |
|||
| [[:en:Ekpeye people|Ekpeye people]] || 7781344 || 0 || 5188 || 20250403144022 |
|||
|- |
|||
| [[:en:Mallam Aminu Kano International Airport|Mallam Aminu Kano International Airport]] || 9917721 || 0 || 14113 || 20250430173853 |
|||
|- |
|||
| [[:en:Ogba–Egbema–Ndoni|Ogba–Egbema–Ndoni]] || 24048573 || 0 || 8092 || 20250506194423 |
|||
|- |
|||
| [[:en:Dan Suleiman|Dan Suleiman]] || 26823716 || 0 || 9066 || 20250106112110 |
|||
|- |
|||
| [[:en:Urhobo people|Urhobo people]] || 27965798 || 0 || 31133 || 20250402030917 |
|||
|- |
|||
| [[:en:Gombe State University|Gombe State University]] || 29229275 || 0 || 14523 || 20250312163814 |
|||
|- |
|||
| [[:en:Wale Omotoso|Wale Omotoso]] || 32804354 || 0 || 16879 || 20250410140935 |
|||
|- |
|||
| [[:en:Helen Paul|Helen Paul]] || 33009388 || 0 || 15736 || 20250306181351 |
|||
|- |
|||
| [[:en:Bajju people|Bajju people]] || 33469519 || 0 || 17743 || 20250513001115 |
|||
|- |
|||
| [[:en:Jju language|Jju language]] || 33469520 || 0 || 9485 || 20250511210145 |
|||
|- |
|||
| [[:en:Guru Maharaj Ji (Nigeria)|Guru Maharaj Ji]] || 34453793 || 0 || 6782 || 20240814125101 |
|||
|- |
|||
| [[:en:Lilies of the Ghetto|Lilies of the Ghetto]] || 34971600 || 0 || 1955 || 20240814095736 |
|||
|- |
|||
| [[:en:Koma people|Koma people]] || 35945649 || 0 || 4963 || 20250513065523 |
|||
|- |
|||
| [[:en:Akwukwu-Igbo|Akwukwu-Igbo]] || 37543231 || 0 || 3123 || 20241126084654 |
|||
|- |
|||
| [[:en:Olajumoke Adenowo|Olajumoke Adenowo]] || 37954219 || 0 || 14863 || 20250412224214 |
|||
|- |
|||
| [[:en:August Agbola O'Browne|August Agbola O'Browne]] || 38426714 || 0 || 9136 || 20240725061202 |
|||
|- |
|||
| [[:en:Aliyu Ibrahim Gebi|Aliyu Ibrahim Gebi]] || 41818422 || 0 || 6977 || 20250118034709 |
|||
|- |
|||
| [[:en:War against the Islamic State|War against the Islamic State]] || 43517689 || 0 || 292049 || 20250519031925 |
|||
|- |
|||
| [[:en:Gloria Bamiloye|Gloria Bamiloye]] || 45499702 || 0 || 6577 || 20250118165016 |
|||
|- |
|||
| [[:en:Nafisat Abdullahi|Nafisat Abdullahi]] || 46460418 || 0 || 8622 || 20250502121542 |
|||
|- |
|||
| [[:en:Ugbo Kingdom|Ugbo Kingdom]] || 46927706 || 0 || 8847 || 20240719195312 |
|||
|- |
|||
| [[:en:Taiwo Awoniyi|Taiwo Awoniyi]] || 47744047 || 0 || 26660 || 20250519093614 |
|||
|- |
|||
| [[:en:Halle Mordu|Halle Mordu]] || 48383184 || 0 || 7808 || 20240926221239 |
|||
|- |
|||
| [[:en:Tiyan Alile|Tiyan Alile]] || 48605514 || 0 || 7169 || 20241210050012 |
|||
|- |
|||
| [[:en:Taiwo Hassan|Taiwo Hassan]] || 49248172 || 0 || 5584 || 20250112205211 |
|||
|- |
|||
| [[:en:Ahmed Adamu|Ahmed Adamu]] || 49471809 || 0 || 10367 || 20250205155909 |
|||
|- |
|||
| [[:en:L.A.X (musician)|L.A.X]] || 50445643 || 0 || 12190 || 20250516160931 |
|||
|- |
|||
| [[:en:Jaywon|Jaywon]] || 51200521 || 0 || 11208 || 20250112045745 |
|||
|- |
|||
| [[:en:Jeremiah Omoto Fufeyin|Jeremiah Omoto Fufeyin]] || 51514717 || 0 || 12348 || 20250315125749 |
|||
|- |
|||
| [[:en:Rachel Bakam|Rachel Bakam]] || 51907811 || 0 || 12047 || 20250127003137 |
|||
|- |
|||
| [[:en:Beatrice Jedy-Agba|Beatrice Jedy-Agba]] || 52515086 || 0 || 12569 || 20241229085613 |
|||
|- |
|||
| [[:en:Saburi Adesanya|Saburi Adesanya]] || 52991588 || 0 || 2764 || 20240817130037 |
|||
|- |
|||
| [[:en:Jacob Odulate|Jacob Odulate]] || 53114224 || 0 || 8091 || 20250308014347 |
|||
|- |
|||
| [[:en:Women's Technology Empowerment Centre|Women's Technology Empowerment Centre]] || 53206138 || 0 || 15569 || 20250506110109 |
|||
|- |
|||
| [[:en:Architecture of Lagos|Architecture of Lagos]] || 54179231 || 0 || 9813 || 20250512194345 |
|||
|- |
|||
| [[:en:House on the Rock (church)|House on the Rock]] || 58981550 || 0 || 10638 || 20250121185026 |
|||
|- |
|||
| [[:en:Abdulganiyu Abdulrasaq|Abdulganiyu Abdulrasaq]] || 60184964 || 0 || 5174 || 20240613210711 |
|||
|- |
|||
| [[:en:Irrua|Irrua]] || 60610479 || 0 || 3393 || 20250308122848 |
|||
|- |
|||
| [[:en:Miriam Ikejiani-Clark|Miriam Ikejiani-Clark]] || 60715868 || 0 || 6504 || 20240916193839 |
|||
|- |
|||
| [[:en:Adanna Steinacker|Adanna Steinacker]] || 61340059 || 0 || 10962 || 20250201085217 |
|||
|- |
|||
| [[:en:Abubakar Mahmud Gumi Market|Abubakar Mahmud Gumi Market]] || 62008495 || 0 || 8890 || 20250118084659 |
|||
|- |
|||
| [[:en:Rahma Haruna|Rahma Haruna]] || 63122788 || 0 || 1833 || 20240913040032 |
|||
|- |
|||
| [[:en:Michael Ama Nnachi|Michael Ama Nnachi]] || 63151417 || 0 || 4711 || 20250515152312 |
|||
|- |
|||
| [[:en:Ezeali Kingsley|Ezeali Kingsley]] || 63427299 || 0 || 5191 || 20250303213634 |
|||
|- |
|||
| [[:en:Hausa cuisine|Hausa cuisine]] || 63921073 || 0 || 4116 || 20250401143129 |
|||
|- |
|||
| [[:en:Kyuka Lilymjok|Kyuka Lilymjok]] || 64013511 || 0 || 12417 || 20241011112236 |
|||
|- |
|||
| [[:en:Tobi Adegboyega|Tobi Adegboyega]] || 64032466 || 0 || 19173 || 20250407164554 |
|||
|- |
|||
| [[:en:Barbushe|Barbushe]] || 64298049 || 0 || 6298 || 20240815204637 |
|||
|- |
|||
| [[:en:Aladetoyinbo Ogunlade Aladelusi|Aladetoyinbo Ogunlade Aladelusi]] || 65256328 || 0 || 10528 || 20240201081210 |
|||
|- |
|||
| [[:en:Sunday Igboho|Sunday Igboho]] || 66452014 || 0 || 9434 || 20250306192012 |
|||
|- |
|||
| [[:en:Segun Okeowo|Segun Okeowo]] || 66795702 || 0 || 5501 || 20250504081041 |
|||
|- |
|||
| [[:en:Olayemi|Olayemi]] || 66934170 || 0 || 1651 || 20250410190110 |
|||
|- |
|||
| [[:en:Seye Adelekan|Seye Adelekan]] || 66994744 || 0 || 4365 || 20241202200747 |
|||
|- |
|||
| [[:en:Ozoz Sokoh|Ozoz Sokoh]] || 67051445 || 0 || 11805 || 20250503030442 |
|||
|- |
|||
| [[:en:Ummarun Kwabo|Ummarun Kwabo]] || 67056825 || 0 || 6805 || 20250418152644 |
|||
|- |
|||
| [[:en:Mr. P (singer)|Mr. P]] || 67376393 || 0 || 10618 || 20250331200553 |
|||
|- |
|||
| [[:en:Osinachi (digital artist)|Osinachi]] || 67686928 || 0 || 5880 || 20250123093843 |
|||
|- |
|||
| [[:en:Sex Over Love|Sex Over Love]] || 67734015 || 0 || 11428 || 20241111065138 |
|||
|- |
|||
| [[:en:Ikechukwu Francis Okoronkwo|Ikechukwu Francis Okoronkwo]] || 68445306 || 0 || 3805 || 20240311134924 |
|||
|- |
|||
| [[:en:Nigeria International Book Fair|Nigeria International Book Fair]] || 68447700 || 0 || 9383 || 20241021192741 |
|||
|- |
|||
| [[:en:Hausa literature|Hausa literature]] || 68460718 || 0 || 11566 || 20250118092806 |
|||
|- |
|||
| [[:en:Bello Bako Dambatta|Bello Bako Dambatta]] || 69025987 || 0 || 4024 || 20250407020838 |
|||
|- |
|||
| [[:en:Unyeada Kingdom|Unyeada Kingdom]] || 69231689 || 0 || 21598 || 20250406143604 |
|||
|- |
|||
| [[:en:Olusola Momoh|Olusola Momoh]] || 69341254 || 0 || 7745 || 20250413152728 |
|||
|- |
|||
| [[:en:Stella Din-Jacob|Stella Din-Jacob]] || 69415907 || 0 || 3386 || 20250503124221 |
|||
|- |
|||
| [[:en:Nimo, Nigeria|Nimo]] || 70428364 || 0 || 11263 || 20250421073740 |
|||
|- |
|||
| [[:en:Dunamis International Gospel Centre|Dunamis International Gospel Centre]] || 70856108 || 0 || 10244 || 20250215232851 |
|||
|- |
|||
| [[:en:Toluwani Obayan|Toluwani Obayan]] || 71308633 || 0 || 8547 || 20250503140650 |
|||
|- |
|||
| [[:en:Fuad Kayode Laguda|Fuad Kayode Laguda]] || 74126379 || 0 || 8939 || 20250502092104 |
|||
|- |
|||
| [[:en:Area Scatter|Area Scatter]] || 74930474 || 0 || 4230 || 20250517214131 |
|||
|- |
|||
| [[:en:Nigerian Army Infantry Corps|Nigerian Army Infantry Corps]] || 75787678 || 0 || 4023 || 20250118085656 |
|||
|- |
|||
| [[:en:Ossy Brown|Ossy Brown]] || 76154523 || 0 || 7300 || 20250214094155 |
|||
|- |
|||
| [[:en:Chris Ayebusiwa|Chris Ayebusiwa]] || 76850060 || 0 || 3890 || 20241209091227 |
|||
|- |
|||
| [[:en:Ola Cardoso|Ola Cardoso]] || 76968361 || 0 || 5896 || 20250314131125 |
|||
|- |
|||
| [[:en:Ifé (musician)|Ifé]] || 77023677 || 0 || 7560 || 20250119221155 |
|||
|- |
|||
| [[:en:Man of the Year (album)|Man of the Year]] || 77282391 || 0 || 11354 || 20250117014210 |
|||
|- |
|||
| [[:en:On a Spaceship|On a Spaceship]] || 77787487 || 0 || 13134 || 20250301140509 |
|||
|- |
|||
| [[:en:Nick Ezeh|Nick Ezeh]] || 78022761 || 0 || 15309 || 20241225172338 |
|||
|- |
|||
| [[:en:Saratu|Saratu]] || 78147187 || 0 || 1324 || 20241024002723 |
|||
|- |
|||
| [[:en:Muhammad Kamalud-Deen Al-Adaby|Muhammad Kamalud-Deen Al-Adaby]] || 78152315 || 0 || 8744 || 20250415222017 |
|||
|- |
|||
| [[:en:Victoria Nwogu|Victoria Nwogu]] || 78651674 || 0 || 17104 || 20241229032134 |
|||
|- |
|||
| [[:en:Chukwuma Nwazunku|Chukwuma Nwazunku]] || 78733997 || 0 || 2069 || 20250421095948 |
|||
|- |
|||
| [[:en:Obinna Onwubuariri|Obinna Onwubuariri]] || 78779479 || 0 || 3219 || 20250421130840 |
|||
|- |
|||
| [[:en:Usman Adamu Mohammed|Usman Adamu Mohammed]] || 78780328 || 0 || 2590 || 20250420071500 |
|||
|- |
|||
| [[:en:Musa Tsamiya Ado|Musa Tsamiya Ado]] || 78830689 || 0 || 2500 || 20250304161357 |
|||
|- |
|||
| [[:en:Olumide Osoba|Olumide Osoba]] || 78831230 || 0 || 2104 || 20250113204756 |
|||
|- |
|||
| [[:en:Lanre Edun|Lanre Edun]] || 78831267 || 0 || 1576 || 20250113204734 |
|||
|- |
|||
| [[:en:Oluyemi Adewale Taiwo|Oluyemi Adewale Taiwo]] || 78831350 || 0 || 1580 || 20250113204803 |
|||
|- |
|||
| [[:en:Chime Oji|Chime Oji]] || 78835845 || 0 || 1382 || 20250419075536 |
|||
|- |
|||
| [[:en:Iremide Adeoye|Iremide Adeoye]] || 78971890 || 0 || 5623 || 20250504111058 |
|||
|- |
|||
| [[:en:Evangelist Ebuka Obi|Evangelist Ebuka Obi]] || 79376086 || 0 || 15166 || 20250420234337 |
|||
|- |
|||
| [[:en:Anietie Udofia|Anietie Udofia]] || 79447168 || 0 || 2421 || 20250421190748 |
|||
|- |
|||
| [[:en:James Joseph Higgins|James Joseph Higgins]] || 79801609 || 0 || 19676 || 20250516230216 |
|||
|- |
|||
| [[:en:Teee Dollar of Lagos|Teee Dollar of Lagos]] || 79951485 || 0 || 6683 || 20250518151425 |
|||
|} |
|||
Latest revision as of 13:42, 26 September 2025
Improving Source Reliability Literacy Among Nigerian Wikipedia Editors is a three-month online training and mentorship program that seeks to tackle the persistent challenges Nigerian editors face when evaluating and citing local media sources on Wikipedia. The program is designed to build sustained capacity through hands-on learning, mentorship, and the creation of an openly licensed Source Evaluation Handbook tailored to the Nigerian context.
Objectives
[edit]- Enhance the ability of Nigerian editors to evaluate and classify local sources.
- Reduce the usage of unreliable or deprecated Nigerian media outlets.
- Improve the overall quality and credibility of Nigerian-related content on Wikipedia.
- Create a long-term openly licensed handbook for evaluating Nigerian sources.
Target audience
[edit]- Nigerian Wikimedians (both new and returning editors)
- Regional editing communities interested in improving sourcing skills
- Wikimedia affiliates and User Groups across Africa working on content reliability
Resources Hub
[edit]Participation
[edit]We welcome Nigerian editors of all experience levels! If you're interested in improving your knowledge of source evaluation and want to help make Nigerian content on Wikipedia more credible and reliable:
Sign in or Create a new account on Wikipedia.
Enroll on the Nigerian Sources Reliability Literacy Campaign outreach dashboard to track your contributions.
Sign up on the participant list below: Click here to sign up now!
Attend the bi-weekly Zoom workshops
Participate in discussions and assignments
Testimonials
[edit]- "I strongly support this initiative! … we need a structured approach to address this issue." – User:Bembety
- "Looking forward to improving my source evaluation skills through this." – User:Airypedia
- "Exciting opportunity to improve knowledge in source usage and evaluation." – User:Atibrarian
- "Quite a very impressive opportunity I will recommend to all Wikimedia." – User:Utibe Noah Silas
- "This is a commendable opportunity to improve knowledge in source usage and evaluation, quite impressive." – User: wilhelmmarvel
Leaderboard
[edit]Last updated (9 months ago) at 11:00, 01 November 2025 (UTC)
Participant sign-up
[edit]Please add #~~~~ below to join the program:
- King ChristLike
- Abike25 (talk) 10:29, 15 April 2025 (UTC)
- Umargana1 (talk) 10:36, 15 April 2025 (UTC)
- Vivian Amalachukwu 10:40, 15 April 2025 (UTC)
- Bembety 10:40, 15 April 2025 (UTC)
- Yaw tuba (talk) 10:51, 15 April 2025
- OpenLib (talk) 13:13, 15 April 2025
- Najaatu (talk) 11:21, 15 April 2025 (UTC)
- Andikan Efiok Eduok (talk) 11:22, 15 April 2025 (UTC)
- Adeyinka Ekundayo
- TessiDon (talk) 12:17, 15 April 2025 (UTC)
- Rukkyah (talk) 12:33, 15 April 2025 (UTC)
- Atibrarian (talk) 13:05, 15 April 2025 (UTC)
- GodswillSE (talk) 14:03, 15 April 2025 (UTC)
- Umar2z (talk) 14:34, 15 April 2025 (UTC)
- Slypapadear (talk) 14:49, 15 April 2025 (UTC)
- Utibe Noah Silas (talk) 15:04, 15 April 2025 (UTC)
- LordSamDev (talk) 15:19, 15 April 2025 (UTC)
- Airypedia
- Orokbest1 (talk)
- Chikeme Chizurum (talk) 16:21, 15 April 2025 (UTC)
- Sayvhior (talk) 16:27, 15 April 2025 (UTC)
- Bint awwal (User talk) 17:31, 15 April 2025
- Kuuzy (talk)
- Halima Waziri (talk)
- Mustysummy (talk) 19:44, 15 April 2025 (UTC)
- Friday musa (talk) 20:17, 15 April 2025 (UTC)
- Anniwinner (talk) 20:35, 15 April 2025 (UTC)Anniwinner
- Adamu mc (talk) 20:37, 15 April 2025 (UTC)
- Muktee1494 (talk) 21:35, 15 April 2025 (UTC)
- Aminwa 21 (talk) 21:53, 15 April 2025 (UTC)
- MOIBARDE (talk) MOIBARDE (talk) 05:22, 16 April 2025 (UTC)
- Inyor4mr (talk) 05:41, 16 April 2025 (UTC)
- Beendy234 (talk) 06:55, 16 April 2025 (UTC)
- Roly USD (talk) 08:33, 16 April 2025 (UTC)
- Fawazadebayo2023 (talk) 17:42, 16 April 2025 (UTC)
- Bn Jibril (talk) 010:24, 16 April 2025 (UTC)
- Bukky658 (talk) 01:59, 17 April 2025 (UTC)
- 31kaRIS1988 (talk)
- Oby Ezeilo (talk) 12:01, 17 April 2025 (UTC)
- Ten-tripod
- OjubanaCEEJAY (talk) 23:21, 22 April 2025 (UTC)
- BigDareLibrary (talk) 16:54, 23 April 2025 (UTC)
- Deary Vincent (talk)
- Nubelbariloe (talk) 20:01, 28 April 2025 (UTC)
- wilhelmmarvel (talk) 20:01, 29 April 2025 (UTC)
- Ojewuyib (talk) 18:36, 4 May 2025 (UTC)
- Edozie Ojekwe (talk) 18:43, 4 May 2025 (UTC)
- J.I. Solomon (talk) 17:54, 6 May 2025 (UTC)
- Utibe Noah Silas (talk) 15:32, 12 July 2025 (UTC)
Timeline
[edit]Key components
[edit]| Component | Description |
|---|---|
| Training Modules | Bi-weekly virtual training sessions focusing on source reliability, verifiability, and editorial judgement using real-world Nigerian media examples. |
| Mentorship Program | Participants will be mentored by experienced editors to review their sourcing choices and conduct guided improvements. |
| Edit-a-thons & Practical Tasks | Source-focused editing events designed to apply learned skills in live articles and discussions. |
| Reliable Source Evaluation Handbook | A publicly accessible, downloadable PDF handbook with examples, classifications, and guidelines for assessing Nigerian sources. |
| Community Resource Hub | Visit the Community Resource Hub (link incoming) for updated RSN cases, lists of publications, their reliability, and best practices. |
Organizing team
[edit]- Vanderwaalforces – Project Lead
- Ibjaja055 – Mentor & Facilitator
- Idoghor Melody – Mentor & Facilitator.
Contact
[edit]For more information or partnership inquiries, contact:
- Project Lead: Vanderwaalforces via user talk or email.
- Meta-Wiki talk page: Talk:Nigerian Sources Reliability Literacy
Wikipedia Articles Wanting Reliable Sources
[edit]Last updated on Mon, 19 May 2025 16:22:47 +0000.
| Title | Page ID | Namespace | Size (bytes) | Last change |
|---|---|---|---|---|
| Benin Expedition of 1897 | 317804 | 0 | 35753 | 20250424205242 |
| Yoruba language | 356375 | 0 | 50929 | 20250518150053 |
| Federal University of Technology Akure | 929521 | 0 | 20741 | 20250513065720 |
| Judi Shekoni | 1900971 | 0 | 9417 | 20250519054600 |
| Northern Region | 2292852 | 0 | 25226 | 20250322181433 |
| National Space Research and Development Agency | 4918326 | 0 | 19731 | 20250401150347 |
| Tunde Adebimpe | 7512942 | 0 | 20363 | 20250514065747 |
| Ekpeye people | 7781344 | 0 | 5188 | 20250403144022 |
