Jump to content

Language statistics

This page shows translation statistics for all message groups for a language.

Translation statistics for Indonesian (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Board - Committees 513 64 87% 0% 0%
Committee:Audit Committee Charter 71 26 63% 2% 0%
Committee:Executive Committee Charter 44 31 29% 0% 0%
Resolution:Amendment to Chapter Committee Rules of Procedure 16 7 56% 0% 0%
Board - Meeting agendas - 2011-2019 497 464 6% 6% 0%
Agenda:2012-02 6 5 16% 0% 0%
Agenda:2012-03 10 7 30% 0% 0%
Agenda:2012-06-06 4 4 0% 0% 0%
Agenda:2012-07 12 12 0% 0% 0%
Agenda:2012-10 17 17 0% 0% 0%
Agenda:2013-02 19 19 0% 0% 0%
Agenda:2013-04 21 21 0% 0% 0%
Agenda:2013-11 10 10 0% 0% 0%
Agenda:2013-11/Frequently asked questions 46 46 0% 0% 0%
Agenda:2014-02 9 9 0% 0% 0%
Agenda:2014-04 8 8 0% 0% 0%
Agenda:2014-08 7 7 0% 0% 0%
Agenda:2014-11 2 2 0% 0% 0%
Agenda:2014-12 4 4 0% 0% 0%
Agenda:2015-01 2 2 0% 0% 0%
Agenda:2015-02 5 5 0% 0% 0%
Agenda:2015-09 3 3 0% 0% 0%
Agenda:2015-11 9 9 0% 0% 0%
Agenda:2015-12 14 14 0% 0% 0%
Agenda:2016-01-30 12 12 0% 0% 0%
Agenda:2016-04-22 14 14 0% 0% 0%
Agenda:2016-05-16 12 12 0% 0% 0%
Agenda:2016-06 10 10 0% 0% 0%
Agenda:2016-09-19 10 10 0% 0% 0%
Agenda:2016-11 14 14 0% 0% 0%
Agenda:2016-12-16 12 12 0% 0% 0%
Agenda:2017-02-24 3 3 0% 0% 0%
Agenda:2017-03 10 10 0% 0% 0%
Agenda:2017-06-16 8 8 0% 0% 0%
Agenda:2017-08 28 28 0% 0% 0%
Agenda:2017-11 27 27 0% 0% 0%
Agenda:2018-03-27 8 8 0% 0% 0%
Agenda:2018-04-19 18 18 0% 0% 0%
Agenda:2018-06-12 9 9 0% 0% 0%
Agenda:2018-07 26 26 0% 0% 0%
Agenda:2018-11 16 16 0% 0% 0%
Agenda:2019-01-30 15 15 0% 0% 0%
Category:2012 agendas 1 1 0% 0% 0%
Category:2013 agendas 1 1 0% 0% 0%
Category:2014 agendas 1 1 0% 0% 0%
Category:2015 agendas 1 1 0% 0% 0%
Category:2016 agendas 1 1 0% 0% 0%
Category:2017 agendas 1 1 0% 0% 0%
Category:2018 agendas 1 1 0% 0% 0%
Category:2019 agendas 1 1 0% 0% 0%
Board - Meeting agendas - 2020-2029 92 79 14% 15% 0%
Agenda:2023-03-09 9 9 0% 0% 0%
Agenda:2023-06-21 7 7 0% 0% 0%
Agenda:2023-12-06 4 4 0% 0% 0%
Agenda:2024-06-20 11 11 0% 0% 0%
Agenda:2024-08-05 13 13 0% 0% 0%
Agenda:2025-03-13 11 11 0% 0% 0%
Agenda:2025-06-18 17 17 0% 0% 0%
Category:2020 agendas 1 1 0% 0% 0%
Category:2021 agendas 1 1 0% 0% 0%
Category:2022 agendas 1 1 0% 0% 0%
Category:2023 agendas 1 1 0% 0% 0%
Category:2024 agendas 1 1 0% 0% 0%
Category:2025 agendas 1 1 0% 0% 0%
Category:2026 agendas 1 1 0% 0% 0%
Board - Meeting agendas - All 633 538 15% 2% 0%
Agenda:2012-02 6 5 16% 0% 0%
Agenda:2012-03 10 7 30% 0% 0%
Agenda:2012-06-06 4 4 0% 0% 0%
Agenda:2012-07 12 12 0% 0% 0%
Agenda:2012-10 17 17 0% 0% 0%
Agenda:2013-02 19 19 0% 0% 0%
Agenda:2013-04 21 21 0% 0% 0%
Agenda:2013-11 10 10 0% 0% 0%
Agenda:2013-11/Frequently asked questions 46 46 0% 0% 0%
Agenda:2014-02 9 9 0% 0% 0%
Agenda:2014-04 8 8 0% 0% 0%
Agenda:2014-08 7 7 0% 0% 0%
Agenda:2014-11 2 2 0% 0% 0%
Agenda:2014-12 4 4 0% 0% 0%
Agenda:2015-01 2 2 0% 0% 0%
Agenda:2015-02 5 5 0% 0% 0%
Agenda:2015-09 3 3 0% 0% 0%
Agenda:2015-11 9 9 0% 0% 0%
Agenda:2015-12 14 14 0% 0% 0%
Agenda:2016-01-30 12 12 0% 0% 0%
Agenda:2016-04-22 14 14 0% 0% 0%
Agenda:2016-05-16 12 12 0% 0% 0%
Agenda:2016-06 10 10 0% 0% 0%
Agenda:2016-09-19 10 10 0% 0% 0%
Agenda:2016-11 14 14 0% 0% 0%
Agenda:2016-12-16 12 12 0% 0% 0%
Agenda:2017-02-24 3 3 0% 0% 0%
Agenda:2017-03 10 10 0% 0% 0%
Agenda:2017-06-16 8 8 0% 0% 0%
Agenda:2017-08 28 28 0% 0% 0%
Agenda:2017-11 27 27 0% 0% 0%
Agenda:2018-03-27 8 8 0% 0% 0%
Agenda:2018-04-19 18 18 0% 0% 0%
Agenda:2018-06-12 9 9 0% 0% 0%
Agenda:2018-07 26 26 0% 0% 0%
Agenda:2018-11 16 16 0% 0% 0%
Agenda:2019-01-30 15 15 0% 0% 0%
Agenda:2023-03-09 9 9 0% 0% 0%
Agenda:2023-06-21 7 7 0% 0% 0%
Agenda:2023-12-06 4 4 0% 0% 0%
Agenda:2024-06-20 11 11 0% 0% 0%
Agenda:2024-08-05 13 13 0% 0% 0%
Agenda:2025-03-13 11 11 0% 0% 0%
Agenda:2025-06-18 17 17 0% 0% 0%
Category:2012 agendas 1 1 0% 0% 0%
Category:2013 agendas 1 1 0% 0% 0%
Category:2014 agendas 1 1 0% 0% 0%
Category:2015 agendas 1 1 0% 0% 0%
Category:2016 agendas 1 1 0% 0% 0%
Category:2017 agendas 1 1 0% 0% 0%
Category:2018 agendas 1 1 0% 0% 0%
Category:2019 agendas 1 1 0% 0% 0%
Category:2023 agendas 1 1 0% 0% 0%
Category:2024 agendas 1 1 0% 0% 0%
Board - Meeting minutes - 2004-2009 1,576 1,321 16% 1% 0%
Category:2005 minutes 1 1 0% 0% 0%
Category:2006 minutes 1 1 0% 0% 0%
Category:2007 minutes 1 1 0% 0% 0%
Category:2008 minutes 1 1 0% 0% 0%
Category:2009 minutes 1 1 0% 0% 0%
Minutes:2005-02-07 46 40 13% 0% 0%
Minutes:2005-02-15 11 11 0% 0% 0%
Minutes:2005-03-30 19 19 0% 0% 0%
Minutes:2005-05-16 9 9 0% 0% 0%
Minutes:2005-05-24 7 7 0% 0% 0%
Minutes:2005-06-07 29 29 0% 0% 0%
Minutes:2005-06-09 40 40 0% 0% 0%
Minutes:2005-08-14 60 60 0% 0% 0%
Minutes:2005-08-18 41 41 0% 0% 0%
Minutes:2005-08-27 29 29 0% 0% 0%
Minutes:2005-10-01 42 42 0% 0% 0%
Minutes:2005-11-13 25 25 0% 0% 0%
Minutes:2006-11 70 70 0% 0% 0%
Minutes:2007-10-07 108 108 0% 0% 0%
Minutes:2007-12-11 38 38 0% 0% 0%
Minutes:2008-03-01 31 31 0% 0% 0%
Minutes:2008-04-07 141 141 0% 0% 0%
Minutes:2008-07-17 74 74 0% 0% 0%
Minutes:2008-10-05 72 72 0% 0% 0%
Minutes:2008-11-03 41 41 0% 0% 0%
Minutes:2009-01-11 67 67 0% 0% 0%
Minutes:2009-04 124 124 0% 0% 0%
Minutes:2009-06-16 21 21 0% 0% 0%
Minutes:2009-08-25 97 97 0% 0% 0%
Minutes:2009-10-28 20 20 0% 0% 0%
Minutes:2009-11-15 60 60 0% 0% 0%
Board - Meeting minutes - 2010-2019 819 772 5% 8% 0%
Category:2010 minutes 1 1 0% 0% 0%
Category:2011 minutes 1 1 0% 0% 0%
Category:2012 minutes 1 1 0% 0% 0%
Category:2013 minutes 1 1 0% 0% 0%
Category:2014 minutes 1 1 0% 0% 0%
Category:2015 minutes 1 1 0% 0% 0%
Category:2016 minutes 1 1 0% 0% 0%
Category:2017 minutes 1 1 0% 0% 0%
Category:2018 minutes 1 1 0% 0% 0%
Category:2019 minutes 1 1 0% 0% 0%
Minutes:2010-02-06 55 55 0% 0% 0%
Minutes:2010-04-17 42 42 0% 0% 0%
Minutes:2010-05-18 20 20 0% 0% 0%
Minutes:2010-06-18 19 19 0% 0% 0%
Minutes:2010-07-08 64 64 0% 0% 0%
Minutes:2010-08-31 28 28 0% 0% 0%
Minutes:2010-10-09 36 36 0% 0% 0%
Minutes:2011-02-22 40 40 0% 0% 0%
Minutes:2011-03-25 66 66 0% 0% 0%
Minutes:2011-04-08 14 14 0% 0% 0%
Minutes:2011-05-11 15 15 0% 0% 0%
Minutes:2011-06-20 16 16 0% 0% 0%
Minutes:2011-08-03 89 89 0% 0% 0%
Minutes:2011-08-28 17 17 0% 0% 0%
Minutes:2011-10-07 65 65 0% 0% 0%
Minutes:2012-12-27 7 7 0% 0% 0%
Minutes:2013-05-04 10 10 0% 0% 0%
Minutes:2015-07 34 34 0% 0% 0%
Minutes:2015-12-09 17 17 0% 0% 0%
Minutes:2015-12-28 5 5 0% 0% 0%
Minutes:2016-03-21 10 10 0% 0% 0%
Minutes:2016-06 60 60 0% 0% 0%
Minutes:2016-11-13 33 33 0% 0% 0%
Board - Meeting minutes - 2020-2029 74 27 63% 8% 0%
Category:2020 minutes 1 1 0% 0% 0%
Category:2021 minutes 1 1 0% 0% 0%
Category:2022 minutes 1 1 0% 0% 0%
Category:2023 minutes 1 1 0% 0% 0%
Category:2024 minutes 1 1 0% 0% 0%
Category:2025 minutes 1 1 0% 0% 0%
Category:2026 minutes 1 1 0% 0% 0%
Minutes:2022-12-07 20 20 0% 0% 0%
Board - Meeting minutes - All 2,440 2,121 13% 1% 0%
Category:2005 minutes 1 1 0% 0% 0%
Category:2006 minutes 1 1 0% 0% 0%
Category:2007 minutes 1 1 0% 0% 0%
Category:2008 minutes 1 1 0% 0% 0%
Category:2009 minutes 1 1 0% 0% 0%
Category:2010 minutes 1 1 0% 0% 0%
Category:2011 minutes 1 1 0% 0% 0%
Category:2012 minutes 1 1 0% 0% 0%
Category:2013 minutes 1 1 0% 0% 0%
Category:2014 minutes 1 1 0% 0% 0%
Category:2015 minutes 1 1 0% 0% 0%
Category:2016 minutes 1 1 0% 0% 0%
Category:2017 minutes 1 1 0% 0% 0%
Category:2018 minutes 1 1 0% 0% 0%
Category:2019 minutes 1 1 0% 0% 0%
Category:2020 minutes 1 1 0% 0% 0%
Category:2021 minutes 1 1 0% 0% 0%
Category:2022 minutes 1 1 0% 0% 0%
Category:2023 minutes 1 1 0% 0% 0%
Category:2024 minutes 1 1 0% 0% 0%
Category:2025 minutes 1 1 0% 0% 0%
Category:Board minutes resolutions 2 2 0% 0% 0%
Minutes:2005-02-07 46 40 13% 0% 0%
Minutes:2005-02-15 11 11 0% 0% 0%
Minutes:2005-03-30 19 19 0% 0% 0%
Minutes:2005-05-16 9 9 0% 0% 0%
Minutes:2005-05-24 7 7 0% 0% 0%
Minutes:2005-06-07 29 29 0% 0% 0%
Minutes:2005-06-09 40 40 0% 0% 0%
Minutes:2005-08-14 60 60 0% 0% 0%
Minutes:2005-08-18 41 41 0% 0% 0%
Minutes:2005-08-27 29 29 0% 0% 0%
Minutes:2005-10-01 42 42 0% 0% 0%
Minutes:2005-11-13 25 25 0% 0% 0%
Minutes:2006-11 70 70 0% 0% 0%
Minutes:2007-10-07 108 108 0% 0% 0%
Minutes:2007-12-11 38 38 0% 0% 0%
Minutes:2008-03-01 31 31 0% 0% 0%
Minutes:2008-04-07 141 141 0% 0% 0%
Minutes:2008-07-17 74 74 0% 0% 0%
Minutes:2008-10-05 72 72 0% 0% 0%
Minutes:2008-11-03 41 41 0% 0% 0%
Minutes:2009-01-11 67 67 0% 0% 0%
Minutes:2009-04 124 124 0% 0% 0%
Minutes:2009-06-16 21 21 0% 0% 0%
Minutes:2009-08-25 97 97 0% 0% 0%
Minutes:2009-10-28 20 20 0% 0% 0%
Minutes:2009-11-15 60 60 0% 0% 0%
Minutes:2010-02-06 55 55 0% 0% 0%
Minutes:2010-04-17 42 42 0% 0% 0%
Minutes:2010-05-18 20 20 0% 0% 0%
Minutes:2010-06-18 19 19 0% 0% 0%
Minutes:2010-07-08 64 64 0% 0% 0%
Minutes:2010-08-31 28 28 0% 0% 0%
Minutes:2010-10-09 36 36 0% 0% 0%
Minutes:2011-02-22 40 40 0% 0% 0%
Minutes:2011-03-25 66 66 0% 0% 0%
Minutes:2011-04-08 14 14 0% 0% 0%
Minutes:2011-05-11 15 15 0% 0% 0%
Minutes:2011-06-20 16 16 0% 0% 0%
Minutes:2011-08-03 89 89 0% 0% 0%
Minutes:2011-08-28 17 17 0% 0% 0%
Minutes:2011-10-07 65 65 0% 0% 0%
Minutes:2012-12-27 7 7 0% 0% 0%
Minutes:2013-05-04 10 10 0% 0% 0%
Minutes:2015-07 34 34 0% 0% 0%
Minutes:2015-12-09 17 17 0% 0% 0%
Minutes:2015-12-28 5 5 0% 0% 0%
Minutes:2016-03-21 10 10 0% 0% 0%
Minutes:2016-06 60 60 0% 0% 0%
Minutes:2016-11-13 33 33 0% 0% 0%
Minutes:2022-12-07 20 20 0% 0% 0%
Board - Resolutions - All 2,779 1,490 46% 0% 1%
Board of Trustees/Recruiting Procedure for Board-Selected Trustees 50 50 0% 0% 0%
Category:Board composition resolutions 2 2 0% 0% 0%
Category:Board minutes resolutions 2 2 0% 0% 0%
Category:Failed resolutions 2 2 0% 0% 0%
Category:Passed resolutions by year 2 2 0% 0% 0%
Category:Resolutions passed in 2007 1 1 0% 0% 0%
Category:Resolutions passed in 2008 1 1 0% 0% 0%
Category:Resolutions passed in 2009 1 1 0% 0% 0%
Category:Resolutions passed in 2010 1 1 0% 0% 0%
Category:Resolutions passed in 2011 1 1 0% 0% 0%
Category:Resolutions passed in 2014 1 1 0% 0% 0%
Category:Resolutions passed in 2015 1 1 0% 0% 0%
Category:Resolutions passed in 2016 1 1 0% 0% 0%
Category:Resolutions passed in 2017 1 1 0% 0% 0%
Category:Resolutions passed in 2018 1 1 0% 0% 0%
Category:Resolutions passed in 2019 1 1 0% 0% 0%
Category:Resolutions passed in 2020 1 1 0% 0% 0%
Category:Resolutions passed in 2021 1 1 0% 0% 0%
Category:Resolutions passed in 2022 1 1 0% 0% 0%
Category:Resolutions passed in 2023 1 1 0% 0% 0%
Category:Resolutions passed in 2024 1 1 0% 0% 0%
Category:Resolutions passed in 2025 1 1 0% 0% 0%
Category:Resolutions passed in 2026 1 1 0% 0% 0%
Category:Resolutions related to Board meeting agendas 2 2 0% 0% 0%
Category:Resolutions related to strategy 2 2 0% 0% 0%
Category:Resolutions related to the Advisory Board 2 2 0% 0% 0%
Category:Resolutions related to the Wikimedia Endowment 2 2 0% 0% 0%
Category:Resolutions related to Wikimedia Movement Affiliates 1 1 0% 0% 0%
Resolution:Advisory board 10 10 0% 0% 0%
Resolution:Advisory board - Barry Newstead 3 3 0% 0% 0%
Resolution:Agreement between chapters and Wikimedia Foundation 3 3 0% 0% 0%
Resolution:Amended Bylaws 5 5 0% 0% 0%
Resolution:Amended Bylaws, Article IV, Section 6 6 6 0% 0% 0%
Resolution:Amendment to Chapter Committee Rules of Procedure 16 7 56% 0% 0%
Resolution:Amendment to the Delegations of Financial and Spending Authority 34 34 0% 0% 0%
Resolution:Ana Toni Appointment 2013 3 3 0% 0% 0%
Resolution:Appointment of Sue Gardner as ED 6 6 0% 0% 0%
Resolution:Approval of December 2007 Minutes 3 3 0% 0% 0%
Resolution:Approval of March 2008 Minutes 3 3 0% 0% 0%
Resolution:Approval of the 2011-2012 Annual Plan 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Argentina 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Australia 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Austria 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Brasil 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Czech Republic 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Denmark 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Estonia 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Finland 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Hong Kong 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Hungary 3 3 0% 0% 0%
Resolution:Approval of Wikimedia India 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Indonesia 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Macedonia 8 8 0% 0% 0%
Resolution:Approval of Wikimedia New York City 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Norway 3 3 0% 0% 0%
Resolution:Approval of Wikimedia Philippines 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Portugal 6 6 0% 0% 0%
Resolution:Approval of Wikimedia Russia 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Sverige 5 5 0% 0% 0%
Resolution:Approval of Wikimedia UK 5 5 0% 0% 0%
Resolution:Approval of Wikimedia Ukraine 6 6 0% 0% 0%
Resolution:Audited financial statements 2008-2009 3 3 0% 0% 0%
Resolution:Biographies of living people 11 1 90% 0% 10%
Resolution:Bishakha Datta Reappointment 2012 3 3 0% 0% 0%
Resolution:Board appointment August 2009 4 4 0% 0% 0%
Resolution:Board appointment March 2010 3 3 0% 0% 0%
Resolution:Board appointments August 2013 7 7 0% 0% 0%
Resolution:Board appointments July 2010 4 4 0% 0% 0%
Resolution:Board appointments July 2012 5 5 0% 0% 0%
Resolution:Board appointments May 2009 10 10 0% 0% 0%
Resolution:Board Chair term 2007-2008 3 3 0% 0% 0%
Resolution:Board election 5 5 0% 0% 0%
Resolution:Board Elections 2007 5 5 0% 0% 0%
Resolution:Board expansion 7 7 0% 0% 0%
Resolution:Board expansion - December 2007 4 4 0% 0% 0%
Resolution:Board Membership and Employment 8 8 0% 0% 0%
Resolution:Board of Trustees Voting Transparency 3 3 0% 0% 0%
Resolution:Board Vice Chair term 2008-2009 3 3 0% 0% 0%
Resolution:Board visitor - Doron Weber (2012) 3 3 0% 0% 0%
Resolution:Board visitors 11 11 0% 0% 0%
Resolution:Board Visitors (2012) 10 10 0% 0% 0%
Resolution:Brad Patrick's resignation 6 6 0% 0% 0%
Resolution:Brokerage Account Authorizations 4 4 0% 0% 0%
Resolution:Budget approval 2007 7 7 0% 0% 0%
Resolution:Bylaws amendment - appointed terms 6 6 0% 0% 0%
Resolution:Bylaws amendment - founder term 6 6 0% 0% 0%
Resolution:Bylaws amendment February 2010 13 13 0% 0% 0%
Resolution:Bylaws amendment November 2009 9 9 0% 0% 0%
Resolution:Bylaws amendments and board structure 30 30 0% 0% 0%
Resolution:Cape Town Open Education Declaration 7 7 0% 0% 0%
Resolution:CEO 27 27 0% 0% 0%
Resolution:Chapters coordinator - Delphine Ménard 7 7 0% 0% 0%
Resolution:Chapters coordinator - Delphine Ménard/Job description 14 14 0% 0% 0%
Resolution:Chief Research Coordinator 6 6 0% 0% 0%
Resolution:Code of conduct 7 7 0% 0% 0%
Resolution:Commissioning Recommendations from the Executive Director 13 13 0% 0% 0%
Resolution:Computer technician 4 4 0% 0% 0%
Resolution:Computer technician/Job description and candidate 8 8 0% 0% 0%
Resolution:Conflict of interest 4 4 0% 0% 0%
Resolution:Consent resolutions 9 9 0% 0% 0%
Resolution:Controversial content 11 11 0% 0% 0%
Resolution:COO - Carolyn Doran 5 5 0% 0% 0%
Resolution:COO - Carolyn Doran/COO job description 8 8 0% 0% 0%
Resolution:Credit Card Usage Policy 3 3 0% 0% 0%
Resolution:Danish Wikipedia and DR 7 7 0% 0% 0%
Resolution:Data retention policy 3 3 0% 0% 0%
Resolution:Delegation of Banking Authority 5 5 0% 0% 0%
Resolution:Delegations of Financial and Spending Authority 22 22 0% 0% 0%
Resolution:Developing Scenarios for future of fundraising 16 16 0% 0% 0%
Resolution:Domain names responsibility 4 4 0% 0% 0%
Resolution:Domain names workgroup 4 4 0% 0% 0%
Resolution:Draft Movement Charter and next steps 37 37 0% 0% 0%
Resolution:Draft Movement Charter and next steps/Appendix 114 114 0% 0% 0%
Resolution:Duty Entertainment Guidelines Policy 5 5 0% 0% 0%
Resolution:ED search committee 2 7 7 0% 0% 0%
Resolution:ED Search Firm 4 4 0% 0% 0%
Resolution:Election Committee Officers - March 2008 5 5 0% 0% 0%
Resolution:Election officials 7 7 0% 0% 0%
Resolution:Election officials2 4 4 0% 0% 0%
Resolution:Executive Director Job Description 4 4 0% 0% 0%
Resolution:Executive Secretary term 2007-2008 3 3 0% 0% 0%
Resolution:FDC Approval Fall 2012 5 4 20% 0% 0%
Resolution:Financial statements June 2006-2007 5 5 0% 0% 0%
Resolution:Foundation wiki accounts 3 3 0% 0% 0%
Resolution:Freenode Donation 3 3 0% 0% 0%
Resolution:Fundraising 2012 7 7 0% 0% 0%
Resolution:Fundraising committee 4 4 0% 0% 0%
Resolution:Fundraising committee/Membership 7 7 0% 0% 0%
Resolution:Funds Dissemination Committee 12 12 0% 0% 0%
Resolution:Funds Dissemination Committee framework and initial operation 14 14 0% 0% 0%
Resolution:Funds Dissemination Committee initial membership 8 8 0% 0% 0%
Resolution:Gift Policy 5 5 0% 0% 0%
Resolution:Greenspun illustration project 6 6 0% 0% 0%
Resolution:Hardware purchase - February 2006 4 4 0% 0% 0%
Resolution:Hardware purchase - July 2006 3 3 0% 0% 0%
Resolution:Hardware purchase - June 2006 7 7 0% 0% 0%
Resolution:Hardware purchase - September 2006 10 10 0% 0% 0%
Resolution:Images of identifiable people 7 7 0% 0% 0%
Resolution:International Digital Publishing Forum Conference 2006 6 6 0% 0% 0%
Resolution:Jan-Bart de Vreede reappointment 4 4 0% 0% 0%
Resolution:Jan-Bart de Vreede reappointment 2013 3 3 0% 0% 0%
Resolution:Jimmy Wales reappointment 3 3 0% 0% 0%
Resolution:Language Committee Charter 14 14 0% 0% 0%
Resolution:Legal Coordinator 5 5 0% 0% 0%
Resolution:Legal Coordinator 2 5 5 0% 0% 0%
Resolution:Legal Fees Assistance Program 5 5 0% 0% 0%
Resolution:License update 7 7 0% 0% 0%
Resolution:Licensing policy 19 1 94% 0% 6%
Resolution:Licensing update approval 5 5 0% 0% 0%
Resolution:Long term strategic plan 8 8 0% 0% 0%
Resolution:Management Consultant 5 5 0% 0% 0%
Resolution:MarkMonitor contract 4 4 0% 0% 0%
Resolution:Minutes approval April 2008 5 5 0% 0% 0%
Resolution:Minutes approval June 2007 5 5 0% 0% 0%
Resolution:Minutes approval March 2007 4 4 0% 0% 0%
Resolution:Minutes approval October 2007 4 4 0% 0% 0%
Resolution:Mission and Vision statements 6 6 0% 0% 0%
Resolution:MobilED partnership 3 3 0% 0% 0%
Resolution:New trustee appointment April 2008 3 3 0% 0% 0%
Resolution:Officer elections - January 2007 5 5 0% 0% 0%
Resolution:Officers election 2006 7 7 0% 0% 0%
Resolution:Ombudsperson checkuser 12 12 0% 0% 0%
Resolution:Organisation of Wikimania 2006 14 6 57% 0% 0%
Resolution:Organizational best practices 23 23 0% 0% 0%
Resolution:OTRS employee 3 3 0% 0% 0%
Resolution:Personal image hiding feature 6 6 0% 0% 0%
Resolution:Pluralism, Internationalism, and Diversity Policy 3 3 0% 0% 0%
Resolution:Reappointment of Jan-Bart de Vreede 4 4 0% 0% 0%
Resolution:Reappointment of Jimmy Wales 4 4 0% 0% 0%
Resolution:Reappointment of Matt Halprin 3 3 0% 0% 0%
Resolution:Reappointment of Stu West 3 3 0% 0% 0%
Resolution:Recognition of Amical Wikimedia 9 9 0% 0% 0%
Resolution:Recognition of Wikimedia Bangladesh 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Canada 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia Chile 5 5 0% 0% 0%
Resolution:Recognition of Wikimedia District of Columbia 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia España 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Kenya 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Macau 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Mexico 8 8 0% 0% 0%
Resolution:Recognition of Wikimedia Netherlands 4 4 0% 0% 0%
Resolution:Recognition of Wikimedia South Africa 6 6 0% 0% 0%
Resolution:Recognition of Wikimedia Switzerland 7 7 0% 0% 0%
Resolution:Recognition of Wikimedia Venezuela 7 7 0% 0% 0%
Resolution:Recognizing Models of Affiliations 9 9 0% 0% 0%
Resolution:Recognizing Wikimedia Brasil User Group as a Wikimedia Chapter 10 10 0% 0% 0%
Resolution:Redo events committee 4 4 0% 0% 0%
Resolution:Replacement Board member 1 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2 2007 7 7 0% 0% 0%
Resolution:Replacement Board member 2006 4 4 0% 0% 0%
Resolution:Replacement Board member 3 2007 6 6 0% 0% 0%
Resolution:Requirements and guidelines for future chapters 7 7 0% 0% 0%
Resolution:Revised Audit Committee Charter 29 29 0% 0% 0%
Resolution:Revision of open-ended Chapter approvals 6 6 0% 0% 0%
Resolution:Royal Bank of Canada bank account opening 4 4 0% 0% 0%
Resolution:Secretary, March 2008 4 4 0% 0% 0%
Resolution:Special Project committee/Scope 8 8 0% 0% 0%
Resolution:Special Projects Committee Membership 8 8 0% 0% 0%
Resolution:Spending Authorization Colo Space 4 4 0% 0% 0%
Resolution:Strategy project 4 4 0% 0% 0%
Resolution:Stu West reappointment 2013 3 3 0% 0% 0%
Resolution:Trademark statement 4 4 0% 0% 0%
Resolution:Trademarks 7 6 14% 0% 0%
Resolution:Travel approvals policy 7 7 0% 0% 0%
Resolution:Travel costs for chapter meetups Q2 2006 5 5 0% 0% 0%
Resolution:Travel expense reimbursements 12 12 0% 0% 0%
Resolution:Travel Policy 5 5 0% 0% 0%
Resolution:Trustee terms and evaluation 4 4 0% 0% 0%
Resolution:Update of Gift Policy - January 2008 7 7 0% 0% 0%
Resolution:Volunteer coordinator 5 5 0% 0% 0%
Resolution:Whistleblower policy 5 5 0% 0% 0%
Resolution:Whistleblower policy, update August 2007 5 5 0% 0% 0%
Resolution:Wikimedia Committees 21 21 0% 0% 0%
Resolution:Wikimedia Foundation Guiding Principles 36 36 0% 0% 0%
Resolution:Wikimedia fundraising principles 10 10 0% 0% 0%
Resolution:Wikimedia Taiwan 4 4 0% 0% 0%
Endowment - All 869 806 7% 0% 0%
Category:Resolutions related to the Wikimedia Endowment 2 2 0% 0% 0%
Endowment:Bylaws of the Wikimedia Endowment 191 181 5% 0% 0%
Endowment:Code of Conduct of the Wikimedia Endowment Board of Directors 17 17 0% 0% 0%
Endowment:Expectation Statement for Members of the Wikimedia Endowment Board of Directors 22 22 0% 0% 0%
Endowment:Financial statements/2016-2023 7 7 0% 0% 0%
Endowment:Wikimedia Endowment Audit Committee Charter 38 38 0% 0% 0%
Endowment:Wikimedia Endowment Delegation of Authority Policy 59 59 0% 0% 0%
Endowment:Wikimedia Endowment Document Retention and Destruction Policies 223 223 0% 0% 0%
Endowment:Wikimedia Endowment Finance Committee Charter 23 23 0% 0% 0%
Endowment:Wikimedia Endowment Gift Policy 53 53 0% 0% 0%
Endowment:Wikimedia Endowment Governance Committee Charter 33 33 0% 0% 0%
Endowment:Wikimedia Endowment Grantmaking and Community Committee Charter 22 22 0% 0% 0%
Endowment:Wikimedia Endowment Investment Policy 56 56 0% 0% 0%
Endowment:Wikimedia Endowment Open Access Policy 16 16 0% 0% 0%
Endowment:Wikimedia Endowment Spending Policy 19 19 0% 0% 0%
Endowment:Wikimedia Endowment Whistleblower Policy 35 35 0% 0% 0%
Endowment - Committees 116 116 0% 0% 0%
Endowment:Wikimedia Endowment Audit Committee Charter 38 38 0% 0% 0%
Endowment:Wikimedia Endowment Finance Committee Charter 23 23 0% 0% 0%
Endowment:Wikimedia Endowment Governance Committee Charter 33 33 0% 0% 0%
